Low calorie McDonald's
In the 5 McDonald's menu sections counted on this page, the lowest calorie item with at least 5 g of protein has 170 calories: Chicken McNuggets® (4 piece) with 9 g of protein. 6 items in these sections have at least 5 g of protein and 300 calories or less. Official McDonald's data, read .
Lowest calorie McDonald's items
Items of the counted sections with 5 g of protein or more, fewest calories first. The first 20.
| # | Item | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| 1 | Chicken McNuggets® (4 piece) | 170 | 9 | 340 |
| 2 | Chicken McNuggets® (6 piece) | 250 | 14 | 500 |
| 3 | Hamburger | 250 | 12 | 510 |
| 4 | Bagel Plain | 270 | 9 | 550 |
| 5 | Spicy Chicken McNuggets® (6 Piece) | 290 | 15 | 630 |
| 6 | Cheeseburger | 300 | 15 | 720 |
| 7 | Egg McMuffin | 310 | 17 | 770 |
| 8 | Sausage Burrito | 310 | 13 | 800 |
| 9 | Fruit & Maple Oatmeal | 320 | 6 | 150 |
| 10 | Filet-O-Fish | 380 | 16 | 580 |
| 11 | Egg and Cheese Biscuit | 390 | 13 | 1,110 |
| 12 | McChicken | 390 | 14 | 560 |
| 13 | McDouble | 390 | 22 | 920 |
| 14 | Snack Wrap Mccrispy Spicy | 390 | 17 | 1,000 |
| 15 | Mccrispy Strips (3 Piece) | 400 | 31 | 1,320 |
| 16 | Sausage McMuffin | 400 | 14 | 760 |
| 17 | Snack Wrap Mccrispy Ranch | 400 | 17 | 970 |
| 18 | Chicken McNuggets 10 piece | 410 | 23 | 850 |
| 19 | Bacon, Egg & Cheese McGriddles | 430 | 17 | 1,230 |
| 20 | Sausage McGriddles | 430 | 11 | 990 |
McDonald's: most protein at 300 calories or less
The first 10.
| # | Item | Protein (g) | Calories | Sodium (mg) |
|---|---|---|---|---|
| 1 | Spicy Chicken McNuggets® (6 Piece) | 15 | 290 | 630 |
| 2 | Cheeseburger | 15 | 300 | 720 |
| 3 | Chicken McNuggets® (6 piece) | 14 | 250 | 500 |
| 4 | Hamburger | 12 | 250 | 510 |
| 5 | Chicken McNuggets® (4 piece) | 9 | 170 | 340 |
| 6 | Bagel Plain | 9 | 270 | 550 |
| 7 | Hash Browns | 2 | 140 | 310 |
McDonald's breakfast, fewest calories first
Items of the official breakfast section with 5 g of protein or more. The first 10.
| # | Item | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| 1 | Bagel Plain | 270 | 9 | 550 |
| 2 | Egg McMuffin | 310 | 17 | 770 |
| 3 | Sausage Burrito | 310 | 13 | 800 |
| 4 | Fruit & Maple Oatmeal | 320 | 6 | 150 |
| 5 | Egg and Cheese Biscuit | 390 | 13 | 1,110 |
| 6 | Sausage McMuffin | 400 | 14 | 760 |
| 7 | Bacon, Egg & Cheese McGriddles | 430 | 17 | 1,230 |
| 8 | Sausage McGriddles | 430 | 11 | 990 |
| 9 | Bacon, Egg & Cheese Biscuit | 460 | 17 | 1,330 |
| 10 | Sausage Biscuit | 460 | 11 | 1,090 |
Build your order in the McDonald's calculator
What the numbers show
Every statement on this page is about these sections of the official McDonald's menu: Burgers, Chicken & Fish Sandwiches, McNuggets & McCrispy Strips, Snack Wrap, Breakfast. Not counted: Fries & Sides, Sweets & Treats, McCafé, Drinks, More from McValue and limited items.
- Most protein at 300 calories or less: Spicy Chicken McNuggets® (6 Piece) at 290 calories and Cheeseburger at 300 calories, 15 g each.
- The 20 items in the first table have 170 to 430 calories and 150 to 1,320 mg of sodium.
- Lowest calorie breakfast with at least 5 g of protein: Bagel Plain, 270 calories.
How this is counted
- Items with less than 5 g of protein are left out of the first table. That removes 1 of the 46 items in the counted sections.
- Each row is one row of the official table. A change that the official table does not list is not in the data.
Set your own calorie limit for McDonald's. Build an order in the McDonald's calculator.
Source
Every number on this page comes from the data that the official McDonald's nutrition calculator loads, read on Oct 4, 2026. A script sorts the tables and fills in each number in the sentences from the same rows.
More lists from official data
Independent tool. Not affiliated with McDonald's. This is arithmetic on published numbers, not diet advice.