Harvey's Canada nutrition calculator
This Harvey's Canada nutrition calculator adds up the official numbers for 134 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 134 portions in this calculator with an exact calorie figure, 6 are tied for the lowest at 0 calories, for example Diet Pepsi (Large), and the highest is Pickle Pickle Poutine (Large) at 1,750 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
Build your Harvey's Canada order
Nothing selected. Tap a row to start.
BURGERS
CHICKEN / HOT DOG / SALADS
POUTINES
SIDES
SOFT DRINKS (WITHOUT ICE)
SHAKES / FROZEN DRINK / FROZEN RED BULL
DESSERTS
BREAKFAST (SELECT LOCATIONS ONLY)
Menu market: Canada. Add complete published items; ingredient removal is not calculated.
Burger figures are before extra toppings; garnish components are excluded.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
BURGERS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Burger | 157 g | 410 | 18 | 32 | 23 | 1 | 3 | 6 | 1 | 50 | 700 |
| Angus Burger with Cheese | 174 g | 470 | 21 | 34 | 27 | 1 | 4 | 8 | 1 | 60 | 990 |
| Angus Burger with Cheese and Bacon | 187 g | 520 | 25 | 35 | 31 | 1 | 4 | 10 | 1 | 75 | 1,170 |
| Original Burger | 145 g | 380 | 17 | 33 | 20 | 1 | 3 | 6 | 1 | 50 | 840 |
| Original Burger with Cheese | 162 g | 440 | 20 | 35 | 24 | 1 | 4 | 8 | 1 | 60 | 1,130 |
| Original Burger with Cheese and Bacon | 175 g | 490 | 25 | 35 | 28 | 1 | 4 | 10 | 1 | 70 | 1,310 |
| Junior Burger | 93 g | 250 | 10 | 27 | 11 | 1 | 2 | 3 | 0.4 | 20 | 450 |
| Junior Burger with Cheese | 110 g | 300 | 13 | 29 | 15 | 1 | 3 | 6 | 0.5 | 30 | 740 |
| Junior Burger with Cheese and Bacon | 119 g | 340 | 16 | 29 | 17 | 1 | 3 | 6 | 0.5 | 45 | 830 |
| Big Harv (Angus) | 281 g | 750 | 36 | 39 | 50 | 2 | 5 | 16 | 2 | 125 | 1,620 |
| Big Harv (Original) | 257 g | 690 | 35 | 39 | 44 | 1 | 4 | 16 | 2 | 120 | 1,890 |
| Veggie Burger | 142 g | 330 | 20 | 32 | 14 | 4 | 3 | 4.5 | 0.1 | 0 | 680 |
| Veggie Burger with Cheese | 159 g | 390 | 23 | 34 | 18 | 4 | 4 | 7 | 0.2 | 15 | 940 |
CHICKEN / HOT DOG / SALADS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Chicken Sandwich | 279 g | 660 | 25 | 66 | 33 | 2 | 20 | 3.5 | 0.1 | 45 | 2,170 |
| Buffalo Chicken Wrap | 318 g | 800 | 27 | 85 | 40 | 3 | 19 | 6 | 0.2 | 45 | 2,510 |
| 2-Piece Chicken Strips | 87 g | 200 | 12 | 15 | 11 | 1 | 0 | 1 | 0.1 | 30 | 430 |
| 4-Piece Chicken Strips | 175 g | 400 | 23 | 29 | 22 | 2 | 0 | 2 | 0.2 | 60 | 850 |
| Crispy Chicken Sandwich | 212 g | 560 | 25 | 51 | 29 | 2 | 6 | 2.5 | 0.1 | 45 | 1,070 |
| Crispy Chicken Sandwich with Cheese | 229 g | 620 | 28 | 53 | 33 | 2 | 7 | 5 | 0.2 | 60 | 1,330 |
| Crispy Chicken Sandwich with Cheese and Bacon | 241 g | 670 | 31 | 53 | 37 | 2 | 7 | 7 | 0.2 | 70 | 1,500 |
| Crispy Chicken Wrap | 251 g | 700 | 27 | 70 | 36 | 3 | 5 | 6 | 0.2 | 45 | 1,410 |
| Grilled Chicken Salad | 528 g | 180 | 26 | 16 | 3 | 5 | 9 | 0.5 | 0 | 70 | 460 |
| Grilled Chicken Sandwich | 169 g | 270 | 28 | 29 | 5 | 2 | 3 | 1 | 0 | 70 | 670 |
| Grilled Chicken Wrap | 208 g | 420 | 30 | 49 | 13 | 2 | 2 | 4 | 0.1 | 70 | 1,050 |
| Hot Dog | 147 g | 340 | 17 | 37 | 14 | 2 | 2 | 5 | 0.2 | 60 | 1,020 |
| Hot Dog with Cheese | 164 g | 400 | 20 | 39 | 18 | 2 | 3 | 7 | 0.3 | 70 | 1,310 |
| Hot Dog with Cheese and Bacon | 176 g | 450 | 24 | 39 | 22 | 2 | 3 | 9 | 0.3 | 85 | 1,490 |
| Junior Crispy Chicken | 118 g | 290 | 13 | 33 | 12 | 1 | 4 | 1.5 | 0 | 25 | 500 |
| Junior Buffalo Chicken | 134 g | 310 | 13 | 36 | 13 | 1 | 7 | 1.5 | 0 | 25 | 760 |
| Entrée Salad | 424 g | 70 | 4 | 15 | 0.5 | 5 | 9 | 0.1 | 0 | 0 | 55 |
| Entrée Salad with Crispy Chicken | 571 g | 460 | 23 | 36 | 26 | 7 | 12 | 2 | 0.1 | 45 | 820 |
| Entrée Salad with Buffalo Chicken | 638 g | 560 | 23 | 52 | 30 | 7 | 25 | 3 | 0.1 | 45 | 1,930 |
| Chicken Nuggets, 5 piece | 121 g | 330 | 15 | 16 | 23 | 1 | 1 | 2 | 0 | 40 | 480 |
| Chicken Nuggets, 8 piece | 194 g | 530 | 24 | 25 | 37 | 1 | 1 | 3 | 0.2 | 65 | 760 |
| Chicken Nuggets, 12 piece | 291 g | 790 | 36 | 38 | 55 | 2 | 2 | 5 | 0 | 100 | 1,140 |
| Buffalo Chicken Nuggets, 5 piece | 155 g | 380 | 15 | 24 | 25 | 1 | 8 | 2.5 | 0 | 40 | 1,030 |
| Buffalo Chicken Nuggets, 8 piece | 261 g | 620 | 24 | 41 | 40 | 1 | 15 | 4 | 0 | 65 | 1,860 |
| Buffalo Chicken Nuggets, 12 piece | 391 g | 940 | 37 | 62 | 61 | 2 | 23 | 6 | 0 | 100 | 2,800 |
POUTINES
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Poutine (Regular) | 308 g | 700 | 22 | 73 | 36 | 7 | 1 | 12 | 1 | 65 | 1,890 |
| Classic Poutine (Large) | 480 g | 1,180 | 28 | 145 | 56 | 14 | 1 | 14 | 1 | 65 | 2,890 |
| Bacon Double Cheese Poutine (Large) | 622 g | 1,400 | 45 | 152 | 71 | 14 | 2 | 21 | 1.5 | 115 | 4,010 |
| Bacon Double Cheese Poutine (Regular) | 349 g | 850 | 33 | 74 | 47 | 7 | 1 | 18 | 1.5 | 100 | 2,280 |
| Buffalo Chicken Poutine (Regular) | 385 g | 850 | 28 | 88 | 44 | 7 | 8 | 13 | 1 | 80 | 2,650 |
| Buffalo Chicken Poutine (Large) | 723 g | 1,500 | 41 | 181 | 71 | 15 | 15 | 16 | 1.5 | 95 | 4,970 |
| Chicken Bacon Ranch Poutine (Regular) | 380 g | 910 | 32 | 81 | 52 | 7 | 2 | 15 | 1 | 100 | 2,330 |
| Chicken Bacon Ranch Poutine (Large) | 746 g | 1,710 | 54 | 173 | 92 | 15 | 3 | 19 | 1.5 | 145 | 4,490 |
| Pickle Pickle Poutine (Regular) | 479 g | 1,000 | 21 | 64 | 75 | 4 | 4 | 15 | 1.5 | 75 | 2,590 |
| Pickle Pickle Poutine (Large) | 841 g | 1,750 | 25 | 115 | 134 | 7 | 7 | 19 | 2 | 85 | 4,220 |
SIDES
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fries (Kids) | 114 g | 320 | 4 | 48 | 13 | 5 | 0 | 1 | 0.1 | 0 | 670 |
| Fries (Regular) | 154 g | 430 | 6 | 65 | 18 | 6 | 0 | 1.5 | 0.1 | 0 | 900 |
| Fries (Large) | 198 g | 550 | 7 | 84 | 23 | 8 | 0 | 1.5 | 0.2 | 0 | 1,160 |
| Onion Rings (Regular) | 85 g | 300 | 4 | 33 | 18 | 2 | 4 | 1.5 | 0.1 | 0 | 700 |
| Onion Rings (Large) | 170 g | 600 | 7 | 65 | 36 | 4 | 7 | 3 | 0.3 | 0 | 1,400 |
| Frings® | 199 g | 620 | 8 | 81 | 31 | 7 | 4 | 2.5 | 0.2 | 0 | 1,360 |
| Deep Fried Pickles | 158 g | 250 | 3 | 29 | 14 | 1 | 2 | 1 | 0.1 | 0 | 1,170 |
| Garden Side Salad | 212 g | 35 | 2 | 7 | 0.3 | 3 | 4 | 0 | 0 | 0 | 25 |
SOFT DRINKS (WITHOUT ICE)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepsi (Small) | 454 g | 210 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 45 |
| Pepsi (Regular) | 567 g | 260 | 0 | 67 | 0 | 0 | 67 | 0 | 0 | 0 | 55 |
| Pepsi (Large) | 907 g | 420 | 0 | 107 | 0 | 0 | 107 | 0 | 0 | 0 | 90 |
| Diet Pepsi (Small) | 454 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Diet Pepsi (Regular) | 567 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Diet Pepsi (Large) | 907 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 7 UP (Small) | 454 g | 210 | 0 | 56 | 0 | 0 | 56 | 0 | 0 | 0 | 110 |
| 7 UP (Regular) | 567 g | 260 | 0 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 135 |
| 7 UP (Large) | 907 g | 420 | 0 | 112 | 0 | 0 | 112 | 0 | 0 | 0 | 220 |
| Brisk Lemonade (Small) | 454 g | 140 | 0 | 38 | 0 | 0 | 38 | 0 | 0 | 0 | 130 |
| Brisk Lemonade (Regular) | 567 g | 180 | 0 | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 160 |
| Brisk Lemonade (Large) | 907 g | 290 | 0 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 260 |
| Mug Root Beer (Small) | 454 g | 190 | 0 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 60 |
| Mug Root Beer (Regular) | 567 g | 240 | 0 | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 75 |
| Mug Root Beer (Large) | 907 g | 380 | 0 | 104 | 0 | 0 | 104 | 0 | 0 | 0 | 120 |
| Dr Pepper (Small) | 454 g | 180 | 0 | 50 | 0 | 0 | 49 | 0 | 0 | 0 | 60 |
| Dr Pepper (Regular) | 567 g | 230 | 0 | 63 | 0 | 0 | 61 | 0 | 0 | 0 | 75 |
| Dr Pepper (Large) | 907 g | 370 | 0 | 101 | 0 | 0 | 98 | 0 | 0 | 0 | 120 |
| Brisk Iced Tea (Small) | 454 g | 100 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 55 |
| Brisk Iced Tea (Regular) | 567 g | 130 | 0 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 70 |
| Brisk Iced Tea (Large) | 907 g | 210 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 110 |
| Orange Crush (Small) | 454 g | 220 | 0 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 65 |
| Orange Crush (Regular) | 567 g | 270 | 0 | 73 | 0 | 0 | 72 | 0 | 0 | 0 | 80 |
| Orange Crush (Large) | 907 g | 430 | 0 | 117 | 0 | 0 | 115 | 0 | 0 | 0 | 130 |
| Pepsi Zero (Small) | 454 g | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Pepsi Zero (Regular) | 567 g | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Pepsi Zero (Large) | 907 g | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
SHAKES / FROZEN DRINK / FROZEN RED BULL
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla Shake (Regular) | 397 g | 580 | 14 | 101 | 13 | 0 | 90 | 8 | 0.3 | 50 | 430 |
| Vanilla Shake (Large) | 497 g | 720 | 18 | 127 | 16 | 0 | 113 | 10 | 0.4 | 60 | 540 |
| Chocolate Shake (Regular) | 427 g | 660 | 15 | 122 | 14 | 1 | 109 | 8 | 0.3 | 50 | 500 |
| Chocolate Shake (Large) | 556 g | 890 | 19 | 168 | 17 | 2 | 150 | 11 | 0.4 | 60 | 680 |
| Strawberry Shake (Regular) | 427 g | 650 | 14 | 120 | 13 | 0 | 108 | 8 | 0.3 | 50 | 440 |
| Strawberry Shake (Large) | 555 g | 870 | 18 | 164 | 16 | 0 | 148 | 10 | 0.4 | 60 | 550 |
| Oreo® Shake (Regular) | 405 g | 610 | 14 | 107 | 15 | 0 | 93 | 9 | 0.3 | 50 | 460 |
| Oreo® Shake (Large) | 511 g | 790 | 18 | 137 | 19 | 1 | 118 | 11 | 0.4 | 60 | 590 |
| Salted Caramel Shake (Regular) | 426 g | 650 | 14 | 118 | 13 | 0 | 103 | 8 | 0.3 | 50 | 550 |
| Salted Caramel Shake (Large) | 554 g | 860 | 18 | 159 | 16 | 0 | 139 | 10 | 0.4 | 60 | 780 |
| SKOR® Shake (Regular) | 441 g | 730 | 14 | 127 | 18 | 0 | 113 | 11 | 0.5 | 60 | 610 |
| SKOR® Shake (Large) | 584 g | 1,020 | 18 | 178 | 27 | 1 | 158 | 17 | 1 | 85 | 890 |
| Orange Cream Shake (Regular) | 426 g | 590 | 14 | 105 | 13 | 0 | 94 | 8 | 0.3 | 50 | 440 |
| Orange Cream Shake (Large) | 539 g | 740 | 18 | 132 | 16 | 0 | 118 | 10 | 0.4 | 60 | 550 |
| Crush® Orange Frozen Drink (Regular) | 482 g | 210 | 0 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 30 |
| Crush® Orange Frozen Drink (Large) | 624 g | 280 | 0 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 40 |
| Crush® Cream Soda Frozen Drink (Regular) | 482 g | 200 | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 30 |
| Crush® Cream Soda Frozen Drink (Large) | 624 g | 260 | 0 | 71 | 0 | 0 | 71 | 0 | 0 | 0 | 40 |
| Brisk® Lemonade Frozen Drink (Regular) | 482 g | 190 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 50 |
| Brisk® Lemonade Frozen Drink (Large) | 638 g | 250 | 0 | 67 | 0 | 0 | 67 | 0 | 0 | 0 | 70 |
| Sour Patch Kids® Blue Raspberry Frozen Drink (Regular) | 354 g | 180 | 0 | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 15 |
| Sour Patch Kids® Blue Raspberry Frozen Drink (Large) | 454 g | 250 | 0 | 67 | 0 | 0 | 65 | 0 | 0 | 0 | 20 |
| Peach Frozen Drink (Regular) | 369 g | 210 | 0.1 | 55 | 0 | 0 | 54 | 0 | 0 | 0 | 15 |
| Peach Frozen Drink (Large) | 468 g | 270 | 0.1 | 72 | 0 | 0 | 71 | 0 | 0 | 0 | 15 |
| Frozen Red Bull® - Lemonade | 732 g | 290 | 0 | 77 | 0 | 0 | 77 | 0 | 0 | 0 | 170 |
| Frozen Red Bull® - Watermelon Strawberry | 592 g | 380 | 0.1 | 97 | 0 | 0 | 96 | 0 | 0 | 0 | 110 |
| Frozen Red Bull® - Blue Raspberry | 548 g | 270 | 0 | 69 | 0 | 0 | 68 | 0 | 0 | 0 | 120 |
| Frozen Red Bull® - Peach | 576 g | 320 | 0.1 | 82 | 0 | 0 | 81 | 0 | 0 | 0 | 105 |
DESSERTS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Pie | 78 g | 220 | 2 | 27 | 12 | 1 | 9 | 4 | 0.1 | 0 | 250 |
| Mini Donuts (4-Piece) | 91 g | 360 | 4 | 46 | 17 | 2 | 25 | 6 | 0.3 | 15 | 450 |
| Mini Donuts (8-Piece) | 186 g | 720 | 7 | 98 | 34 | 5 | 53 | 4.5 | 0 | 0 | 890 |
| Blueberry Pie | 87 g | 240 | 2 | 31 | 13 | 1 | 10 | 4.5 | 0 | 0 | 280 |
BREAKFAST (SELECT LOCATIONS ONLY)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Muffin with Bacon, Egg & Cheese | 152 g | 370 | 18 | 27 | 20 | 1 | 2 | 7 | 0.1 | 210 | 760 |
| English Muffin with Sausage, Egg & Cheese | 180 g | 470 | 20 | 27 | 30 | 1 | 2 | 10 | 0.1 | 225 | 870 |
| English Muffin with Chicken, Egg & Cheese | 207 g | 500 | 22 | 34 | 31 | 1 | 4 | 7 | 0.2 | 220 | 900 |
| English Muffin with Egg & Cheese | 139 g | 320 | 14 | 26 | 17 | 1 | 2 | 5 | 0.1 | 195 | 580 |
| English Muffin with Bacon & Cheese | 95 g | 240 | 12 | 26 | 9 | 1 | 2 | 4 | 0.1 | 25 | 660 |
| English Muffin with Sausage & Cheese | 123 g | 340 | 14 | 27 | 18 | 1 | 2 | 7 | 0.1 | 40 | 770 |
| English Muffin with Chicken & Cheese | 150 g | 370 | 16 | 34 | 19 | 1 | 4 | 4 | 0.1 | 35 | 800 |
| Breakfast Wrap with Egg, Cheese & Tater Tots | 201 g | 540 | 16 | 45 | 32 | 2 | 3 | 9 | 0.3 | 195 | 1,080 |
| Breakfast Wrap with Bacon, Egg, Cheese & Tater Tots | 214 g | 590 | 20 | 45 | 36 | 2 | 3 | 10 | 0.3 | 210 | 1,260 |
| Breakfast Wrap with Sausage Egg, Cheese & Tater Tots | 242 g | 680 | 22 | 46 | 45 | 2 | 3 | 13 | 0.3 | 225 | 1,370 |
| Breakfast Wrap with Chicken, Egg, Cheese & Tater Tots | 269 g | 720 | 24 | 53 | 46 | 2 | 4 | 10 | 0.4 | 220 | 1,400 |
| Homestyle Breakfast with Bacon | 330 g | 740 | 28 | 49 | 48 | 3 | 3 | 9 | 0.3 | 395 | 1,310 |
| Homestyle Breakfast with Sausage | 345 g | 780 | 25 | 49 | 54 | 3 | 2 | 12 | 0.3 | 400 | 1,250 |
| Homestyle Breakfast with Chicken | 372 g | 820 | 27 | 56 | 55 | 3 | 4 | 8 | 0.3 | 395 | 1,270 |
| Tater Tots | 132 g | 300 | 2 | 23 | 23 | 2 | 1 | 2.5 | 0.3 | 0 | 590 |
| Fried Egg | 57 g | 130 | 6 | 0 | 11 | 0 | 0 | 2.5 | 0 | 185 | 100 |
| Sausage Patty | 41 g | 150 | 6 | 1 | 13 | 0 | 0 | 4.5 | 0 | 30 | 290 |
| English Muffin | 65 g | 130 | 5 | 24 | 1.5 | 1 | 1 | 0.3 | 0 | 0 | 190 |
| Toast | 45 g | 130 | 4 | 25 | 1 | 1 | 2 | 0.3 | 0 | 0 | 190 |
A worked order from these portions
Angus Burger + Fries (Regular): 840 calories, 24 g protein, 97 g carbs and 41 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
Source
Item nutrition values come from the official nutrition table. It was read on Oct 10, 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Harvey's FAQ confirms that burger calories are before toppings.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 45 rows left out
Data release: harveys-canada-2026-10-10-r1. Reviewed: 2026-10-10. Source revision: not stated.
Coverage: BURGERS, CHICKEN / HOT DOG / SALADS, POUTINES, SIDES, SOFT DRINKS (WITHOUT ICE), SHAKES / FROZEN DRINK / FROZEN RED BULL, DESSERTS, BREAKFAST (SELECT LOCATIONS ONLY). Excluded: GARNISHES / SAUCES / ADD ONS.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- Burger rows are the published base burger before extra toppings, as stated in Harvey's official FAQ. Cheese/bacon already named in a row is included in that row.
- Garnishes, sauces and add-on components are excluded in this first release. Ingredient removal is not calculated.
- Each selection is one published item/portion; sides, drinks and breakfast rows are not silently included in burger totals. Breakfast is at selected locations only.
- Soft-drink rows are without ice. The source does not state a revision date.
Rows left out:
- Bacon: Garnish components excluded; burger rows are before extra toppings
- Processed Cheese Slice: Garnish components excluded; burger rows are before extra toppings
- Processed Swiss Cheese (When Offered): Garnish components excluded; burger rows are before extra toppings
- Angus Beef Patty: Garnish components excluded; burger rows are before extra toppings
- Buffalo Chicken Patty: Garnish components excluded; burger rows are before extra toppings
- Crispy Chicken Patty: Garnish components excluded; burger rows are before extra toppings
- Grilled Chicken: Garnish components excluded; burger rows are before extra toppings
- Hot Dog (weiner only): Garnish components excluded; burger rows are before extra toppings
- Junior Patty: Garnish components excluded; burger rows are before extra toppings
- Original Patty: Garnish components excluded; burger rows are before extra toppings
- Veggie Patty: Garnish components excluded; burger rows are before extra toppings
- Relish: Garnish components excluded; burger rows are before extra toppings
- Ketchup: Garnish components excluded; burger rows are before extra toppings
- Mustard: Garnish components excluded; burger rows are before extra toppings
- Garlic Mayo: Garnish components excluded; burger rows are before extra toppings
- Chipotle Sauce: Garnish components excluded; burger rows are before extra toppings
- Harv Sauce: Garnish components excluded; burger rows are before extra toppings
- Light Mayo: Garnish components excluded; burger rows are before extra toppings
- Ranch: Garnish components excluded; burger rows are before extra toppings
- Buffalo Sauce: Garnish components excluded; burger rows are before extra toppings
- BBQ Sauce: Garnish components excluded; burger rows are before extra toppings
- Ghost Pepper Sauce: Garnish components excluded; burger rows are before extra toppings
- Hot Sauce: Garnish components excluded; burger rows are before extra toppings
- Cucumbers: Garnish components excluded; burger rows are before extra toppings
- Lettuce: Garnish components excluded; burger rows are before extra toppings
- Onions: Garnish components excluded; burger rows are before extra toppings
- Tomatoes: Garnish components excluded; burger rows are before extra toppings
- Pickles: Garnish components excluded; burger rows are before extra toppings
- Hot Peppers: Garnish components excluded; burger rows are before extra toppings
- Jalapeños: Garnish components excluded; burger rows are before extra toppings
- Black Olives: Garnish components excluded; burger rows are before extra toppings
- Gravy: Garnish components excluded; burger rows are before extra toppings
- Sweet and Sour Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Honey Mustard Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- BBQ Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Garlic Dill Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Ranch Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Ghost Pepper Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Sweet Heat Dipping Sauce: Garnish components excluded; burger rows are before extra toppings
- Burger Bun: Garnish components excluded; burger rows are before extra toppings
- Junior Bun: Garnish components excluded; burger rows are before extra toppings
- Tortilla Wrap: Garnish components excluded; burger rows are before extra toppings
- Hot Dog Bun: Garnish components excluded; burger rows are before extra toppings
- Multigrain Burger Bun: Garnish components excluded; burger rows are before extra toppings
- Onion Ring: Garnish components excluded; burger rows are before extra toppings
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
There is a possibility of cross-contamination during manufacturing, processing and in-house preparation; Harvey's cannot guarantee a menu item is free of allergens. See the official warning for details.
Calculators for other chains
- Pizza Pizza Canada
- Swiss Chalet Canada
- Boston Pizza Canada
- A&W Canada
- Tim Hortons Canada
- Arby's Canada
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Nando's Australia
- Panera Bread US
- dean&david Germany
- Oodles Wok UK
- McDonald's Singapore
- McDonald's Lebanon
- Five Guys UK
- Five Guys US
- McDonald's UK
- McDonald's Australia
- McDonald's UAE
- Nando's UK
- Tortilla UK
- McDonald's France
- McDonald's Germany
- Wendy's UK
- LEON UK
- Chick-fil-A Singapore
- Pepe's Piri Piri UK
- Coffee#1 UK
Independent tool. Not affiliated with Harvey's Canada.