Subway nutrition calculator
This Subway nutrition calculator lets you build a 6-inch sub and see calories, protein, carbs, fat and sodium from Subway's official numbers. It has 206 items that you can pick, with a full nutrition label for your order.
At 600 calories or less, the most protein in a Subway order of the meal type "Build a 6-inch sub" is 56 g. One order with that value: Double Subway Club® Meats (Turkey, Ham, Roast Beef), 6" Hearty Multigrain Bread, Monterey Cheddar, Shredded, Provolone (600 calories). Which rows count.
Official data, read . Page updated by Philipp Schlüter. Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
Build your Subway order
Nothing selected. Tap a row to start.
Bread
Pick one
Protein
Pick any
Cheese
Pick any
Vegetables
Pick any
Sauces
Pick any
Seasonings
Pick any
Menu market: United States. Choose the published portions in each step.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Best order for a goal
Computed from the official rows for the meal type picked above: one protein, single or double, with every valid choice in the other steps. Set your own target
Guides: Low calorie fast food orders
Most protein at 600 kcal or less
- protein
- 56 g
- calories
- 600
- sodium
- 2,120 mg
Double Subway Club® Meats (Turkey, Ham, Roast Beef), 6" Hearty Multigrain Bread, Monterey Cheddar, Shredded, Provolone
Most protein at 450 kcal or less
- protein
- 47 g
- calories
- 450
- sodium
- 990 mg
Double Grilled Chicken, 6" Hearty Multigrain Bread, Provolone
Lowest sodium at 700 kcal or less, with 30 g protein or more
- protein
- 41 g
- calories
- 360
- sodium
- 770 mg
Double Grilled Chicken, 6" Hearty Multigrain Bread
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Bread
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" Artisan Italian Bread | 71 g | 210 | 8 | 39 | 2 | 1 | 3 | 1 | 0 | 0 | 380 |
| 6" Hearty Multigrain Bread | 71 g | 200 | 9 | 36 | 3 | 3 | 4 | 0 | 0 | 0 | 350 |
| 6" Italian Herbs & Cheese Bread | 82 g | 250 | 10 | 42 | 5 | 2 | 3 | 2 | 0 | 10 | 580 |
| 6" Jalapeño Cheddar Bread | 82 g | 240 | 9 | 39 | 5 | 2 | 3 | 2 | 0 | 5 | 500 |
| 6" Artisan Flatbread | 78 g | 220 | 6 | 39 | 4 | 1 | 2 | 1 | 0 | 0 | 380 |
Protein
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All-American Club Meats (Ham, Turkey, Bacon) | 72 g | 140 | 15 | 2 | 7 | 0 | 1 | 3 | 0 | 45 | 650 |
| Bacon (2 strips) | 15 g | 80 | 5 | 1 | 6 | 0 | 1 | 3 | 0 | 15 | 170 |
| Black Forest Ham | 57 g | 70 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 30 | 490 |
| Cold Cut Combo® Meats | 64 g | 110 | 9 | 1 | 8 | 0 | 1 | 1 | 0 | 45 | 620 |
| Egg Patty | 85 g | 180 | 10 | 2 | 15 | 0 | 0 | 4 | 0 | 240 | 220 |
| Genoa Salami (3 slices) | 18 g | 70 | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 20 | 260 |
| Grilled Chicken | 71 g | 80 | 16 | 1 | 2 | 0 | 1 | 2 | 0 | 50 | 210 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | 85 g | 110 | 16 | 9 | 2 | 0 | 8 | 1 | 0 | 50 | 350 |
| Meatballs | 136 g | 250 | 12 | 13 | 17 | 2 | 4 | 7 | 0 | 35 | 700 |
| Oven-Roasted Turkey | 57 g | 50 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 450 |
| Pastrami | 113 g | 320 | 15 | 2 | 29 | 0 | 1 | 12 | 1 | 55 | 850 |
| Pepperoni, (3 slices) | 18 g | 80 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 20 | 290 |
| Roast Beef | 71 g | 80 | 15 | 2 | 2 | 0 | 2 | 1 | 0 | 35 | 420 |
| Rotisserie-Style Chicken | 71 g | 90 | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 50 | 400 |
| Steak (no cheese) | 71 g | 110 | 17 | 2 | 5 | 0 | 1 | 2 | 0 | 55 | 450 |
| Subway Club® Meats (Turkey, Ham, Roast Beef) | 92 g | 100 | 17 | 3 | 3 | 0 | 2 | 1 | 0 | 45 | 690 |
| Tuna | 74 g | 250 | 12 | 0 | 23 | 0 | 0 | 2 | 0 | 40 | 310 |
| Veggie Patty | 85 g | 170 | 6 | 17 | 9 | 8 | 2 | 1 | 0 | 0 | 320 |
Cheese
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 23 g | 80 | 4 | 1 | 7 | 0 | 1 | 5 | 0 | 20 | 420 |
| Monterey Cheddar, Shredded | 28 g | 110 | 7 | 1 | 9 | 0 | 0 | 5 | 0 | 25 | 170 |
| Parmesan Grated | 1 g | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Pepperjack | 28 g | 100 | 5 | 1 | 8 | 0 | 0 | 5 | 0 | 25 | 480 |
| Provolone | 25 g | 90 | 6 | 1 | 7 | 0 | 0 | 4 | 0 | 20 | 220 |
Vegetables
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado, Sliced | 28 g | 45 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avocado, Smashed | 35 g | 70 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 130 |
| Banana Peppers (3 rings) | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Cucumbers (3 slices) | 14 g | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Chiles | 14 g | 5 | 0 | 1 | 0 | <1 | 0 | 0 | 0 | 0 | 95 |
| Green Peppers (3 strips) | 7 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalapeno Peppers (3 rings) | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Lettuce | 21 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olives, Black (3 rings) | 3 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Onions | 7 g | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickles, Crinkle (3 chips) | 12 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Spinach, Baby | 7 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomatoes (3 wheels) | 35 g | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sauces
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baja Chipotle | 14 g | 70 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 5 | 125 |
| BBQ Sauce | 14 g | 25 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 115 |
| Frank's RedHot® Buffalo Sauce | 14 g | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 440 |
| Giardiniera | 28 g | 80 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 0 | 340 |
| Honey Mustard | 14 g | 60 | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 5 | 125 |
| Hot Honey Sauce | 14 g | 30 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 120 |
| Mayonnaise | 14 g | 100 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 10 | 65 |
| Mustard, Yellow | 14 g | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 170 |
| Olive Oil Blend | 5 g | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive Oil Blend & Vinegar | 9 g | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MVP Parmesan Vinaigrette® | 14 g | 60 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 140 |
| Peppercorn Ranch | 14 g | 80 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 5 | 100 |
| Red Wine Vinegar | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roasted Garlic Aioli | 14 g | 80 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 5 | 150 |
| Sweet Onion Teriyaki | 14 g | 30 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 130 |
Seasonings
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepper, Black | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregano | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
6" sandwiches
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" Steak Philly | 192 g | 510 | 28 | 43 | 25 | 2 | 5 | 9 | 1 | 85 | 1,320 |
| 6" Chipotle Philly | 198 g | 490 | 30 | 44 | 22 | 2 | 5 | 9 | 1 | 90 | 1,440 |
| 6" Steak & Bacon | 213 g | 590 | 36 | 44 | 30 | 2 | 5 | 11 | 1 | 105 | 1,280 |
| 6" Grilled Chicken | 247 g | 510 | 31 | 43 | 24 | 3 | 5 | 8 | 1 | 85 | 830 |
| 6" Chicken & Bacon Ranch | 262 g | 580 | 35 | 44 | 29 | 3 | 5 | 10 | 0 | 105 | 1,230 |
| 6" Honey Mustard Chicken | 259 g | 480 | 30 | 47 | 20 | 3 | 8 | 8 | 0 | 85 | 1,240 |
| 6" Sweet Onion Chicken Teriyaki® | 256 g | 430 | 29 | 55 | 11 | 4 | 20 | 5 | 0 | 70 | 1,250 |
| 6" B.M.T.® | 237 g | 590 | 26 | 44 | 35 | 2 | 5 | 12 | 1 | 80 | 1,470 |
| 6" Spicy Italian | 236 g | 660 | 26 | 44 | 43 | 3 | 5 | 15 | 1 | 90 | 1,660 |
| 6" 5 Meat Italian | 300 g | 660 | 39 | 46 | 36 | 2 | 6 | 12 | 1 | 110 | 1,910 |
| 6" Meatball Marinara | 233 g | 550 | 26 | 52 | 27 | 4 | 7 | 12 | 0 | 55 | 1,330 |
| 6" Meatball Pepperoni | 262 g | 670 | 32 | 56 | 37 | 4 | 7 | 16 | 1 | 85 | 1,820 |
| 6" Oven-Roasted Turkey | 229 g | 470 | 25 | 42 | 22 | 3 | 5 | 7 | 1 | 55 | 1,120 |
| 6" Black Forest Ham | 229 g | 480 | 25 | 44 | 22 | 2 | 5 | 7 | 0 | 55 | 1,160 |
| 6" Roast Beef | 244 g | 490 | 30 | 44 | 22 | 2 | 6 | 7 | 0 | 65 | 1,100 |
| 6" Cold Cut Combo® | 237 g | 520 | 24 | 43 | 28 | 2 | 5 | 8 | 0 | 75 | 1,290 |
| 6" Tuna | 233 g | 560 | 27 | 42 | 32 | 2 | 4 | 9 | 1 | 60 | 920 |
| 6" Veggie Delite® | 188 g | 310 | 16 | 40 | 10 | 4 | 6 | 5 | 0 | 20 | 580 |
| 6" All American Club® | 242 g | 540 | 28 | 45 | 28 | 2 | 6 | 10 | 0 | 75 | 1,520 |
| 6" Subway Club® | 263 g | 500 | 31 | 43 | 23 | 4 | 8 | 8 | 0 | 75 | 1,520 |
| 6" Big Hot Pastrami | 232 g | 620 | 27 | 43 | 38 | 2 | 5 | 17 | 1 | 80 | 1,990 |
| 6" B.L.T. | 171 g | 480 | 18 | 42 | 26 | 2 | 5 | 7 | 0 | 40 | 800 |
| 6" Buffalo Chicken | 265 g | 460 | 29 | 45 | 19 | 2 | 6 | 7 | 0 | 80 | 1,650 |
| 6" Oven-Roasted Turkey & Ham | 230 g | 460 | 26 | 41 | 22 | 4 | 6 | 7 | 0 | 55 | 1,110 |
| 6" Pizza Sub | 173 g | 480 | 21 | 45 | 24 | 2 | 5 | 10 | 1 | 60 | 1,310 |
| 6" Veggie Patty | 263 g | 470 | 19 | 58 | 19 | 12 | 9 | 6 | 0 | 20 | 1,100 |
6" Fresh Fit subs
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" Black Forest Ham (Fresh Fit) | 219 g | 280 | 19 | 42 | 5 | 4 | 7 | 1 | 0 | 30 | 850 |
| 6" Grilled Chicken (Fresh Fit) | 233 g | 300 | 26 | 40 | 5 | 4 | 6 | 1 | 0 | 50 | 570 |
| 6" Oven Roasted Turkey (Fresh Fit) | 219 g | 270 | 20 | 40 | 4 | 4 | 6 | 1 | 0 | 25 | 810 |
| 6" Roast Beef (Fresh Fit) | 233 g | 300 | 25 | 42 | 4 | 4 | 7 | 1 | 0 | 35 | 780 |
| 6" Rotisserie-Style Chicken (Fresh Fit) | 233 g | 310 | 24 | 40 | 6 | 4 | 6 | 2 | 0 | 50 | 750 |
| 6" Veggie Delite (Fresh Fit) | 162 g | 220 | 10 | 40 | 3 | 4 | 6 | 1 | 0 | 0 | 360 |
| 6" Veggie Patty (Fresh Fit) | 247 g | 390 | 16 | 57 | 12 | 12 | 8 | 2 | 0 | 0 | 680 |
Kids' mini subs
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Delite® Kids' Mini Sub | 108 g | 140 | 6 | 27 | 2 | 3 | 4 | 0 | 0 | 0 | 240 |
| Black Forest Ham Kids' Mini Sub | 137 g | 180 | 11 | 28 | 3 | 3 | 4 | 1 | 0 | 15 | 480 |
| Oven Roasted Turkey Kids' Mini Sub | 137 g | 170 | 12 | 27 | 2 | 3 | 4 | 0 | 0 | 15 | 460 |
Wraps
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Wrap | 295 g | 710 | 46 | 56 | 35 | 3 | 5 | 11 | 1 | 140 | 1,970 |
| Chipotle Philly Wrap | 300 g | 700 | 47 | 56 | 32 | 3 | 5 | 11 | 1 | 145 | 2,090 |
| Steak & Bacon Wrap | 330 g | 880 | 58 | 58 | 46 | 3 | 6 | 15 | 1 | 180 | 2,100 |
| Grilled Chicken Wrap | 349 g | 680 | 48 | 55 | 31 | 3 | 5 | 9 | 1 | 135 | 1,240 |
| Chicken & Bacon Ranch Wrap | 379 g | 840 | 55 | 57 | 45 | 4 | 6 | 14 | 1 | 170 | 1,990 |
| Honey Mustard Chicken Wrap | 361 g | 670 | 45 | 58 | 29 | 4 | 7 | 9 | 0 | 135 | 1,830 |
| Sweet Onion Chicken Teriyaki® Wrap | 372 g | 630 | 44 | 77 | 18 | 3 | 25 | 6 | 0 | 120 | 1,830 |
| B.M.T.® Wrap | 332 g | 870 | 38 | 58 | 54 | 3 | 5 | 17 | 1 | 130 | 2,470 |
| Spicy Italian Wrap | 326 g | 1,010 | 37 | 58 | 70 | 3 | 4 | 23 | 1 | 150 | 2,780 |
| 5 Meat Italian Wrap | 459 g | 1,000 | 65 | 61 | 56 | 3 | 7 | 18 | 1 | 190 | 3,350 |
| Meatball Marinara Wrap | 401 g | 890 | 39 | 76 | 50 | 7 | 10 | 18 | 0 | 95 | 2,230 |
| Meatball Pepperoni Wrap | 436 g | 1,050 | 45 | 77 | 64 | 7 | 11 | 24 | 1 | 130 | 2,820 |
| Oven-Roasted Turkey Wrap | 318 g | 610 | 37 | 54 | 28 | 3 | 4 | 7 | 1 | 80 | 1,780 |
| Black Forest Ham Wrap | 318 g | 630 | 35 | 58 | 30 | 3 | 6 | 8 | 0 | 85 | 1,850 |
| Roast Beef Wrap | 346 g | 670 | 46 | 58 | 29 | 3 | 7 | 8 | 0 | 100 | 1,720 |
| Cold Cut Combo® Wrap | 332 g | 720 | 33 | 55 | 42 | 3 | 4 | 10 | 1 | 120 | 2,110 |
| Tuna Wrap | 339 g | 910 | 39 | 53 | 61 | 3 | 4 | 12 | 1 | 95 | 1,430 |
| Veggie Delite® Wrap | 219 g | 400 | 15 | 54 | 15 | 3 | 4 | 5 | 0 | 20 | 810 |
| All American Club® Wrap | 345 g | 770 | 43 | 58 | 41 | 3 | 7 | 12 | 0 | 115 | 2,360 |
| Subway Club® Wrap | 386 g | 700 | 48 | 59 | 31 | 3 | 8 | 9 | 0 | 120 | 2,440 |
| Big Hot Pastrami Wrap | 377 g | 1,030 | 42 | 55 | 72 | 2 | 5 | 29 | 2 | 135 | 3,040 |
| B.L.T. Wrap | 232 g | 730 | 29 | 54 | 44 | 3 | 5 | 12 | 0 | 75 | 1,340 |
| Buffalo Chicken Wrap | 385 g | 640 | 45 | 58 | 26 | 3 | 6 | 8 | 0 | 130 | 2,580 |
| Turkey & Ham Wrap | 318 g | 620 | 36 | 56 | 28 | 3 | 5 | 7 | 0 | 80 | 1,810 |
| Pizza Sub Wrap | 240 g | 730 | 28 | 57 | 43 | 3 | 4 | 15 | 1 | 95 | 2,090 |
| Veggie Patty Wrap | 379 g | 740 | 25 | 88 | 33 | 19 | 9 | 7 | 1 | 20 | 1,650 |
Protein pockets
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baja Chicken Protein Pocket | 184 g | 330 | 24 | 30 | 13 | 2 | 2 | 5 | 0 | 70 | 750 |
| Italian Trio Protein Pocket | 192 g | 480 | 22 | 32 | 29 | 2 | 2 | 10 | 1 | 80 | 1,580 |
| Peppercorn Ranch Chicken Protein Pocket | 190 g | 330 | 24 | 30 | 13 | 2 | 2 | 5 | 0 | 70 | 800 |
| Turkey & Ham Protein Pocket | 193 g | 320 | 21 | 32 | 11 | 2 | 4 | 4 | 0 | 50 | 1,260 |
Salads
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Salad | 409 g | 450 | 24 | 13 | 35 | 4 | 6 | 10 | 1 | 95 | 1,070 |
| Chipotle Philly Salad | 415 g | 400 | 25 | 14 | 29 | 5 | 7 | 10 | 1 | 95 | 1,250 |
| Steak & Bacon Salad | 430 g | 510 | 32 | 15 | 37 | 5 | 7 | 12 | 1 | 115 | 1,070 |
| Grilled Chicken Salad | 415 g | 450 | 26 | 12 | 34 | 4 | 5 | 9 | 1 | 95 | 580 |
| Chicken & Bacon Ranch Salad | 430 g | 490 | 30 | 14 | 36 | 5 | 7 | 11 | 1 | 110 | 1,010 |
| Honey Mustard Chicken Salad | 426 g | 370 | 25 | 18 | 24 | 5 | 11 | 8 | 0 | 90 | 1,050 |
| Sweet Onion Chicken Teriyaki® Salad | 423 g | 300 | 23 | 33 | 10 | 4 | 25 | 5 | 0 | 70 | 1,090 |
| B.M.T.® Salad | 404 g | 530 | 21 | 13 | 45 | 4 | 5 | 13 | 1 | 85 | 1,220 |
| Spicy Italian Salad | 404 g | 600 | 21 | 13 | 53 | 4 | 5 | 16 | 1 | 100 | 1,410 |
| 5 Meat Italian Salad | 468 g | 600 | 34 | 14 | 46 | 4 | 7 | 13 | 1 | 120 | 1,660 |
| Meatball Marinara with MVP Parmesan Vinaigrette® Salad | 478 g | 520 | 22 | 25 | 38 | 7 | 10 | 13 | 1 | 60 | 1,310 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® Salad | 496 g | 600 | 25 | 25 | 46 | 7 | 10 | 16 | 1 | 75 | 1,600 |
| Oven-Roasted Turkey Salad | 397 g | 400 | 20 | 11 | 32 | 4 | 5 | 8 | 1 | 65 | 870 |
| Black Forest Ham Salad | 397 g | 410 | 20 | 13 | 33 | 4 | 6 | 9 | 1 | 65 | 910 |
| Roast Beef Salad | 411 g | 430 | 25 | 13 | 32 | 4 | 6 | 8 | 1 | 70 | 840 |
| Cold Cut Combo® Salad | 404 g | 460 | 19 | 11 | 38 | 4 | 5 | 10 | 1 | 85 | 1,040 |
| Tuna Salad | 387 g | 400 | 21 | 10 | 31 | 4 | 5 | 8 | 1 | 60 | 600 |
| Veggie Delite® Salad | 313 g | 140 | 9 | 10 | 8 | 4 | 5 | 4 | 0 | 20 | 290 |
| All American Club® Salad | 410 g | 470 | 23 | 13 | 38 | 4 | 7 | 11 | 1 | 80 | 1,270 |
| Subway Club® Salad | 430 g | 440 | 25 | 14 | 33 | 4 | 7 | 9 | 1 | 85 | 1,300 |
| Big Hot Pastrami Salad | 463 g | 470 | 23 | 14 | 38 | 5 | 7 | 16 | 1 | 80 | 1,840 |
| B.L.T. Salad | 345 g | 420 | 13 | 11 | 36 | 4 | 6 | 9 | 0 | 50 | 540 |
| Buffalo Chicken Salad | 536 g | 540 | 44 | 18 | 34 | 4 | 9 | 13 | 1 | 160 | 2,590 |
| Turkey & Ham Salad | 397 g | 400 | 20 | 12 | 32 | 4 | 6 | 8 | 1 | 65 | 890 |
| Pizza Sub Salad | 376 g | 320 | 17 | 14 | 23 | 5 | 7 | 10 | 1 | 60 | 990 |
| Veggie Patty Salad | 395 g | 300 | 13 | 28 | 17 | 12 | 8 | 5 | 0 | 20 | 810 |
Protein bowls
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Protein Bowl | 403 g | 630 | 43 | 14 | 47 | 3 | 7 | 16 | 1 | 170 | 1,940 |
| Chipotle Philly Protein Bowl | 415 g | 600 | 46 | 15 | 41 | 4 | 7 | 17 | 1 | 175 | 2,170 |
| Steak & Bacon Protein Bowl | 430 g | 720 | 54 | 16 | 50 | 4 | 7 | 19 | 1 | 195 | 1,680 |
| Grilled Chicken Protein Bowl | 415 g | 620 | 48 | 11 | 44 | 3 | 6 | 15 | 1 | 170 | 950 |
| Chicken & Bacon Ranch Protein Bowl | 445 g | 760 | 55 | 14 | 55 | 4 | 7 | 20 | 1 | 205 | 1,740 |
| Honey Mustard Chicken Protein Bowl | 438 g | 570 | 45 | 18 | 36 | 4 | 11 | 14 | 1 | 170 | 1,770 |
| Sweet Onion Chicken Teriyaki® Protein Bowl | 432 g | 470 | 42 | 40 | 18 | 3 | 33 | 10 | 1 | 140 | 1,850 |
| B.M.T.® Protein Bowl | 394 g | 800 | 38 | 14 | 66 | 3 | 6 | 22 | 2 | 160 | 2,230 |
| Spicy Italian Protein Bowl | 389 g | 930 | 37 | 13 | 82 | 3 | 5 | 28 | 2 | 180 | 2,540 |
| 5 Meat Italian Protein Bowl | 521 g | 930 | 65 | 17 | 68 | 3 | 8 | 23 | 2 | 220 | 3,110 |
| Meatball Marinara with MVP Parmesan Vinaigrette® Protein Bowl | 541 g | 850 | 40 | 36 | 63 | 8 | 14 | 24 | 1 | 115 | 2,250 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® Protein Bowl | 577 g | 1,010 | 46 | 38 | 77 | 8 | 14 | 29 | 1 | 155 | 2,830 |
| Oven-Roasted Turkey Protein Bowl | 380 g | 540 | 37 | 10 | 40 | 3 | 5 | 12 | 2 | 110 | 1,540 |
| Black Forest Ham Protein Bowl | 380 g | 560 | 35 | 13 | 41 | 3 | 6 | 13 | 1 | 110 | 1,610 |
| Roast Beef Protein Bowl | 408 g | 590 | 46 | 14 | 40 | 3 | 7 | 13 | 1 | 125 | 1,480 |
| Cold Cut Combo® Protein Bowl | 394 g | 650 | 33 | 11 | 53 | 3 | 5 | 15 | 1 | 150 | 1,870 |
| Tuna Protein Bowl | 387 g | 730 | 39 | 9 | 61 | 3 | 4 | 16 | 1 | 115 | 1,120 |
| All American Club® Protein Bowl | 405 g | 680 | 41 | 15 | 52 | 3 | 9 | 18 | 1 | 150 | 2,320 |
| Subway Club® Protein Bowl | 418 g | 410 | 45 | 16 | 20 | 3 | 9 | 11 | 0 | 135 | 2,270 |
| Big Hot Pastrami Protein Bowl | 512 g | 870 | 40 | 15 | 73 | 4 | 8 | 32 | 3 | 155 | 3,270 |
| B.L.T. Protein Bowl | 276 g | 560 | 22 | 10 | 49 | 3 | 7 | 13 | 0 | 85 | 880 |
| Buffalo Chicken Protein Bowl | 414 g | 380 | 35 | 14 | 21 | 3 | 6 | 4 | 0 | 115 | 2,420 |
| Turkey & Ham Protein Bowl | 380 g | 540 | 36 | 12 | 40 | 3 | 6 | 13 | 1 | 110 | 1,570 |
| Pizza Sub Protein Bowl | 366 g | 580 | 29 | 17 | 44 | 4 | 8 | 19 | 1 | 115 | 1,910 |
| Veggie Patty Protein Bowl | 404 g | 540 | 22 | 44 | 33 | 19 | 10 | 10 | 1 | 45 | 1,540 |
Breakfast
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" Bacon, Egg & Cheese on Artisan Italian | 193 g | 550 | 26 | 43 | 30 | 2 | 4 | 11 | 0 | 280 | 1,200 |
| 6" Black Forest Ham, Egg & Cheese on Artisan Italian | 214 g | 510 | 27 | 44 | 25 | 2 | 5 | 9 | 0 | 280 | 1,330 |
