Wendy's UK nutrition calculator
This Wendy's UK nutrition calculator adds up the official per-serving numbers for 115 published menu portions: calories, protein, carbs, fat and salt.
Of the 115 portions in this calculator with an exact calorie figure, 14 are tied for the lowest at 0 calories, for example Americano, and the highest is BBQ Bacon Melt Triple Cheeseburger at 1,646 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Build your Wendy's UK order
Nothing selected. Tap a row to start.
Hamburgers
Chicken
Wraps
Salads
Sides
Kid's Meal
Frosty
Breakfast
Beverages
Menu market: United Kingdom. Add complete published items; ingredient removal is not calculated.
United Kingdom national menu portions from nine finished-item sections. Each quantity is one entire published serving at its listed weight. Ingredient and condiment components are excluded. Exact repeated rows are counted once. BBQ Topped Fries is held because its published 19.3 g salt value is unresolved. Source revision 25 March 2026; read 22 October 2026.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Hamburgers
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Wendy's Single | 1 published serving (213 g) | 524 | 29 | 10 | 37 | 8.2 | 1.7 | 28 | 2.2 |
| Wendy's Double | 1 published serving (324 g) | 879 | 56 | 22 | 39 | 9.7 | 1.7 | 54 | 4.4 |
| Wendy's Triple | 1 published serving (422 g) | 1,195 | 80 | 33 | 41 | 10 | 1.7 | 77 | 6.1 |
| Baconator | 1 published serving (298 g) | 1,001 | 66 | 26 | 38 | 8.5 | 1.7 | 63 | 5.8 |
| Jr. Cheeseburger Deluxe | 1 published serving (151 g) | 366 | 19 | 6.3 | 31 | 7.3 | 1.4 | 17 | 1.9 |
| Jr. Bacon Cheeseburger | 1 published serving (143 g) | 410 | 23 | 7.4 | 30 | 5.9 | 1.4 | 20 | 2.3 |
| BBQ Bacon Melt Single Cheeseburger | 1 published serving (266 g) | 827 | 46 | 19 | 56 | 15 | 2.3 | 46 | 3.9 |
| BBQ Bacon Melt Double Cheeseburger | 1 published serving (393 g) | 1,243 | 78 | 32 | 58 | 15 | 2.3 | 76 | 5.7 |
| BBQ Bacon Melt Triple Cheeseburger | 1 published serving (520 g) | 1,646 | 109 | 46 | 59 | 16 | 2.3 | 106 | 7.4 |
Chicken
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken | 1 published serving (177 g) | 400 | 15 | 2.4 | 45 | 6.3 | 2.4 | 20 | 2.2 |
| Classic Chicken | 1 published serving (189 g) | 404 | 15 | 2.5 | 46 | 6.4 | 2.5 | 20 | 2.5 |
| Avocado Chicken Club | 1 published serving (240 g) | 583 | 30 | 8.7 | 47 | 6.5 | 2.4 | 30 | 3.4 |
| Jr. Crispy Chicken Sandwich | 1 published serving (112 g) | 321 | 14 | 1.7 | 35 | 4.5 | 1.4 | 13 | 1.3 |
| BBQ Bacon Melt Classic Chicken | 1 published serving (227 g) | 627 | 25 | 7.9 | 68 | 15 | 3 | 31 | 4.1 |
| BBQ Bacon Melt Spicy Chicken | 1 published serving (227 g) | 619 | 25 | 7.9 | 67 | 15 | 3 | 30 | 4.1 |
| 4 Pc Chicken Nuggets | 1 published serving (51 g) | 114 | 5.6 | 1.4 | 4.9 | 0 | 0 | 11 | 0.93 |
| 6 Pc Chicken Nuggets | 1 published serving (77 g) | 173 | 8.4 | 2.1 | 7.4 | 0 | 0 | 17 | 1.4 |
| 10 Pc Chicken Nuggets | 1 published serving (128 g) | 286 | 14 | 3.4 | 12 | 0 | 0 | 28 | 2.3 |
| 20 Pc Chicken Nuggets | 1 published serving (255 g) | 572 | 28 | 6.9 | 25 | 0 | 0 | 55 | 4.6 |
| 4 Pc Spicy Chicken Nuggets | 1 published serving (51 g) | 99 | 2.8 | 0.5 | 6.5 | 0 | 0 | 12 | 0.37 |
| 6 Pc Spicy Chicken Nuggets | 1 published serving (77 g) | 152 | 4.1 | 0.8 | 9.8 | 0 | 0 | 19 | 0.55 |
| 10 Pc Spicy Chicken Nuggets | 1 published serving (128 g) | 250 | 6.8 | 1.3 | 16 | 0 | 0.6 | 31 | 0.92 |
| 20 Pc Spicy Chicken Nuggets | 1 published serving (255 g) | 499 | 13 | 2.6 | 33 | 0 | 1.2 | 62 | 1.8 |
| 6 Pc Buffalo Saucy Classic Nuggets | 1 published serving (122 g) | 189 | 9.7 | 2.2 | 8.3 | 0.7 | 0 | 17 | 4.3 |
| 10 Pc Buffalo Saucy Classic Nuggets | 1 published serving (187 g) | 312 | 16 | 3.6 | 14 | 0.9 | 0 | 28 | 6.1 |
| 6 Pc Buffalo Saucy Spicy Nuggets | 1 published serving (122 g) | 169 | 5.4 | 0.9 | 11 | 0.7 | 0 | 19 | 3.4 |
| 10 Pc Buffalo Saucy Spicy Nuggets | 1 published serving (187 g) | 276 | 8.8 | 1.5 | 18 | 1 | 0.6 | 31 | 4.7 |
| 6 Pc BBQ Saucy Classic Nuggets | 1 published serving (129 g) | 255 | 9.5 | 2.2 | 25 | 16 | 0.7 | 17 | 2.9 |
| 10 Pc BBQ Saucy Classic Nuggets | 1 published serving (185 g) | 382 | 16 | 3.6 | 31 | 18 | 0.8 | 28 | 3.9 |
| 6 Pc BBQ Saucy Spicy Nuggets | 1 published serving (129 g) | 233 | 5.2 | 0.9 | 27 | 16 | 1.1 | 19 | 2 |
| 10 Pc BBQ Saucy Spicy Nuggets | 1 published serving (185 g) | 347 | 8.5 | 1.5 | 35 | 18 | 1.4 | 32 | 2.5 |
| 3 Pc Chicken Tenders | 1 published serving (134 g) | 257 | 10 | 1.2 | 20 | 0.7 | 1.3 | 21 | 4 |
| 4 Pc Chicken Tenders | 1 published serving (178 g) | 350 | 14 | 1.6 | 27 | 0.9 | 1.8 | 28 | 5.3 |
| 5 Pc Chicken Tenders | 1 published serving (223 g) | 433 | 17 | 2 | 33 | 1.1 | 2.2 | 36 | 6.7 |
| 6 Pc Chicken Tenders | 1 published serving (267 g) | 514 | 20 | 2.4 | 40 | 1.4 | 2.6 | 42 | 8 |
Wraps
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Avocado Wrap w/ Chicken Tender | 1 published serving (146 g) | 264 | 11 | 2.5 | 29 | 2.3 | 2.4 | 11 | 1.7 |
| Avocado Wrap w/ Halloumi Fries | 1 published serving (152 g) | 359 | 21 | 7.2 | 29 | 4.2 | 2.8 | 12 | 1.5 |
| Avocado Wrap w/ Halloumi Fries (Duo Wrap) | 1 published serving (304 g) | 704 | 41 | 14 | 57 | 8.4 | 5.6 | 24 | 3 |
| Signature Wrap w/ Chicken Tender | 1 published serving (116 g) | 349 | 20 | 4.5 | 28 | 1.8 | 2.4 | 13 | 2 |
| Signature Wrap w/ Halloumi Fries | 1 published serving (122 g) | 435 | 29 | 9.2 | 28 | 3.6 | 2.8 | 14 | 1.8 |
| Signature Wrap w/ Halloumi Fries (Duo Wrap) | 1 published serving (244 g) | 869 | 58 | 18 | 56 | 7.3 | 5.6 | 28 | 3.5 |
| BBQ Wrap w/ Chicken Tender | 1 published serving (117 g) | 282 | 9.9 | 3.7 | 34 | 6.9 | 2.4 | 13 | 2 |
| BBQ Wrap w/ Halloumi Fries | 1 published serving (124 g) | 365 | 19 | 8.4 | 33 | 7.9 | 2.8 | 14 | 1.8 |
| BBQ Wrap w/ Halloumi Fries (Duo Wrap) | 1 published serving (248 g) | 729 | 38 | 17 | 66 | 16 | 5.6 | 28 | 3.6 |
| Buffalo Wrap w/ Chicken Tender | 1 published serving (126 g) | 349 | 20 | 4.5 | 28 | 1.9 | 2.4 | 13 | 2.6 |
| Buffalo Wrap w/ Halloumi Fries | 1 published serving (132 g) | 435 | 29 | 9.2 | 28 | 3.8 | 2.8 | 14 | 2.4 |
Salads
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad | 1 published serving (165 g) | 311 | 29 | 6.2 | 3.1 | 2.7 | 1 | 9 | 1.4 |
| Caesar Salad w/ Classic Chicken | 1 published serving (242 g) | 493 | 38 | 8 | 15 | 2.7 | 1.7 | 22 | 2.8 |
| Caesar Salad w/ Spicy Chicken | 1 published serving (242 g) | 480 | 37 | 7.9 | 14 | 2.7 | 1.7 | 22 | 2.8 |
| Caesar Salad w/ Halloumi Fries | 1 published serving (216 g) | 499 | 42 | 12 | 11 | 5.6 | 2.3 | 18 | 2.3 |
| Avocado Salad | 1 published serving (284 g) | 388 | 34 | 9.1 | 6.9 | 5 | 1 | 13 | 1.4 |
| Avocado Salad w/ Classic Chicken | 1 published serving (362 g) | 574 | 43 | 11 | 19 | 5 | 1.7 | 27 | 2.8 |
| Avocado Salad w/ Spicy Chicken | 1 published serving (362 g) | 567 | 43 | 11 | 18 | 5 | 1.8 | 26 | 2.8 |
| Avocado Salad w/ Halloumi Fries | 1 published serving (336 g) | 567 | 47 | 14 | 14 | 7.1 | 2.2 | 21 | 2.5 |
Sides
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Small Fries | 1 published serving (81 g) | 142 | 6.7 | 0.5 | 18 | 3.5 | 1.5 | 1.6 | 2.1 |
| Medium Fries | 1 published serving (98 g) | 176 | 8.5 | 0.6 | 22 | 3.7 | 1.9 | 2 | 2.1 |
| Large Fries | 1 published serving (138 g) | 239 | 11 | 0.8 | 31 | 6.8 | 2.6 | 2.7 | 2.4 |
| Baconator Fries | 1 published serving (169 g) | 459 | 34 | 9.3 | 25 | 2.6 | 2.3 | 12 | 1.7 |
| Cheesy Topped Fries | 1 published serving (153 g) | 351 | 24 | 7.1 | 25 | 2.5 | 2.3 | 7.5 | 2.6 |
| Plain Potato | 1 published serving (175 g) | 232 | 5.4 | 3.4 | 39 | 2.4 | 4.7 | 4.4 | 1.9 |
| Bacon & Cheese Potato | 1 published serving (230 g) | 405 | 20 | 8.4 | 40 | 3.8 | 4.3 | 14 | 1.6 |
| Sour Cream and Chives Potato | 1 published serving (193 g) | 233 | 5.4 | 3.3 | 39 | 3.4 | 4.4 | 4.9 | 0.04 |
| Chili | 1 published serving (245 g) | 253 | 13 | 5.5 | 14 | 3.5 | 1.9 | 19 | 1.5 |
Kid's Meal
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Kid's Cheeseburger | 1 published serving (106 g) | 317 | 14 | 5.8 | 30 | 6.3 | 1.4 | 17 | 1.8 |
| Kid's Hamburger | 1 published serving (93 g) | 278 | 11 | 4.3 | 29 | 5.5 | 1.4 | 15 | 1.3 |
Frosty
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Jr. Vanilla Frosty | 1 published serving (140 g) | 179 | 6.3 | 5.5 | 27 | 19 | 0 | 3.5 | 0.34 |
| Regular Vanilla Frosty | 1 published serving (168 g) | 217 | 7.6 | 6.6 | 33 | 23 | 0 | 4.2 | 0.41 |
| Large Vanilla Frosty | 1 published serving (244 g) | 311 | 11 | 9.6 | 47 | 34 | 0 | 6.1 | 0.6 |
| X-Large Vanilla Frosty | 1 published serving (328 g) | 424 | 15 | 13 | 64 | 45 | 0 | 8.2 | 0.8 |
| Jr. Chocolate Frosty | 1 published serving (143 g) | 168 | 4 | 3.6 | 28 | 23 | 0 | 5 | 0.29 |
| Regular Chocolate Frosty | 1 published serving (168 g) | 199 | 4.7 | 4.2 | 33 | 26 | 0.6 | 5.8 | 0.34 |
| Large Chocolate Frosty | 1 published serving (247 g) | 290 | 6.9 | 6.2 | 48 | 39 | 0.8 | 8.6 | 0.5 |
| X-Large Chocolate Frosty | 1 published serving (338 g) | 399 | 9.4 | 8.5 | 66 | 53 | 1.1 | 12 | 0.69 |
| Regular Vanilla Kit Kat Frosty | 1 published serving (182 g) | 291 | 9.6 | 7.7 | 46 | 33 | 0.7 | 4.7 | 0.52 |
| Large Vanilla Kit Kat Frosty | 1 published serving (249 g) | 388 | 12 | 10 | 63 | 45 | 1 | 6.4 | 0.73 |
| Regular Chocolate Kit Kat Frosty | 1 published serving (182 g) | 273 | 6.9 | 5.4 | 46 | 36 | 1.2 | 6.2 | 0.45 |
| Large Chocolate Kit Kat Frosty | 1 published serving (249 g) | 367 | 8.7 | 7 | 63 | 49 | 1.6 | 8.4 | 0.64 |
| Regular Vanilla Frostyccino | 1 published serving (355 g) | 186 | 6.6 | 5.8 | 28 | 20 | 0 | 3.7 | 0.36 |
| Large Vanilla Frostyccino | 1 published serving (421 g) | 192 | 6.8 | 5.9 | 29 | 21 | 0 | 3.8 | 0.37 |
| Regular Chocolate Frostyccino | 1 published serving (355 g) | 169 | 4.1 | 3.7 | 28 | 23 | 0 | 5.1 | 0.3 |
| Large Chocolate Frostyccino | 1 published serving (421 g) | 176 | 4.2 | 3.8 | 29 | 24 | 0.5 | 5.3 | 0.31 |
Breakfast
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Classic Egg & Cheese Muffin | 1 published serving (130 g) | 319 | 16 | 4.5 | 27 | 2.5 | 5.5 | 14 | 1 |
| Classic Sausage & Cheese Muffin | 1 published serving (177 g) | 477 | 29 | 9.1 | 28 | 3.2 | 6 | 23 | 1.4 |
| Classic Bacon & Cheese Muffin | 1 published serving (143 g) | 384 | 21 | 6.3 | 27 | 2.6 | 5.5 | 19 | 1.7 |
| Breakfast Baconator w/ Brown Sauce | 1 published serving (216 g) | 632 | 36 | 13 | 40 | 9.2 | 2.1 | 36 | 3.7 |
| Small Hashbrown | 1 published serving (87 g) | 194 | 12 | 1.3 | 19 | 0 | 2 | 1.4 | 0.73 |
| Regular Hashbrown | 1 published serving (129 g) | 271 | 16 | 1.8 | 28 | 0 | 3.1 | 2.1 | 1.1 |
| Large Hashbrown | 1 published serving (170 g) | 356 | 21 | 2.4 | 37 | 0 | 4 | 2.7 | 1.5 |
Beverages
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Can Coke | 1 published serving (330 g) | 140 | 0 | 0 | 35 | 35 | 0 | 0 | 0 |
| Can Diet Coke | 1 published serving (330 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Can Coke Zero | 1 published serving (330 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Can Sprite | 1 published serving (330 g) | 44 | 0 | 0 | 11 | 11 | 0 | 0 | 0.03 |
| Coke Small Drink 12 oz | 1 published serving (355 g) | 152 | 0 | 0 | 38 | 38 | 0 | 0 | 0 |
| Diet Coke Small Drink 12 oz | 1 published serving (355 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero Small Drink 12 oz | 1 published serving (355 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Orange Fanta Small Drink 12 oz | 1 published serving (355 g) | 64 | 0 | 0 | 16 | 16 | 0 | 0 | 0.07 |
| Sprite Zero Small Drink 12 oz | 1 published serving (355 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Coke Regular Drink 16 oz | 1 published serving (473 g) | 200 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Diet Coke Regular Drink 16 oz | 1 published serving (473 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero Regular Drink 16 oz | 1 published serving (473 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
| Orange Fanta Regular Drink 16 oz | 1 published serving (473 g) | 84 | 0 | 0 | 21 | 21 | 0 | 0 | 0.09 |
| Sprite Zero Regular Drink 16 oz | 1 published serving (473 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Coke Large Drink 20 oz | 1 published serving (591 g) | 252 | 0 | 0 | 63 | 63 | 0 | 0 | 0 |
| Diet Coke Large Drink 20 oz | 1 published serving (591 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero Large Drink 20 oz | 1 published serving (591 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
| Orange Fanta Large Drink 20 oz | 1 published serving (591 g) | 108 | 0 | 0 | 27 | 27 | 0 | 0 | 0.12 |
| Sprite Zero Large Drink 20 oz | 1 published serving (591 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 |
| Espresso | 1 published serving (48 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americano | 1 published serving (338 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| Flat White | 1 published serving (390 g) | 153 | 5 | 3.1 | 16 | 16 | 0 | 11 | 0.47 |
| Cappuccino | 1 published serving (276 g) | 95 | 3.2 | 2 | 9.9 | 9.9 | 0 | 6.7 | 0.3 |
| Latte | 1 published serving (390 g) | 153 | 5 | 3.1 | 16 | 16 | 0 | 11 | 0.47 |
| Mocha | 1 published serving (335 g) | 190 | 3.5 | 2.2 | 31 | 30 | 2.4 | 7.3 | 0.41 |
| Tea | 1 published serving (31 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Chocolate | 1 published serving (318 g) | 245 | 4.3 | 2.7 | 41 | 39 | 3.2 | 8.9 | 0.51 |
A worked order from these portions
Wendy's Single + Classic Chicken: 928 calories, 48 g protein, 83 g carbs and 44 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Source
Item nutrition values come from the official Wendy's UK national nutrition information PDF dated 25 March 2026. It was read on 22 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 4 rows left out
Data release: wendys-uk-2026-10-22-r2. Reviewed: 2026-10-22. Source revision: 2026-03-25.
Coverage: Hamburgers, Chicken, Wraps, Salads, Sides, Kid's Meal, Frosty, Breakfast, Beverages. Excluded: Ingredients/Condiments.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- 115 unique finished-menu portions from nine published sections; ingredients and condiment components are excluded.
- Each quantity is one entire published serving at the listed gram weight. Nutrition values are retained exactly as printed; salt remains grams and is not converted to sodium.
- Exact repeated item rows across menu sections are counted once. The repeated-row ledger is saved with the source evidence.
- BBQ Topped Fries is held because the official row prints 19.3 g salt, an unresolved outlier; it was not corrected or published.
- The document revision date (25 March 2026) is separate from its retrieval date (22 October 2026).
Rows left out:
- 4 Pc Chicken Nuggets: Exact repeated finished-item row counted once.
- Jr. Crispy Chicken Sandwich: Exact repeated finished-item row counted once.
- BBQ Topped Fries: Official row prints 19.3 g salt, an unresolved outlier; held without repair.
- Ingredients/Condiments: All Ingredients/Condiments rows
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
The official table includes allergen columns. Consult the current Wendy's UK information and restaurant staff; this calculator does not assess dietary suitability.
Calculators for other chains
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Oodles Wok UK
- Five Guys UK
- McDonald's UK
- Nando's UK
- Tortilla UK
- LEON UK
- Pepe's Piri Piri UK
- Coffee#1 UK
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- Panera Bread US
- dean&david Germany
- Boston Pizza Canada
- McDonald's Singapore
- McDonald's Lebanon
- A&W Canada
- Five Guys US
- Tim Hortons Canada
- McDonald's Australia
- McDonald's UAE
- McDonald's France
- McDonald's Germany
- Arby's Canada
- Chick-fil-A Singapore
Independent tool. Not affiliated with Wendy's UK.