MAX Sweden nutrition calculator
This MAX Sweden nutrition calculator adds up the official numbers for 140 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 140 portions in this calculator with an exact calorie figure, the lowest is Läsk, Coca- Cola Zero - Mellan at 1.2 calories, and the highest is Love Me Tender Sauce - XXL at 2,750 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Salt
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Energy
- 0 kJ
Build your MAX Sweden order
Nothing selected. Tap a row to start.
Supreme Green
Burgare
Kyckling
Bowls
Tillbehör & Dip
Dryck
Lyxshake
Kaffe & Dessert
Menu market: Sweden. Add complete published items; ingredient removal is not calculated.
Verified serving subset. Rows with inconsistent serving/per-100-g source figures are excluded.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Supreme Green
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheddar Melt Crispy Supreme | 296 g | 871 | 27 | 56 | 59 | 3.9 | 6.2 | 9 | 11 | 3,644.3 |
| Cheddar Melt Plant Beef | 346 g | 999 | 42 | 49 | 71 | 4 | 6.6 | 11 | 33 | 4,179.8 |
| Raclette Melt Maxoumi | 273 g | 817 | 37 | 39 | 57 | 4.3 | 2.3 | 8 | 26 | 3,418.3 |
| Raclette Melt Impossible™ | 266 g | 650 | 28 | 42 | 41 | 2.2 | 7.7 | 8.3 | 12 | 2,719.6 |
| Unicorn Burger | 262 g | 598.75 | 26.49 | 43.07 | 34.55 | 3.75 | 5.91 | 10.88 | 9.64 | 2,505.2 |
| Crispy Green Nuggets - 9 st | 138,6 g | 535 | 23.8 | 27.9 | 36.7 | 2.8 | 5 | 1 | 3.5 | 2,238.4 |
| Maxoumi | 210 g | 596 | 20 | 37 | 40.6 | 2.4 | 2.1 | 9.1 | 11.9 | 2,493.7 |
| Salad Wrap Plant Beef | 306 g | 755.18 | 44.91 | 25.36 | 53.24 | 3.1 | 0.42 | 7.2 | 30.88 | 3,159.7 |
| Salad Wrap Impossible™ | 239 g | 389.58 | 22.51 | 10.08 | 28.02 | 1.71 | 5.91 | 5.57 | 9.76 | 1,630 |
| Impossible™ Burger | 281 g | 546.99 | 24.47 | 40.24 | 30.8 | 2.24 | 7.53 | 9 | 7.49 | 2,288.6 |
| Dubbel Maxoumi | 270 g | 836 | 33.9 | 37.8 | 61.1 | 3.9 | 2.1 | 9.7 | 22.1 | 3,497.8 |
| Mung Bean Burger | 262,2 g | 584.28 | 18.16 | 62.23 | 26.56 | 2.44 | 7.99 | 8.12 | 4.49 | 2,444.6 |
| Crispy Supreme Sandwich | 209 g | 635 | 20.1 | 47.3 | 40.7 | 2.7 | 4.9 | 5.4 | 3.8 | 2,656.8 |
| Dubbel Original Plant Beef | 365 g | 953.3 | 44.6 | 46.4 | 64.5 | 3 | 5.3 | 4.3 | 26.4 | 3,988.6 |
| Veggieburger | 152 g | 433 | 19 | 25 | 29 | 1.5 | 3.2 | 4.1 | 13 | 1,811.7 |
Burgare
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheddar Melt Beef 'n' BaconCheddar Melt Beef 'n' Bacon | 346 g | 1,020 | 43 | 43 | 75 | 3.9 | 2.3 | 9.3 | 27 | 4,267.7 |
| Dubbel Original | 297 g | 714 | 36.8 | 37.8 | 46 | 2.4 | 1.9 | 7.2 | 18.8 | 2,987.4 |
| Dubbel Friscoburgare | 325 g | 813 | 44.8 | 40 | 52.5 | 3.8 | 1.8 | 8.1 | 24.8 | 3,401.6 |
| Cheese 'n' Bacon | 298 g | 763 | 37.8 | 34.1 | 51.9 | 1.6 | 2.7 | 7.3 | 20.8 | 3,192.4 |
| Classic ‘68 Cheese | 292 g | 704 | 38.9 | 37.6 | 43 | 2.8 | 2.7 | 9.2 | 21.8 | 2,945.5 |
| Frisco | 235 g | 577 | 27.8 | 37.4 | 35 | 2.6 | 1.8 | 7.1 | 13.8 | 2,414.2 |
| Dubbel Maxburgare | 225 g | 569 | 23.2 | 35.1 | 36.8 | 1.9 | 1.9 | 6.2 | 11.9 | 2,380.7 |
| MAX-burgare | 225 g | 569 | 23.2 | 35.1 | 36.8 | 1.9 | 1.9 | 6.2 | 11.9 | 2,380.7 |
| Hamburgare med bara ketchup | 95 g | 243 | 11.1 | 25.5 | 10.8 | 0.8 | 0.8 | 5.5 | 3.8 | 1,016.7 |
| Hamburgare | 102 g | 275.1 | 11.1 | 21.5 | 16.2 | 0.6 | 1.1 | 3.2 | 4.2 | 1,151 |
| Fish Deluxe Sandwich | 237 g | 580 | 21.2 | 53.4 | 30.7 | 1.9 | 1.8 | 5.2 | 2.3 | 2,426.7 |
| Specialburgare utan ägg | 262 g | 673.7 | 27.5 | 37.6 | 44.8 | 0.9 | 1.4 | 17.3 | 9.5 | 2,818.8 |
| Specialbarnburgare utan ägg | 102 g | 283.1 | 11.1 | 21 | 17.4 | 0.3 | 0.5 | 1 | 3.5 | 1,184.5 |
| Specialburgare utan mjölk och laktos | 245 g | 579.5 | 20 | 39.4 | 37.4 | 1.9 | 2.7 | 9.3 | 9.8 | 2,424.6 |
| Specialbarnburgare utan mjölk och laktos | 156 g | 393.5 | 17.3 | 23.3 | 25.9 | 2 | 2.2 | 16.1 | 9.6 | 1,646.4 |
| Glutenfritt bröd | 84 g | 285.6 | 2.5 | 48.7 | 8 | 1.2 | 2.9 | 5.9 | 1.3 | 1,195 |
| Specialbarnburgare utan gluten | 146 g | 447.4 | 10.1 | 51 | 21.8 | 0.3 | 0.1 | 1.3 | 3.9 | 1,871.9 |
| Specialburgare utan gluten | 269 g | 727.2 | 20.7 | 57.8 | 44.5 | 1.6 | 0.5 | 6.7 | 11.2 | 3,042.6 |
| Norrlandscheese mellan | 181 g | 495 | 22.8 | 35.5 | 28.9 | 1.8 | 1.7 | 6.6 | 12.1 | 2,071.1 |
Kyckling
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Raclette Melt Grand Chicken 'n' Bacon | 298 g | 765 | 31 | 62 | 43 | 3.3 | 2.3 | 8.4 | 8.5 | 3,200.8 |
| Chicken nuggets - 4 bitar | 80 g | 189 | 11 | 14.6 | 9.5 | 0.9 | 0 | 0.6 | 0.8 | 790.8 |
| Chicken nuggets - 6 bitar | 120 g | 283 | 16.6 | 22 | 14.3 | 1.3 | 0 | 1 | 1.2 | 1,184.1 |
| Chicken Tenders - 3 stycken | 165 g | 346 | 21 | 33 | 14 | 2.6 | 0 | 1.5 | 1.6 | 1,447.7 |
| Chicken Tenders - 5 stycken | 275 g | 577 | 35 | 55 | 24 | 4.4 | 0 | 2.5 | 2.7 | 2,414.2 |
| Grilled Chicken Sandwich | 232 g | 497.83 | 25.25 | 36.24 | 27.06 | 3.1 | 2.82 | 5.73 | 3.91 | 2,082.9 |
| Grilled Chicken Buffalo | 267 g | 544.13 | 25.51 | 37.71 | 31.41 | 3.96 | 2.82 | 6.79 | 4.22 | 2,276.6 |
| Chicken Stack | 343 g | 727 | 47 | 37.6 | 43.9 | 4.7 | 2 | 5.9 | 11.9 | 3,041.8 |
| Chicken & Mungbean | 334 g | 764 | 37.3 | 61.7 | 40.2 | 3.7 | 7.6 | 6.2 | 8.2 | 3,196.6 |
| Chicken Stack Salad Wrap | 354 g | 503 | 40 | 9.5 | 35 | 3.8 | 0.44 | 4.3 | 8.9 | 2,104.6 |
| Grilled Chicken Parmesan | 267 g | 588.44 | 31.25 | 35.68 | 35.39 | 3.3 | 2.91 | 5.88 | 8.46 | 2,462 |
| Crispy Chicken 'n' Cheese | 246 g | 567.8 | 22.59 | 47.65 | 30.86 | 3.28 | 3.53 | 7.45 | 5.8 | 2,375.7 |
Bowls
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sesame & Ginger Bowls | 411 g | 674 | 31.1 | 68.3 | 30.2 | 5.2 | 8.2 | 16.9 | 2.8 | 2,820 |
Tillbehör & Dip
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheese fries - Cheese fries | 212 g | 576.7 | 4.7 | 59.9 | 33.7 | 2.6 | 4 | 4.4 | 2.3 | 2,412.9 |
| Västerbottensost® Sticks - Liten, 3 st | 77 g | 239.5 | 10.4 | 20.3 | 13 | 1.4 | 0 | 1.4 | 4.6 | 1,002.1 |
| Mozzarella sticks - Liten, 3 st | 77 g | 239.5 | 10.4 | 20.3 | 13 | 1.4 | 0 | 1.4 | 4.6 | 1,002.1 |
| Cheese fries - Stor Cheese fries | 260 g | 720.3 | 5.9 | 82.1 | 39.9 | 2 | 5.1 | 4.8 | 2.8 | 3,013.7 |
| Västerbottensost® Sticks - Stor, 5 st | 125 g | 388.8 | 16.9 | 33 | 21.1 | 2.3 | 0 | 2.3 | 7.5 | 1,626.7 |
| Mozzarella sticks - Stor, 5 st | 125 g | 388.8 | 16.9 | 33 | 21.1 | 2.3 | 0 | 2.3 | 7.5 | 1,626.7 |
| Lökringar - Stor, 11 st | 183,7 g | 641 | 7.9 | 68.5 | 37.5 | 0 | 0 | 0 | 0 | 2,681.9 |
| Original | 35 g | 178.5 | 0.4 | 3.1 | 18.6 | 0.3 | 0.4 | 2.4 | 1.4 | 746.8 |
| Potato Bites - Stor | 220 g | 411 | 5.5 | 48 | 20 | 1.7 | 5.9 | 0.4 | 2.4 | 1,719.6 |
| Love Me Tender Sauce - Regular | 50 g | 250 | 0.5 | 11 | 22 | 0.7 | 0 | 11 | 1.7 | 1,046 |
| Love Me Tender Sauce - XL | 130 g | 650 | 1.3 | 30 | 58 | 1.8 | 0 | 28 | 4.4 | 2,719.6 |
| Love Me Tender Sauce - XXL | 550 g | 2,750 | 5.5 | 126 | 247 | 7.7 | 0 | 121 | 19 | 11,506 |
| Raising MAX's Sauce - Regular | 50 g | 230 | 0.5 | 4.4 | 24 | 0.75 | 0 | 3.6 | 1.8 | 962.3 |
| Raising MAX's Sauce - XL | 130 g | 598 | 1.4 | 12 | 62 | 1.9 | 0 | 9.5 | 4.8 | 2,502 |
| Raising MAX's Sauce - XXL | 550 g | 2,530 | 6 | 49 | 264 | 8.3 | 0 | 40 | 20 | 10,585.5 |
| Chili cheese - Liten, 4 st | 80 g | 217.6 | 7.2 | 17.6 | 12.8 | 1.36 | 1.52 | 3.6 | 4.88 | 910.4 |
| Crispy fries - Mellan | 115 g | 359.9 | 4 | 53 | 14.5 | 1.3 | 5.1 | 0.4 | 1.5 | 1,505.8 |
| Crispy fries - Stor | 165 g | 516.4 | 5.8 | 76.1 | 20.8 | 1.9 | 7.3 | 0.5 | 2.2 | 2,160.6 |
| Sweet potato Fries | 130 g | 448.5 | 2.8 | 62.8 | 20.5 | 0.6 | 3.5 | 9.9 | 0.8 | 1,876.5 |
| Green & garlic | 35 g | 213.5 | 0.4 | 1.5 | 23.1 | 0.3 | 0.4 | 0.5 | 1.7 | 893.3 |
| Umami | 30 g | 195 | 0.3 | 1 | 20.7 | 0.4 | 0 | 0.9 | 1.7 | 815.9 |
| Aioli | 30 g | 207 | 0.3 | 0.2 | 23.4 | 0.3 | 0 | 0.1 | 1.8 | 866.1 |
| Sweet & sour | 35 g | 42 | 0.1 | 9.8 | 0 | 0.6 | 0.4 | 8.8 | 0 | 175.7 |
| Bönsallad | 100 g | 195 | 8.1 | 16 | 11 | 0.7 | 8.4 | 1.4 | 1.2 | 815.9 |
| Äppelklyftor | 100 g | 51 | 0.2 | 10.9 | 0.5 | 0 | 2.6 | 8.3 | 0.5 | 213.4 |
| Sourcream & pepper | 35 g | 157.5 | 0.6 | 2.4 | 16.5 | 0.4 | 0.4 | 1.3 | 1.4 | 659 |
| Minimorötter | 85 g | 28 | 0.6 | 4.8 | 0.3 | 0.1 | 2.4 | 3.7 | 0.1 | 117.2 |
| Hot Habanero krydda | 6 g | 17 | 0.4 | 2.8 | 0.3 | 1.7 | 0.7 | 1.6 | 0.05 | 71.1 |
| Honey Chipotle krydda | 6 g | 18 | 0.3 | 3.5 | 0.2 | 1.3 | 0.5 | 1.3 | 0.04 | 75.3 |
| Sourcream & Jalapeno krydda | 3 g | 6.4 | 0.2 | 1.3 | 0.03 | 1.2 | 0.1 | 0.8 | 0.01 | 26.8 |
| Majonnäs | 35 g | 227.5 | 0.3 | 1.2 | 25.2 | 0.5 | 0 | 1.1 | 2 | 951.9 |
| Växtbaserad majonnäs | 40 g | 236 | 0.2 | 1.8 | 26 | 0.6 | 0 | 1.4 | 1.8 | 987.4 |
| BBQ | 35 g | 45.5 | 0.4 | 10.9 | 0.2 | 0.3 | 0 | 9.8 | 0.1 | 190.4 |
| Curry | 35 g | 171.5 | 0.5 | 6.7 | 16.1 | 0.6 | 0.4 | 6 | 1.1 | 717.6 |
| Ranch | 35 g | 192.5 | 0.4 | 1 | 21 | 0.4 | 0 | 0.7 | 1.7 | 805.4 |
| Hot creole | 35 g | 168 | 0.3 | 4.7 | 16.8 | 0.6 | 0.4 | 3.9 | 1.2 | 702.9 |
| Chilibearnaise | 40 g | 260 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1,087.8 |
| Bearnaise | 35 g | 241.5 | 0.3 | 0.1 | 27 | 0.4 | 0.4 | 0.1 | 2 | 1,010.4 |
| Brooklyn Tribute | 32 g | 193.28 | 0.38 | 2.59 | 20.16 | 0.58 | 0 | 1.92 | 1.5 | 808.7 |
| Buffalo Hot Sauce | 45 g | 131 | 0.4 | 3.1 | 13.1 | 2.7 | 0 | 1.9 | 1 | 548.1 |
Dryck
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Läsk, Coca-Cola - Mellan | 400 g | 168 | 0 | 42.4 | 0 | 0 | 0 | 42.4 | 0 | 702.9 |
| Läsk, Coca- Cola Zero - Mellan | 400 g | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Läsk, Sprite Zero - Mellan | 400 g | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 |
| Läsk, Sprite Zero - Stor | 500 g | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.9 |
| Läsk, Fanta Lemon Zero - Liten | 300 g | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25.1 |
| Läsk, Fanta Lemon Zero - Mellan | 400 g | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 33.5 |
| Pink Peach | 480 g | 253.8 | 1.33 | 57.85 | 0.7 | 0 | 5.52 | 51.11 | 0.07 | 1,061.9 |
| Tropical Passion Boba | 354 g | 225.52 | 0.09 | 42.17 | 0 | 0.53 | 0.46 | 32.34 | 0 | 943.6 |
| Strawberry Mango Boba | 354 g | 224.6 | 0.05 | 43.71 | 0 | 0.53 | 0.45 | 33.86 | 0 | 939.7 |
| Blueberry Blizz | 306 g | 162 | 0.7 | 37 | 0.7 | 0.02 | 0.7 | 37 | 0 | 677.8 |
| Passion Pop | 298 g | 136.44 | 0.73 | 30.8 | 0.7 | 0.02 | 0.71 | 60.72 | 0 | 570.9 |
| Strawberry Breeze | 298 g | 162 | 0.7 | 36.5 | 0.7 | 0.01 | 0.7 | 36.05 | 0 | 677.8 |
| Läsk, Fanta Lemon ZeroStor | 500 g | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 41.8 |
| Läsk, Fanta Lemon ZeroMellan | 400 g | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 33.5 |
| Läsk, Fanta Lemon ZeroLiten | 300 g | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25.1 |
| Kivik Fruktdryck Apelsin | 250 g | 100 | 0 | 23.8 | 0 | 0 | 0 | 23.8 | 0 | 418.4 |
| Kivik Fruktdryck Äpple | 250 g | 87.5 | 0 | 21.3 | 0 | 0 | 0 | 21 | 0 | 366.1 |
Lyxshake
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubai Style Chocolate | 391 g | 840.63 | 15.5 | 91.33 | 48.24 | 0.73 | 0.97 | 86.33 | 24.34 | 3,517.2 |
| Lyxshake Choklad | 379 g | 778 | 12 | 89.2 | 41.3 | 0.5 | 1 | 80 | 23.9 | 3,255.2 |
| Lyxshake Vanilj | 325 g | 476.41 | 11.76 | 63.38 | 19.79 | 0.48 | 0 | 63.38 | 16.25 | 1,993.3 |
Kaffe & Dessert
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cappuccino - Liten | 136 g | 47.7 | 3.7 | 5.3 | 1.6 | 0.1 | 0 | 5.3 | 1.1 | 199.6 |
| Kaffe - Liten | 200 g | 18 | 0.2 | 3.4 | 0.4 | Not available | Not available | Not available | Not available | 75.3 |
| Espresso - Enkel | 30 g | 2.7 | 0.03 | 0.5 | 0.1 | Not available | Not available | Not available | Not available | 11.3 |
| Latte - Mellan | 321 g | 117.5 | 9.2 | 13.1 | 3.9 | 0.3 | 0 | 13.1 | 3.9 | 491.6 |
| Cappuccino - Mellan | 210 g | 67.5 | 5.3 | 7.7 | 2.3 | 0.2 | 0 | 7.7 | 1.5 | 282.4 |
| Kaffe - Mellan | 290 g | 5.8 | 0.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 24.3 |
| Espresso - Dubbel | 60 g | 5.4 | 0.1 | 1 | 0.1 | Not available | Not available | Not available | Not available | 22.6 |
| Kaffe med havredryck - Mellan | 290 g | 29.4 | 1.6 | 3.8 | 2.7 | 0 | 0.3 | 3.6 | 0.3 | 123 |
| Kaffe med mjölk - Mellan | 330 g | 23.8 | 1.7 | 3.1 | 0.6 | 0 | 0 | 2 | 0.4 | 99.6 |
| Latte - Stor | 405 g | 155.3 | 12.1 | 17.2 | 5.2 | 0.4 | 0 | 17.2 | 3.5 | 649.8 |
| Cappuccino - Stor | 288 g | 102.6 | 8 | 11.5 | 3.4 | 0.2 | 0 | 11.5 | 2.3 | 429.3 |
| Choco Churros - 3 bitar | 54 g | 201.96 | 2.54 | 19.98 | 11.88 | 0.59 | 1.89 | 8.1 | 1.51 | 845 |
| Choco Churros - 5 bitar | 90 g | 336.6 | 4.23 | 33.3 | 19.8 | 0.99 | 3.15 | 13.5 | 2.52 | 1,408.3 |
| Choco Churros - 9 bitar | 162 g | 605.88 | 7.61 | 59.94 | 35.64 | 1.78 | 5.67 | 24.3 | 4.54 | 2,535 |
| Choco Churros Deluxe | 193 g | 457.67 | 7.8 | 63.02 | 18.94 | 0.86 | 2.41 | 50.54 | 7.89 | 1,914.9 |
| Sundae Choklad & Strössel | 174 g | 360 | 4.7 | 67.6 | 7.9 | 0.2 | 1 | 61.2 | 3.6 | 1,506.2 |
| Sundae Jordgubb & Strössel | 172,5 g | 326 | 4.2 | 60.2 | 7.7 | 0.2 | 0 | 47.5 | 3.4 | 1,364 |
| Sundae Kola & Strössel | 174 g | 371 | 5.2 | 66.4 | 9.5 | 0.3 | 0 | 53.4 | 4 | 1,552.3 |
| Sundae Strössel | 135 g | 244 | 4 | 39.9 | 7.5 | 0.2 | 0 | 34.7 | 3.4 | 1,020.9 |
| Sundae Naturell | 125 g | 204 | 4 | 30 | 7.5 | 0.2 | 0 | 25 | 3.4 | 853.5 |
| Sundae Kola | 164 g | 331 | 5.2 | 56.5 | 9.5 | 0.3 | 0 | 43.7 | 4 | 1,384.9 |
| Sundae Jordgubb | 162,5 g | 286 | 4.2 | 50.3 | 7.7 | 0.2 | 0 | 37.8 | 3.4 | 1,196.6 |
| Sundae Choklad | 164 g | 320 | 4.7 | 57.7 | 7.9 | 0.2 | 1 | 51.5 | 3.6 | 1,338.9 |
| Sundae Salted Caramel | 171 g | 328.08 | 6.46 | 53.85 | 10.06 | 1.04 | 0 | 46.05 | 9.21 | 1,372.7 |
| Lava cake | 70 g | 275 | 4.3 | 29.1 | 15.3 | 0.1 | 2 | 21.4 | 4.3 | 1,150.6 |
| Hallonpaj | 90 g | 252 | 3.5 | 28.8 | 12.6 | 0.4 | 1.4 | 11.7 | 7.9 | 1,054.4 |
| Iced Latte | 294 g | 126 | 9.8 | 13.78 | 4.2 | 0.28 | 0 | 13.72 | 2.8 | 527.2 |
| Iced Vanilla Latte | 320 g | 214.66 | 9.8 | 35.58 | 4.2 | 0.29 | 0 | 35.53 | 2.8 | 898.1 |
| Iced Chocolate Latte | 359 g | 331.27 | 10.5 | 63.27 | 4.55 | 0.37 | 1.01 | 62.05 | 3 | 1,386 |
| Iced Caramel Latte | 359 g | 342.19 | 11.05 | 62.1 | 6.19 | 0.44 | 0 | 54.25 | 3.42 | 1,431.7 |
| Iced Matcha Espresso & Vanilla Latte | 328 g | 276 | 3.8 | 42 | 7.9 | 0.45 | 2.7 | 33 | 1 | 1,154.8 |
| Iced Matcha Vanilla Latte | 314 g | 276 | 3.8 | 42 | 7.9 | 0.45 | 2.7 | 33 | 1 | 1,154.8 |
| Flat white | 200 g | 79.2 | 8.6 | 8.8 | 6.2 | 0 | 0 | 13.1 | 2.1 | 331.4 |
A worked order from these portions
Cheddar Melt Crispy Supreme + Cheddar Melt Plant Beef: 1,870 calories, 69 g protein, 105 g carbs and 130 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Salt
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Energy
- 0 kJ
Source
Item nutrition values come from the official country-specific nutrition table. It was read on 10 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 66 rows left out
Data release: max-sweden-2026-10-10-r1. Reviewed: 2026-10-10. Source revision: not stated.
Coverage: Supreme Green, Burgare, Kyckling, Bowls, Tillbehör & Dip, Dryck, Lyxshake, Kaffe & Dessert. Excluded: none declared.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- Sweden menu only; Swedish names retained in an English interface. Published serving values are used, with decimal commas parsed as decimals.
- Per-100-g rows are QA evidence and are not duplicated as menu selections. Rows whose two source views disagree beyond their printed rounding are quarantined, not corrected.
- Dip/dressing components are excluded. Drink weights are source grams, not assumed millilitres. Source revision date is not stated.
- Rows withheld from this calculator: Cheddar Melt Maxoumi, Cheddar Melt Impossible™, Raclette Melt Crispy Supreme, Raclette Melt Plant Beef, Crispy Green Nuggets - 6 st, Plant Beef burger, Crispy Supreme Parmesan, Crispy Supreme Buffalo, Raclette Melt Beef 'n' Bacon, Classic ’68 Cheese Jr, Triple Cheese, Original Cheese Dunk, Original, Salad Wrap Burger, Cheeseburgare, Dubbel Cheeseburgare, Fish Deluxe Buffalo, Fish Deluxe Parmesan, BIG, Skrovmål Deluxe (endast Kungsgatan), Norrlandscheese liten, Norrlandscheese dubbel, Cheddar Melt Grand Chicken 'n' Bacon, Grand Chicken Parmesan, Buffalo Hot Wings - 5-pack & 2 dippar, Buffalo Hot Wings - 10-pack & 2 dippar, Buffalo Hot Wings - 20-pack & 4 dippar, Chicken nuggets - 9 bitar, Grand Chicken Sandwich, Grand Chicken Buffalo, Spicy Chicken, Chicken & Mungbean Salad Wrap, Chicken Jr., Green Kale Caesar Bowl, Creole fries - Creole fries, Smält cheddardip, XL Smältcheddar dip, Creole fries - Stor Creole fries, Chili cheese - Stor, 6 st, Potato Bites - Medium, Chicken wings - Liten 3 st, Crispy fries - Liten, Lökringar - Liten, 7 st, Chicken wings - Mellan 5 st, Dirty Potato Bites, Chicken wings - Stor 10 st, Blue Cheese Style dip, Läsk, Fanta Zero - Mellan, Mucho Mango, Very Berry, Lemonad, Mjölk, Havredryck, Lyxshake Jordgubb, Lyxshake Pink Lady (endast på utvalda Gbg-restauranger), Lyxshake Espresso caramel, Latte - Liten, Kaffe med havredryck - Liten, Kaffe med mjölk - Liten, Kaffe - Stor, Kaffe med havredryck - Stor, Kaffe med mjölk - Stor, Lava cake med glass, Hallonpaj med glass, Iced Matcha Latte, Iced Matcha Strawberry Latte.
Rows left out:
- Cheddar Melt Maxoumi: kj: serving and per-100g figures disagree beyond their printed rounding
- Cheddar Melt Impossible™: kj: serving and per-100g figures disagree beyond their printed rounding; sat_fat: serving and per-100g figures disagree beyond their printed rounding
- Raclette Melt Crispy Supreme: kj: serving and per-100g figures disagree beyond their printed rounding
- Raclette Melt Plant Beef: fiber: serving and per-100g figures disagree beyond their printed rounding
- Crispy Green Nuggets - 6 st: kj: serving and per-100g figures disagree beyond their printed rounding
- Plant Beef burger: kj: serving and per-100g figures disagree beyond their printed rounding
- Crispy Supreme Parmesan: kj: serving and per-100g figures disagree beyond their printed rounding
- Crispy Supreme Buffalo: kj: serving and per-100g figures disagree beyond their printed rounding; kcal: serving and per-100g figures disagree beyond their printed rounding; protein: serving and per-100g figures disagree beyond their printed rounding; fat: serving and per-100g figures disagree beyond their printed rounding; carbs: serving and per-100g figures disagree beyond their printed rounding; sugar: serving and per-100g figures disagree beyond their printed rounding
- Raclette Melt Beef 'n' Bacon: kj: serving and per-100g figures disagree beyond their printed rounding; sugar: serving and per-100g figures disagree beyond their printed rounding
- Classic ’68 Cheese Jr: kj: serving and per-100g figures disagree beyond their printed rounding
- Triple Cheese: kj: serving and per-100g figures disagree beyond their printed rounding
- Original Cheese Dunk: fat: serving and per-100g figures disagree beyond their printed rounding
- Original: kj: serving and per-100g figures disagree beyond their printed rounding; kcal: serving and per-100g figures disagree beyond their printed rounding; protein: serving and per-100g figures disagree beyond their printed rounding; fat: serving and per-100g figures disagree beyond their printed rounding; sat_fat: serving and per-100g figures disagree beyond their printed rounding; carbs: serving and per-100g figures disagree beyond their printed rounding; sugar: serving and per-100g figures disagree beyond their printed rounding
- Salad Wrap Burger: kj: serving and per-100g figures disagree beyond their printed rounding; salt: serving and per-100g figures disagree beyond their printed rounding
- Cheeseburgare: sat_fat: serving and per-100g figures disagree beyond their printed rounding
- Dubbel Cheeseburgare: kj: serving and per-100g figures disagree beyond their printed rounding
