Panera Bread US nutrition calculator
This Panera Bread US nutrition calculator adds up the official numbers for 426 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 426 portions in this calculator with an exact calorie figure, 53 are tied for the lowest at 0 calories, for example 20 oz Diet Coke Bottle, and the highest is Toasted Italiano on Baguette - Whole at 1,330 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Saturated fat
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
Build your Panera Bread US order
Nothing selected. Tap a row to start.
BAGELS & SPREADS
BREAKFAST
DRINKS
KIDS
PASTRIES & SWEETS
SALADS & STUFFERS
MARKET BOWLS
SANDWICHES
SIDES
SOUPS & MAC
GRAB N GO
Menu market: United States. Add complete published items; ingredient removal is not calculated.
Reviewed US guide portions. Half and whole sizes stay separate; named soup bread bowls include the bowl meal. Components, catering and group containers are excluded. Local menus may vary.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
BAGELS & SPREADS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Saturated fat (g) | Sugar (g) | Fiber (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiago Cheese Bagel | 1 Bagel | 350 | 14 | 55 | 9 | 660 | 4 | 5 | 3 | 0 | 15 |
| Asiago Everything Bagel | 1 Bagel | 370 | 15 | 55 | 9 | 800 | 4 | 5 | 3 | 0 | 15 |
| Blueberry Bagel | 1 Bagel | 290 | 10 | 60 | 1.5 | 570 | 0 | 11 | 3 | 0 | 0 |
| Chocolate Chip Bagel | 1 Bagel | 330 | 10 | 65 | 4.5 | 430 | 2.5 | 12 | 3 | 0 | 0 |
| Cinnamon Crunch Bagel | 1 Bagel | 430 | 13 | 78 | 7 | 460 | 4 | 25 | 3 | 0 | 0 |
| Cinnamon Swirl Raisin Bagel | 1 Bagel | 300 | 8 | 65 | 1.5 | 590 | 0 | 14 | 3 | 0 | 0 |
| Everything Bagel | 1 Bagel | 300 | 8 | 61 | 2.5 | 720 | 0.5 | 7 | 3 | 0 | 0 |
| Multigrain Bagel Flat | 1 Bagel | 190 | 6 | 35 | 2.5 | 420 | 0 | 2 | 0 | 0 | 0 |
| Plain Bagel | 1 Bagel | 280 | 7 | 59 | 1 | 590 | 0 | 8 | 3 | 0 | 0 |
| Sesame Bagel | 1 Bagel | 310 | 8 | 61 | 3.5 | 600 | 0.5 | 8 | 3 | 0 | 0 |
BREAKFAST
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Saturated fat (g) | Sugar (g) | Fiber (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | 1 Sandwich | 480 | 22 | 33 | 29 | 730 | 16 | 7 | 2 | 0.5 | 325 |
| Frittata - Broccoli Cheddar | 1 Crustless Frittata | 280 | 15 | 11 | 19 | 1,090 | 9 | 5 | 1 | 0 | 195 |
| Asiago Bagel Stack - Sausage & Egg | 1 Sandwich | 810 | 33 | 58 | 50 | 1,590 | 19 | 6 | 3 | 0.5 | 350 |
| Bacon, Egg & Cheese on Artisan Ciabatta | 1 Sandwich | 470 | 23 | 51 | 20 | 830 | 9 | 2 | 2 | 0 | 295 |
| Bacon Double Take on Black Pepper Focaccia | 1 Sandwich | 550 | 28 | 43 | 29 | 1,380 | 13 | 3 | 1 | 0.5 | 315 |
| Chipotle Chicken, Egg & Avo on Artisan Ciabatta | 1 Sandwich | 600 | 26 | 55 | 31 | 1,090 | 10 | 4 | 4 | 0 | 320 |
| Ham, Egg & Cheese on Ciabatta | 1 Sandwich | 460 | 25 | 51 | 17 | 1,000 | 8 | 2 | 2 | 0 | 300 |
| Sausage, Egg & Cheese on Artisan Ciabatta | 1 Sandwich | 610 | 28 | 51 | 33 | 1,080 | 14 | 2 | 2 | 0 | 320 |
| Egg & Cheese on Artisan Ciabatta | 1 Sandwich | 430 | 20 | 51 | 16 | 680 | 7 | 2 | 2 | 0 | 285 |
| Steak & Wake on Ciabatta | 1 Sandwich | 520 | 32 | 53 | 20 | 1,000 | 9 | 2 | 2 | 0 | 325 |
| Asiago Everything Bagel Stack Sandwich - Wake-Up BLT | 1 Sandwich | 570 | 27 | 59 | 24 | 1,280 | 11 | 7 | 3 | 0 | 310 |
| Breakfast Asiago Bagel Stack - Farmhouse Duo | 1 Sandwich | 730 | 34 | 58 | 40 | 1,520 | 18 | 6 | 3 | 0.5 | 345 |
| Frittata - Five Cheese & Bacon | 1 Crustless Frittata | 300 | 17 | 9 | 22 | 1,120 | 10 | 4 | 0 | 0 | 205 |
| Souffle - Four Cheese | 1 Souffle | 470 | 14 | 36 | 30 | 830 | 16 | 8 | 1 | 1 | 185 |
| Ham Croissant Benny | 1 Sandwich | 430 | 21 | 34 | 24 | 970 | 14 | 7 | 2 | 0.5 | 325 |
| Sausage, Egg & Cheese on Croissant | 1 Sandwich | 620 | 26 | 33 | 42 | 990 | 21 | 7 | 2 | 0.5 | 345 |
| Egg & Cheese on Croissant | 1 Sandwich | 440 | 19 | 33 | 25 | 590 | 15 | 6 | 2 | 0.5 | 315 |
| Souffle - Spinach & Bacon | 1 Souffle | 550 | 19 | 36 | 37 | 940 | 19 | 8 | 1 | 1 | 195 |
| Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping | 1 Bowl | 330 | 8 | 51 | 13 | 170 | 1.5 | 16 | 7 | 0 | 0 |
| Steel Cut Oatmeal with Strawberries & Cinnamon Crunch Topping without pecans | 1 Bowl | 230 | 7 | 49 | 3 | 170 | 0.5 | 15 | 6 | 0 | 0 |
DRINKS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Saturated fat (g) | Sugar (g) | Fiber (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agave Lemonade - 20 fl oz | 20 fl oz (591 mL) | 210 | 0 | 52 | 0 | 15 | 0 | 48 | 0 | 0 | 0 |
| Agave Lemonade - 30 fl oz | 30 fl oz (887 mL) | 320 | 0 | 78 | 0 | 20 | 0 | 72 | 0 | 0 | 0 |
| AHA Blueberry Pomegranate Sparkling Water- 12 fl oz can | 12 fl oz can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AHA Lime Watermelon Sparkling Water- 12 fl oz can | 12 fl oz can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitute Almondmilk - 20 fl oz | 10 fl oz (296 mL) | 50 | 2 | 2 | 4.5 | 120 | 0 | 0 | 1 | 0 | 0 |
| Americano - 16 fl oz | 16 fl oz (473 mL) | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Bottled Passionfruit Papaya Naturally Flavored Iced Green Tea | 1 Bottle (500 mL) | 130 | 0 | 31 | 0 | 0 | 0 | 28 | Not available | 0 | 0 |
| Bottled Water | 16.9 fl oz (500mL) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| British Breakfast Tea - 16 fl oz | 16 fl oz (473 mL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubly Sparkling Water 12 fl oz Can- Lemon | 12 fl oz (355 mL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubly Sparkling Water 12 fl oz - Lime | 12 fl oz (355 mL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cafe Blend Dark Roast Coffee - 16 fl oz | 16 fl oz (473 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cafe Blend Dark Roast Coffee - 20 fl oz | 20 fl oz (591 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cafe Blend Light Roast Coffee - 16 fl oz | 16 fl oz (473 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cafe Blend Light Roast Coffee - 20 fl oz | 20 fl oz (591 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cafe Frozen Java - 20 fl oz | 20 fl oz (591 mL) | 440 | 8 | 73 | 13 | 190 | 9 | 65 | 0 | 0 | 50 |
| Caffe Latte - 16 fl oz | 16 fl oz (473mL) | 130 | 8 | 12 | 5 | 110 | 3 | 11 | 0 | 0 | 20 |
| Caffe Latte - 20 fl oz | 20 fl oz (591mL) | 160 | 10 | 15 | 6 | 135 | 4 | 14 | 0 | 0 | 25 |
| Caffeine Free Diet Pepsi - 20 fl oz | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Caffeine Free Diet Pepsi - 30 fl oz | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
| Canada Dry Ginger Ale - 20 fl oz | 20 fl oz (591 mL) | 230 | 0 | 60 | 0 | 85 | 0 | 59 | 0 | 0 | 0 |
| Canada Dry Ginger Ale - 30 fl oz | 30 fl oz (887 mL) | 340 | 0 | 90 | 0 | 125 | 0 | 89 | 0 | 0 | 0 |
| Cappuccino - 16 fl oz | 16 fl oz (473mL) | 130 | 8 | 12 | 5 | 110 | 3 | 11 | 0 | 0 | 20 |
| Cappuccino - 20 fl oz | 20 fl oz (591mL) | 160 | 10 | 15 | 6 | 135 | 4 | 14 | 0 | 0 | 25 |
| Caramel Latte - 16 fl oz | 16 fl oz (473 mL) | 320 | 9 | 50 | 9 | 250 | 6 | 44 | 0 | 0 | 35 |
| Caramel Latte - 20 fl oz | 20 fl oz (591mL) | 400 | 11 | 64 | 10 | 320 | 7 | 56 | 0 | 0 | 40 |
| Chai Tea Latte - 20 fl oz | 20 fl oz (591 mL) | 280 | 12 | 42 | 7 | 160 | 4.5 | 40 | 0 | 0 | 30 |
| Chai Tea Latte - 16 fl oz | 16 fl oz (473 mL) | 230 | 10 | 33 | 6 | 130 | 4 | 32 | 0 | 0 | 25 |
| Cherry Lime Fresca - 20 fl oz with ice | 20 fl oz (591 mL) | 180 | 0 | 43 | 0 | 15 | 0 | 42 | 0 | 0 | 0 |
| Cherry Lime Fresca - 30 fl oz with ice | 30 fl oz (887 mL) | 280 | 0 | 69 | 0 | 25 | 0 | 67 | 0 | 0 | 0 |
| Coke - 20 fl oz | 20 fl oz (591 mL) | 240 | 0 | 67 | 0 | 65 | 0 | 67 | 0 | 0 | 0 |
| Coke - 30 fl oz | 30 fl oz (887 mL) | 370 | 0 | 100 | 0 | 95 | 0 | 100 | 0 | 0 | 0 |
| Coke 20 fl oz Bottle | 20 fl oz bottle (591 mL) | 250 | 0 | 68 | 0 | 80 | 0 | 68 | 0 | 0 | 0 |
| Coke Zero - 20 fl oz | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero - 30 fl oz | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Dasani Lemon - 12 fl oz can | 12 fl oz can (355 mL) | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Dasani Lime - 12 fl oz can | 12 oz can (355 mL) | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee - 16 fl oz | 16 fl oz (473 mL) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee - 20 fl oz | 20 fl oz (591 mL) | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke - 20 fl oz | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke - 30 fl oz | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| 20 oz Diet Coke Bottle | 20 fl oz bottle (591 mL) | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Diet Dr. Pepper - 20 fl oz | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| Diet Dr. Pepper - 30 fl oz | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Diet Mountain Dew - 20 fl oz | 20 fl oz (591 mL) | 10 | 0 | 1 | 0 | 90 | 0 | 1 | 0 | 0 | 0 |
| Diet Mountain Dew - 30 fl oz | 30 fl oz (887 mL) | 10 | 0 | 1 | 0 | 140 | 0 | 1 | 0 | 0 | 0 |
| Diet Mountain Dew - 12 fl oz can | 12 fl oz Can (355 mL) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Diet Pepsi - 12 fl oz can | 12 fl oz can (355 mL) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Diet Pepsi - 20 fl oz | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Diet Pepsi - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Diet Pepsi - 30 fl oz | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
| Dr Pepper - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 250 | 0 | 66 | 0 | 100 | 0 | 64 | 0 | 0 | 0 |
| Dr. Pepper - 20 fl oz | 20 fl oz (591 mL) | 240 | 0 | 65 | 0 | 75 | 0 | 64 | 0 | 0 | 0 |
| Dr. Pepper - 30 fl oz | 30 fl oz (887 mL) | 360 | 0 | 98 | 0 | 110 | 0 | 96 | 0 | 0 | 0 |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored - 20 fl oz with ice | 20 fl oz (591 mL) | 190 | 1 | 44 | 0 | 25 | 0 | 41 | 1 | 0 | 0 |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored - 30 fl oz with ice | 30 fl oz (887 mL) | 270 | 1 | 64 | 0 | 40 | 0 | 61 | 1 | 0 | 0 |
| Drive Thru - Agave Lemonade - 20 fl oz with Ice | 20 fl oz (591 mL) | 130 | 0 | 32 | 0 | 10 | 0 | 29 | 0 | 0 | 0 |
| Drive Thru - Agave Lemonade - 30 fl oz with Ice | 30 fl oz (887 mL) | 190 | 0 | 48 | 0 | 15 | 0 | 44 | 0 | 0 | 0 |
| Drive Thru - Caffeine Free Diet Pepsi - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Caffeine Free Diet Pepsi - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Canada Dry Ginger Ale - 20 fl oz with Ice | 20 fl oz (591 mL) | 140 | 0 | 38 | 0 | 50 | 0 | 37 | 0 | 0 | 0 |
| Drive Thru - Canada Dry Ginger Ale - 30 fl oz with Ice | 30 fl oz (887 mL) | 210 | 0 | 57 | 0 | 80 | 0 | 56 | 0 | 0 | 0 |
| Drive Thru - Coke - 20 fl oz with Ice | 20 fl oz (591 mL) | 150 | 0 | 42 | 0 | 40 | 0 | 42 | 0 | 0 | 0 |
| Drive Thru - Coke - 30 fl oz with Ice | 30 fl oz (887 mL) | 230 | 0 | 63 | 0 | 60 | 0 | 63 | 0 | 0 | 0 |
| Drive Thru - Coke Zero - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Coke Zero - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Coke - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Coke - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Dr. Pepper - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Dr. Pepper - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Mountain Dew - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Mountain Dew - 30 fl oz with Ice | 30 fl oz (887 mL) | 5 | 0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Pepsi - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Diet Pepsi - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Dr. Pepper - 20 fl oz with Ice | 20 fl oz (591 mL) | 150 | 0 | 41 | 0 | 45 | 0 | 40 | 0 | 0 | 0 |
| Drive Thru - Dr. Pepper - 30 fl oz with Ice | 30 fl oz (887 mL) | 220 | 0 | 61 | 0 | 70 | 0 | 60 | 0 | 0 | 0 |
| Drive Thru - Fanta Orange - 20 fl oz with Ice | 20 fl oz (591 mL) | 160 | 0 | 42 | 0 | 40 | 0 | 42 | 0 | 0 | 0 |
| Drive Thru - Fanta Orange - 30 fl oz with Ice | 30 fl oz (887 mL) | 230 | 0 | 63 | 0 | 65 | 0 | 63 | 0 | 0 | 0 |
| Drive Thru - Lipton Brisk Raspberry Tea - 20 fl oz with Ice | 20 fl oz (591 mL) | 70 | 0 | 19 | 0 | 50 | 0 | 19 | 0 | 0 | 0 |
| Drive Thru - Lipton Brisk Raspberry Tea - 30 fl oz with Ice | 30 fl oz (887 mL) | 110 | 0 | 28 | 0 | 75 | 0 | 28 | 0 | 0 | 0 |
| Drive Thru - Mountain Dew - 20 fl oz with Ice | 20 fl oz (591 mL) | 180 | 0 | 46 | 0 | 55 | 0 | 46 | 0 | 0 | 0 |
| Drive Thru - Mountain Dew - 30 fl oz with Ice | 30 fl oz (887 mL) | 260 | 0 | 69 | 0 | 80 | 0 | 69 | 0 | 0 | 0 |
| Drive Thru - Mug Root Beer - 20 fl oz with Ice | 20 fl oz (591 mL) | 150 | 0 | 40 | 0 | 60 | 0 | 40 | 0 | 0 | 0 |
| Drive Thru - Mug Root Beer - 30 fl oz with Ice | 30 fl oz (887 mL) | 230 | 0 | 60 | 0 | 90 | 0 | 59 | 0 | 0 | 0 |
| Drive Thru - Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - 20 fl oz with Ice | 20 fl oz with ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - 30 fl oz with Ice | 30 fl oz with ice | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Passion Papaya Naturally Flavored Iced Green Tea - 20 fl oz with Ice | 20 fl oz (591 mL) | 80 | 0 | 21 | 0 | 20 | 0 | 21 | 0 | 0 | 0 |
| Drive Thru - Passion Papaya Naturally Flavored Iced Green Tea - 30 fl oz with | 30 fl oz (887 mL) | 120 | 0 | 29 | 0 | 30 | 0 | 29 | 0 | 0 | 0 |
| Ice Drive Thru - Pepsi - 20 fl oz with Ice | 20 fl oz (591 mL) | 160 | 0 | 43 | 0 | 35 | 0 | 43 | 0 | 0 | 0 |
| Drive Thru - Pepsi - 30 fl oz with Ice | 30 fl oz (887 mL) | 240 | 0 | 65 | 0 | 50 | 0 | 64 | 0 | 0 | 0 |
| Drive Thru - Pepsi Zero - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Pibb Xtra - 20 fl oz with Ice | 20 fl oz (591 mL) | 150 | 0 | 39 | 0 | 55 | 0 | 39 | 0 | 0 | 0 |
| Drive Thru - Pibb Xtra - 30 fl oz with Ice | 30 fl oz (887 mL) | 230 | 0 | 58 | 0 | 85 | 0 | 58 | 0 | 0 | 0 |
| Drive Thru - Powerade Mountain Blast - 20 fl oz with Ice | 20 fl oz (591 mL) | 90 | 0 | 23 | 0 | 120 | 0 | 23 | 0 | 0 | 0 |
| Drive Thru - Powerade Mountain Blast - 30 Fl oz with Ice | 30 fl oz (887 mL) | 130 | 0 | 35 | 0 | 180 | 0 | 34 | 0 | 0 | 0 |
| Drive Thru - SoBe Life Water Yumberry Pomegranate - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - SoBe Life Water Yumberry Pomegranate - 30 fl oz with Ice | 30 fl oz (887 mL) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Sprite - 20 fl oz with Ice | 20 fl oz (591 mL) | 140 | 0 | 38 | 0 | 70 | 0 | 38 | 0 | 0 | 0 |
| Drive Thru - Sprite - 30 fl oz with Ice | 30 fl oz (887 mL) | 210 | 0 | 57 | 0 | 105 | 0 | 57 | 0 | 0 | 0 |
| Drive Thru - Starry Lemon Lime - 20 fl oz with Ice | 20 fl oz (591 mL) | 160 | 0 | 43 | 0 | 35 | 0 | 43 | 0 | 0 | 0 |
| Drive Thru - Starry Lemon Lime - 30 fl oz with Ice | 30 fl oz (887 mL) | 230 | 0 | 61 | 0 | 50 | 0 | 61 | 0 | 0 | 0 |
| Strawberry Basil Lemonade Fresca - 20 fl oz | 20 fl oz (591 mL) | 150 | 1 | 36 | 0 | 15 | 0 | 32 | 1 | 0 | 0 |
| Strawberry Basil Lemonade Fresca - 30 fl oz | 30 fl oz (887 mL) | 220 | 1 | 55 | 0 | 20 | 0 | 49 | 1 | 0 | 0 |
| Drive Thru - Sweet Iced Tea - 20 fl oz with Ice | 20 fl oz (591 mL) | 130 | 0 | 34 | 0 | 15 | 0 | 32 | 0 | 0 | 0 |
| Drive Thru - Sweet Tea - 30 fl oz with Ice | 30 fl oz (887 mL) | 190 | 0 | 50 | 0 | 25 | 0 | 49 | 0 | 0 | 0 |
| Drive Thru - Tropicana Fruit Punch - 20 fl oz with Ice | 20 fl oz (591 mL) | 190 | 0 | 49 | 0 | 35 | 0 | 49 | 0 | 0 | 0 |
| Drive Thru - Tropicana Fruit Punch - 30 fl oz with Ice | 30 fl oz (887 mL) | 270 | 0 | 71 | 0 | 50 | 0 | 70 | 0 | 0 | 0 |
| Drive Thru - Tropicana Lemonade - 20 fl oz with Ice | 20 fl oz (591 mL) | 160 | 0 | 42 | 0 | 160 | 0 | 41 | 0 | 0 | 0 |
| Drive Thru - Tropicana Lemonade - 30 fl oz with Ice | 30 fl oz (887 mL) | 240 | 0 | 62 | 0 | 240 | 0 | 62 | 0 | 0 | 0 |
| Drive Thru - Tropicana Light Lemonade - 20 fl oz with Ice | 20 fl oz (591 mL) | 5 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Tropicana Light Lemonade - 30 fl oz with Ice | 30 fl oz (887 mL) | 10 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Unsweetened Iced Tea - 20 fl oz with Ice | 20 fl oz (591 mL) | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Unsweetened Iced Tea - 30 fl oz with Ice | 30 fl oz (887 mL) | 5 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Drive Thru - Wild Cherry Pepsi 20 fl oz with Ice | 20 fl oz (591 mL) | 160 | 0 | 44 | 0 | 35 | 0 | 44 | 0 | 0 | 0 |
| Drive Thru - Wild Cherry Pepsi 30 fl oz with Ice | 30 fl oz (887 mL) | 240 | 0 | 66 | 0 | 50 | 0 | 66 | 0 | 0 | 0 |
| Drive-Thru - Lime Bubly Sparkling Water - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Drive-Thru - Lime Bubly Sparkling Water - 30 fl oz with Ice | 30 fl oz (887 mL) | 5 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| Espresso | 2 fl oz (59 mL) | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Fanta Orange - 20 fl oz | 20 fl oz (591 mL) | 250 | 0 | 66 | 0 | 65 | 0 | 66 | 0 | 0 | 0 |
| Fanta Orange - 30 fl oz | 30 fl oz (887 mL) | 370 | 0 | 99 | 0 | 100 | 0 | 99 | 0 | 0 | 0 |
| Frozen Signature Hot Chocolate | 16 fl oz | 530 | 9 | 93 | 14 | 240 | 9 | 67 | 3 | 0 | 50 |
| Gold Peak Unsweetened Iced Tea - 18.5 fl oz | 18.5 fl oz (547 mL) | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| Hazelnut Flavored Coffee - 16 fl oz | 16 fl oz (473 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Hazelnut Flavored Coffee - 20 fl oz | 20 fl oz (591 mL) | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Hazelnut Flavored Mocha Frozen Coffee - Naturally Flavored - 20 fl oz | 20 fl oz (591 mL) | 460 | 8 | 74 | 14 | 270 | 9 | 60 | 0 | 0 | 50 |
| Hazelnut Flavored Mocha Iced Coffee - 20 fl oz | 20 fl oz (591 mL) | 210 | 1 | 42 | 4 | 100 | 2.5 | 36 | 0 | 0 | 10 |
| Hazelnut Flavored Mocha Iced Coffee - 30 fl oz | 30 fl oz (887 mL) | 240 | 1 | 48 | 4 | 125 | 2.5 | 41 | 0 | 0 | 10 |
| Honest Berry Hibiscus Iced Tea - 16.9 fl oz bottle | 16.9 fl oz bottle | 100 | 0 | 26 | 0 | 5 | 0 | 25 | 0 | 0 | 0 |
