Subway UK nutrition calculator
This Subway UK nutrition calculator adds up the official Subway UK numbers for the items you pick: calories, protein, carbs, fat, fibre, sugars, saturates and salt. It has 195 items that you can pick.
At 600 calories or less, the most protein in a Subway UK order of the meal type "Build a 6-inch sub" is 55 g. One order with that value: Double Chicken Tikka, Italian Herbs & Cheese Bread, American-style Cheese, Grated Mozzarella & Cheddar Cheese, Cucumbers, Lettuce, Peppers, Red onions, Sweetcorn, Tomatoes, Teriyaki Sauce Dip, Chilli Flakes (598 calories). Which rows count.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fibre
- 0 g
- Sugars
- 0 g
- Saturates
- 0 g
- Salt
- 0 g
Build your Subway UK order
Nothing selected. Tap a row to start.
Bread
Pick one
Protein
Pick any
Cheese
Pick any
Vegetables
Pick any
Sauces
Pick any
Toppings
Pick any
Menu market: United Kingdom. Choose the published portions in each step.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Best order for a goal
Computed from the official rows for the meal type picked above: one protein, single or double, with every valid choice in the other steps. Rows marked "(ROI)", which are sold in Ireland only, are not counted. Set your own target
Most protein at 600 kcal or less
- protein
- 55 g
- calories
- 598
- salt
- 2.9 g
Double Chicken Tikka, Italian Herbs & Cheese Bread, American-style Cheese, Grated Mozzarella & Cheddar Cheese, Cucumbers, Lettuce, Peppers, Red onions, Sweetcorn, Tomatoes, Teriyaki Sauce Dip, Chilli Flakes
Most protein at 450 kcal or less
- protein
- 50.1 g
- calories
- 448
- salt
- 2.3 g
Double Chicken Tikka, Wholegrain Bread, American-style Cheese, Grated Mozzarella & Cheddar Cheese, Cucumbers, Lettuce, Peppers, Red onions, Sweetcorn, Tomatoes, Chilli Flakes
Lowest salt at 700 kcal or less, with 30 g protein or more
- protein
- 30 g
- calories
- 372
- salt
- 1.3 g
Chicken Tikka, Italian Herbs & Cheese Bread
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Bread
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Gluten-Free Bread | 110 g | 294 | 3.3 | 53 | 6.6 | 3.7 | 1.2 | 0.6 | 1 |
| Hearty Italian Bread | 75 g | 206 | 7.4 | 39 | 2.2 | 2 | 4.3 | 0.4 | 0.6 |
| Honey & Oat Bread | 85 g | 192 | 8.6 | 33 | 1.5 | 5 | 4.7 | 0.2 | 0.56 |
| Italian Herbs & Cheese Bread | 101 g | 283 | 12 | 44 | 6 | 3 | 5 | 4 | 0.7 |
| Italian White Bread | 70 g | 190 | 7 | 36 | 2.1 | 2.1 | 4.2 | 0 | 0.6 |
| Plain Tortilla Wrap | 95 g | 276 | 6.7 | 48 | 5.7 | 3.9 | 2.6 | 0.8 | 1.2 |
| Wholegrain Bread | 76 g | 157 | 7.5 | 27 | 0.8 | 4.4 | 1.4 | 0.2 | 0.56 |
Protein
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire Sausage Patty | 50 g | 121 | 7 | 3 | 9 | 0.5 | 0.3 | 3 | 0.7 |
| Chicken Tikka | 71 g | 89 | 18 | 2 | 1.4 | 0 | 0.9 | 0.4 | 0.6 |
| Ham (2 slices) | 28 g | 34 | 5 | 1 | 1 | 0.3 | 0.4 | 0.3 | 0.5 |
| Maple Cured Streaky Bacon (2 slices) | 9 g | 37 | 3 | 0 | 2.8 | 0 | 0.3 | 1 | 0.3 |
| Pork & Beef Meatballs (in marinara sauce) | 137 g | 193 | 13 | 10 | 10 | 2.9 | 6.4 | 3.1 | 1 |
| Pepperoni (3 slices) | 18 g | 73 | 3.6 | 1 | 6.3 | 0 | 0 | 2.2 | 0.7 |
| Spiced Plant Patty | 85 g | 169 | 11 | 10 | 9 | 2.7 | 1.6 | 0.8 | 1 |
| 5 Bean Chilli | 120 g | 88 | 4.6 | 15 | 1 | 3.8 | 5 | 0.1 | 1.3 |
| Poached Egg | 50 g | 62 | 7 | 1 | 4 | 0.4 | 0.2 | 1.2 | 0.2 |
| Pork and Beef Meatballs | 72 g | 153 | 12 | 4 | 10 | 1.9 | 1.3 | 3 | 0.7 |
| Roast Chicken Breast Strips | 71 g | 85 | 16 | 1 | 1 | 0 | 1.4 | 0.5 | 0.9 |
| Rotisserie-Style Chicken | 56 g | 71 | 12 | 0 | 2 | 0 | 0.1 | 0.3 | 0.5 |
| Salami (3 slices) | 18 g | 73 | 4 | 1 | 6.3 | 0 | 0 | 2.3 | 0.7 |
| Philly Steak | 71 g | 86 | 11 | 8 | 1.4 | 0.7 | 3.9 | 0.4 | 0.7 |
| Beef Brisket Chilli | 120 g | 114 | 12 | 10 | 2 | 2 | 3 | 0.7 | 1.3 |
| Tuna (with Lite Mayo) | 74 g | 145 | 12 | 2 | 10 | 0 | 1 | 0.9 | 0.9 |
| Turkey Breast (2 slices) | 38 g | 38 | 8 | 0 | 0.6 | 0.2 | 0.4 | 0.1 | 0.6 |
| HALAL Meatballs (in marinara sauce) | 137 g | 229 | 14 | 13 | 14 | 2.7 | 6.7 | 5.9 | 1 |
| HALAL Beef Meatballs | 72 g | 183 | 12 | 8 | 13 | 1.4 | 0 | 3.9 | 0.8 |
| HALAL Roast Chicken Breast Strips | 71 g | 85 | 16 | 1 | 1 | 0 | 1.4 | 0.5 | 0.9 |
| HALAL Rostisserie Style Chicken | 71 g | 91 | 15.6 | 0 | 2.5 | 0 | 14 | 0.4 | 0.6 |
| HALAL Chicken Tikka | 71 g | 89 | 18 | 2 | 1.4 | 1 | 0.9 | 0.4 | 0.6 |
| HALAL Pepperoni (Beef) (3 slices) | 18 g | 73 | 4 | 0 | 6.3 | 0.4 | 0 | 1.8 | 0.5 |
| HALAL Salami (Beef) (3 slices) | 18 g | 73 | 3.6 | 1 | 6.3 | 0 | 0 | 2.3 | 0.7 |
| HALAL Steak | 71 g | 86 | 11 | 8 | 1.4 | 0.7 | 3.9 | 0.6 | 0.7 |
| HALAL Beef Brisket Chilli | 120 g | 114 | 12 | 11 | 2 | 2 | 3 | 0.8 | 1.3 |
| HALAL Turkey Breast (3 slices) | 57 g | 62 | 10 | 1 | 1.4 | 0.3 | 0.3 | 0.6 | 1 |
| HALAL Turkey Ham (3 slices) | 28 g | 29 | 3.9 | 0 | 1.1 | 0.1 | 0.1 | 0.4 | 0.5 |
| HALAL Turkey Rashers (2 slices) | 19 g | 29 | 4.8 | 0 | 1 | 0 | 0 | 0.3 | 0.4 |
| HALAL Turkey Sausage Patty | 50 g | 71 | 8 | 3 | 2.5 | 0.5 | 0.6 | 0.8 | 0.7 |
Cheese
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| American-style Cheese | 12 g | 42 | 2.3 | 0.4 | 3.5 | 0 | 0.4 | 2.2 | 0.3 |
| Peppered Cheese (ROI) | 14 g | 45 | 3 | 0.3 | 3.7 | 0 | 0.3 | 2.4 | 0.5 |
| Grated Mozzarella & Cheddar Cheese | 14 g | 45 | 3.2 | 0.6 | 3.4 | 0 | 0.1 | 2.2 | 0.2 |
| Vegan CheeZe | 10 g | 30 | 0 | 1.9 | 2.4 | 0 | 0 | 2.1 | 0.1 |
Vegetables
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Cucumbers | 18 g | 3 | 0.1 | 0.6 | 0 | 0.1 | 0.3 | 0 | 0 |
| Jalapenos | 7 g | 1 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.3 |
| Lettuce | 14 g | 2 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0 | 0 |
| Peppers | 12 g | 3 | 0.1 | 0.5 | 0 | 0.2 | 0.3 | 0 | 0 |
| Olives | 3 g | 3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 |
| Pickles | 7.5 g | 1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0.2 |
| Red onions | 7 g | 3 | 0.1 | 0.6 | 0 | 0.1 | 0.4 | 0 | 0 |
| Sweetcorn | 7 g | 6 | 0.2 | 0.8 | 0 | 0.3 | 0.4 | 0 | 0 |
| Tomatoes | 30 g | 5 | 0.3 | 0.8 | 0 | 0.4 | 0.8 | 0 | 0 |
Sauces
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chipotle Southwest sauce Dip | 14 g | 58 | 0.1 | 1.2 | 5.8 | 0.1 | 0.6 | 0.4 | 0.2 |
| Extra Spicy Chipotle sauce Dip | 14 g | 60 | 0.2 | 1.1 | 6.1 | 0.1 | 0.7 | 0.5 | 0.3 |
| Garlic & Herb Sauce Dip | 14 g | 80 | 0 | 0.9 | 8.4 | 0 | 0.4 | 0.6 | 0.1 |
| Hickory Smoked BBQ sauce Dip | 14 g | 24 | 0.1 | 5.8 | 0.1 | 0.1 | 5.2 | 0 | 0.2 |
| Honey Mustard Dip | 14 g | 29 | 0.3 | 2.7 | 1.9 | 0.2 | 2.3 | 0.1 | 0.2 |
| Lite Mayo Dip | 14 g | 46 | 0 | 0.6 | 4.9 | 0 | 0.6 | 0.3 | 0.2 |
| Sweet Onion sauce Dip | 14 g | 23 | 0.1 | 5.6 | 0.1 | 0.1 | 4.8 | 0 | 0.1 |
| Sweet Chilli Sauce Dip | 14 g | 30 | 0 | 7.5 | 0 | 0 | 6.5 | 0 | 0.2 |
| Teriyaki Sauce Dip | 14 g | 24 | 0.4 | 5.6 | 0 | 0 | 4.1 | 0 | 0.5 |
| Tomato Ketchup Dip | 14 g | 14 | 0.2 | 3.2 | 0 | 0 | 3.2 | 0 | 0.3 |
Toppings
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chilli Flakes | 1 g | 4 | 0.1 | 0.4 | 0.1 | 0.2 | 0 | 0 | 0 |
| Crispy Onions | 7 g | 41 | 0.4 | 2.9 | 3 | 0.3 | 0.6 | 1 | 0 |
6-inch subs
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Bacon 6-inch Sub | 100 g | 306 | 16 | 37 | 11 | 2.3 | 5.1 | 4.2 | 1.5 |
| Poached Egg and Cheese 6-inch Sub | 132 g | 294 | 16 | 37 | 9.1 | 2.5 | 4.7 | 3.4 | 1 |
| Lincolnshire Sausage 6-inch Sub | 132 g | 353 | 16 | 39 | 15 | 2.6 | 4.8 | 5.6 | 1.6 |
| Lincolnshire Sausage and Bacon 6-inch Sub | 167 g | 446 | 22 | 43 | 21 | 2.7 | 8.7 | 8.7 | 2.4 |
| Big Breakwich 6-inch Sub | 272 g | 599 | 30 | 55 | 30 | 4.2 | 9.4 | 10 | 3 |
| Chicken Breast 6-inch Sub | 198 g | 340 | 26 | 42 | 6.8 | 2.4 | 7 | 3.1 | 1.8 |
| Chicken and Bacon 6-inch Sub | 174 g | 305 | 23 | 37 | 7 | 2.6 | 6 | 1.3 | 1.4 |
| Chicken Tikka 6-inch Sub | 197 g | 345 | 28 | 43 | 7.1 | 3.5 | 6.4 | 2.9 | 1.5 |
| Beef Chilli 6-inch Sub | 241 g | 352 | 22 | 48 | 8 | 4.5 | 8 | 3 | 2.2 |
| Rotisserie Style Chicken 6-inch Sub | 177 g | 310 | 22 | 38 | 7.6 | 2.5 | 5.6 | 2.5 | 1.4 |
| Tex Mexan 6-inch Sub | 247 g | 498 | 31 | 49 | 19 | 4.1 | 9.2 | 5.7 | 2.4 |
| Meatball Marinara (Pork & Beef Meatballs) 6-inch Sub | 243 g | 447 | 23 | 51 | 16 | 5.2 | 12 | 5.7 | 1.9 |
| Philly Steak 6-inch Sub | 165 g | 297 | 18 | 48 | 3.6 | 3 | 8.9 | 0.8 | 1.3 |
| Garlic Cheesesteak 6-inch Sub | 272 g | 539 | 24 | 51 | 27 | 4.1 | 12 | 6.7 | 2.2 |
| Ham 6-inch Sub | 182 g | 324 | 21 | 42 | 7.9 | 3 | 6.4 | 3.2 | 1.8 |
| Turkey 6-inch Sub | 183 g | 312 | 22 | 41 | 6.6 | 2.7 | 6.1 | 2.8 | 1.8 |
| Ham and Turkey 6-inch Sub | 192 g | 327 | 23 | 42 | 7.4 | 2.9 | 6.3 | 3 | 2 |
| Spicy Italian 6-inch Sub | 186 g | 498 | 22 | 43 | 27 | 2.7 | 5.7 | 10 | 3.2 |
| Italian B.M.T 6-inch Sub | 139 g | 386 | 20 | 41 | 16 | 2.5 | 4.8 | 5.2 | 2.5 |
| Veggie Delite 6-inch Sub | 163 g | 227 | 8.3 | 42 | 2.4 | 3.2 | 6.6 | 0.5 | 0.64 |
| Tuna Mayo 6-inch Sub | 200 g | 400 | 22 | 43 | 16 | 2.4 | 6.6 | 3.4 | 1.8 |
| Spiced Plant Patty 6-inch Sub | 211 g | 424 | 21 | 51 | 14 | 5.1 | 7.2 | 3.4 | 2 |
| 5 Bean Chilli 6-inch Sub | 241 g | 328 | 14 | 52 | 7 | 6.3 | 10 | 2.3 | 2.2 |
Toasties
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Bacon and Cheese Toastie | 165 g | 487 | 27 | 43 | 24 | 2.6 | 11 | 10 | 3 |
| Big Cheesesteak Toastie | 218 g | 458 | 26 | 48 | 18 | 3.3 | 11 | 6.6 | 2 |
| Triple Cheese Toastie | 140 g | 345 | 14 | 44 | 13 | 2.5 | 11 | 6.5 | 1.5 |
Saver subs
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Nacho Chicken Saver Sub | 201 g | 423 | 18 | 49 | 17 | 3.5 | 7 | 3.4 | 1.9 |
| Ham and Cheese Saver Sub | 151 g | 380 | 20 | 39 | 16 | 2.7 | 6.3 | 5.2 | 2.1 |
| BLT Saver Sub | 146 g | 317 | 14 | 38 | 13 | 2.9 | 6.3 | 2.4 | 1.5 |
Wraps
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Big Breakwich Wrap | 297 g | 685 | 29 | 67 | 33 | 6 | 7.8 | 11 | 3.6 |
| Chicken Breast Wrap | 217 g | 410 | 25 | 51 | 10 | 4.3 | 5.3 | 3.4 | 2.3 |
| Chicken and Bacon Wrap | 199 g | 390 | 22 | 49 | 11 | 4.4 | 4 | 2.1 | 2 |
| Chicken Tikka Wrap | 217 g | 414 | 27 | 51 | 11 | 5.4 | 4.7 | 3.3 | 2.1 |
| Beef Chilli Wrap | 266 g | 439 | 21 | 60 | 12 | 6.4 | 7 | 3.7 | 2.8 |
| Rotisserie Style Chicken Wrap | 190 g | 354 | 19 | 49 | 7.7 | 4.3 | 3.6 | 1.1 | 1.7 |
| Tex Mexan Wrap | 272 g | 584 | 31 | 61 | 23 | 5.8 | 7.6 | 6.5 | 3 |
| Meatball Marinara (Pork & Beef Meatballs) Wrap | 251 g | 474 | 20 | 59 | 16 | 7.1 | 9.6 | 3.9 | 2.2 |
| Philly Steak Wrap | 185 g | 367 | 17 | 57 | 7.1 | 4.9 | 7.1 | 1.1 | 1.9 |
| Garlic Cheesesteak Wrap | 297 g | 624 | 23 | 63 | 30 | 5.9 | 11 | 7.5 | 2.8 |
| Ham Wrap | 202 g | 393 | 20 | 51 | 11 | 4.9 | 4.6 | 3.6 | 2.4 |
| Turkey Wrap | 203 g | 381 | 21 | 50 | 10 | 4.6 | 4.4 | 3.1 | 2.4 |
| Ham and Turkey Wrap | 231 g | 415 | 26 | 50 | 11 | 4.9 | 4.8 | 3.5 | 2.9 |
| Spicy Italian Wrap | 206 g | 568 | 21 | 51 | 30 | 4.6 | 4 | 10 | 3.8 |
| Italian B.M.T Wrap | 171 g | 498 | 22 | 50 | 23 | 4.4 | 3.4 | 7.7 | 3.3 |
| Veggie Delite Wrap | 195 g | 339 | 9.9 | 51 | 9.4 | 5.1 | 5.3 | 3 | 1.5 |
| Tuna Mayo Wrap | 208 g | 427 | 19 | 51 | 16 | 4.3 | 4.5 | 1.6 | 2.1 |
| Spiced Plant Patty Wrap | 231 g | 494 | 20 | 60 | 18 | 7 | 5.5 | 3.7 | 2.6 |
| 5 Bean Chilli Wrap | 266 g | 414 | 14 | 64 | 10 | 8.1 | 9 | 3.1 | 2.8 |
Salads
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Breast Salad | 218 g | 148 | 20 | 5.3 | 4.7 | 1.7 | 4.4 | 2.7 | 1.2 |
| Chicken and Bacon Salad | 249 g | 175 | 16 | 14 | 6 | 3.6 | 6 | 3 | 1.6 |
| Chicken Tikka Salad | 218 g | 152 | 22 | 5.6 | 5.1 | 2.7 | 3.8 | 2.6 | 1 |
| Rotisserie Style Chicken Salad | 191 g | 92 | 14 | 3.5 | 2.1 | 1.7 | 2.7 | 0.4 | 0.5 |
| Tex Mexan Salad | 295 g | 387 | 26 | 17 | 23 | 3.8 | 7.5 | 6.3 | 2.1 |
| Meatball Marinara (Pork & Beef Meatballs) Salad | 260 g | 215 | 14 | 14 | 11 | 4.8 | 8.9 | 3.2 | 1 |
| Philly Steak Salad | 194 g | 107 | 12 | 11 | 1.5 | 2.6 | 6.4 | 0.4 | 0.7 |
| Beef Chilli Salad | 249 g | 175 | 16 | 14 | 6 | 3.6 | 6 | 3 | 1.6 |
| Garlic Cheesesteak Salad | 359 g | 493 | 18 | 20 | 38 | 3.9 | 12 | 7.8 | 1.8 |
| Ham Salad | 191 g | 89 | 12 | 4.8 | 2.3 | 2.2 | 3.4 | 0.7 | 0.9 |
| Turkey Salad | 204 g | 119 | 15 | 4.4 | 4.5 | 1.9 | 3.5 | 2.5 | 1.3 |
| Ham and Turkey Salad | 213 g | 135 | 17 | 4.9 | 5.3 | 2.1 | 3.7 | 2.7 | 1.4 |
| Spicy Italian Salad | 207 g | 306 | 16 | 5.9 | 25 | 2 | 3.1 | 9.7 | 2.6 |
| Italian B.M.T Salad | 176 g | 234 | 16 | 3.8 | 17 | 2 | 2.2 | 7.1 | 2.2 |
| Veggie Delite Salad | 431 g | 240 | 10 | 28 | 7.6 | 10 | 15 | 3.3 | 1.1 |
| 5 Bean Chilli Salad | 267 g | 152 | 8 | 19 | 5 | 5.4 | 8 | 2.4 | 1.6 |
| Tuna Mayo Salad | 209 g | 166 | 13 | 5.9 | 10 | 1.7 | 3.6 | 1 | 0.9 |
| Spiced Plant Patty Salad | 232 g | 232 | 15 | 14 | 12 | 4.4 | 4.6 | 3.1 | 1.4 |
Spuds
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Butter & Cheese Spud | 324 g | 413 | 14 | 51 | 17 | 7.4 | 2 | 9.9 | 0.7 |
| Cheese & Beans Spud | 464 g | 522 | 21 | 69 | 17 | 13 | 8.6 | 9.9 | 1.6 |
| Philly Cheese Steak & Cheese Spud | 395 g | 499 | 25 | 59 | 18 | 8.1 | 5.9 | 10 | 1.4 |
| Tuna Mayo & Cheese Spud | 398 g | 558 | 26 | 54 | 27 | 7.4 | 3 | 11 | 1.6 |
| B.M.T & Cheese Spud | 390 g | 561 | 27 | 53 | 27 | 8 | 2.6 | 13 | 2.3 |
| Big Breakwich Spud | 502 g | 738 | 32 | 69 | 37 | 9.6 | 6.4 | 16 | 2.5 |
| Chicken Breast & Cheese Spud | 395 g | 498 | 30 | 53 | 18 | 7.4 | 3.4 | 10 | 1.6 |
| Chicken and Bacon Spud | 428 g | 528 | 30 | 53 | 21 | 7.9 | 3 | 11 | 1.6 |
| Rotisserie-Style Chicken & Cheese Spud | 380 g | 484 | 27 | 51 | 19 | 7.4 | 2.1 | 10 | 1.2 |
| Beef Chilli Spud | 485 g | 535 | 27 | 64 | 19 | 10 | 6 | 10 | 3 |
| Garlic Cheese Steak Spud | 440 g | 667 | 26 | 64 | 34 | 8.8 | 8.2 | 12 | 1.7 |
| Ham & Cheese Spud | 380 g | 481 | 25 | 53 | 19 | 8 | 2.8 | 10 | 1.6 |
| Ham, Turkey & Cheese Spud | 390 g | 485 | 27 | 52 | 18 | 7.9 | 2.8 | 10 | 1.8 |
| Meatball Marinara & Cheese Spud | 461 g | 606 | 27 | 61 | 27 | 10 | 8.4 | 13 | 1.3 |
| Spicy Italian & Cheese Spud | 384 g | 656 | 26 | 53 | 37 | 7.7 | 2.1 | 17 | 3 |
| Chicken Tikka & Cheese Spud | 395 g | 502 | 32 | 53 | 18 | 8.5 | 2.9 | 10 | 1.4 |
| Tex Mexan Spud | 452 g | 620 | 32 | 62 | 26 | 8.9 | 5.7 | 11 | 2.1 |
| Turkey & Cheese Spud | 381 g | 469 | 26 | 52 | 18 | 7.7 | 2.6 | 10 | 1.7 |
| Spiced Plant Patty & Cheese Spud | 391 g | 474 | 19 | 64 | 15 | 10 | 3.3 | 5 | 1.5 |
| 5 Bean Chilli Spud | 485 g | 509 | 19 | 68 | 17 | 12 | 8 | 9.8 | 3 |
| Veggie Delite Spud | 405 g | 428 | 15 | 54 | 17 | 8.4 | 4 | 9.9 | 0.7 |
Sides
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Waffle Fries (Regular) | 100 g | 184 | 2.8 | 23 | 8.2 | 4 | 0.3 | 1.1 | 0.85 |
| Waffle Fries (Large) | 150 g | 276 | 4.2 | 34 | 12 | 6 | 0.5 | 1.7 | 1.3 |
| Hash Browns (6 pieces) | 111 g | 184 | 2.4 | 22 | 11 | 2.3 | 1.1 | 0.8 | 0.78 |
| Mozzarella & Cheddar Bites x 5 | 75 g | 255 | 11 | 19 | 15 | 1.6 | 1 | 6.1 | 1.3 |
| Mozzarella & Cheddar Bites x 12 | 180 g | 612 | 26 | 45 | 36 | 3.8 | 3 | 15 | 3.1 |
| Nacho Chicken Bites (6 Pieces) | 108 g | 270 | 16 | 21 | 13 | 1.5 | 1 | 1.8 | 1.5 |
| Nacho Chicken Bites (9 Pieces) | 162 g | 405 | 24 | 32 | 19 | 2.3 | 1.4 | 2.7 | 2.2 |
| Doritos Lightly Salted Nachos | 207 g | 590 | 19 | 60 | 30 | 6.8 | 5.1 | 10 | 1.7 |
| Doritos Tangy Cheese Nachos | 207 g | 615 | 19 | 55 | 34 | 6 | 6.4 | 11 | 2.1 |
| Doritos Chilli Heat Wave Nachos | 206 g | 611 | 19 | 57 | 34 | 5.8 | 8.8 | 10 | 2.2 |
| Chilli Beef Brisket Loaded Nachos | 243 g | 584 | 24 | 63 | 25 | 7.7 | 4 | 6.6 | 2.8 |
| Chilli Beef Brisket Loaded Waffle Fries | 262 g | 390 | 21 | 35 | 18 | 6.3 | 4 | 6.3 | 3.2 |
| 5 Bean Chilli Loaded Waffle Fries | 228 g | 348 | 13 | 36 | 16 | 7.1 | 5 | 5.6 | 2.3 |
| 5 Bean Chilli Loaded Nachos | 243 g | 558 | 16 | 67 | 24 | 9.4 | 6 | 6 | 2.8 |
| Footlong Cheesy Garlic Slice | 95 g | 308 | 16 | 20 | 18 | 1.1 | 2.5 | 9.1 | 1.1 |
| Meatballs Snack Bowl | 164 g | 230 | 15 | 19 | 14 | 2.6 | 7.6 | 5 | 1.3 |
| Baked Beans Snack Pot | 140 g | 109 | 6.6 | 18 | 0.3 | 5.2 | 6.6 | 0 | 0.84 |
Protein pots
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Breast Strips Protein Pot | 71 g | 85 | 16 | 1.5 | 1.1 | 0 | 1.4 | 0.5 | 0.85 |
| Rotisserie-Style Chicken Protein Pot | 56 g | 71 | 12 | 0.1 | 2 | 0 | 0.1 | 0.3 | 0.5 |
| Chicken Tikka Protein Pot | 71 g | 89 | 18 | 1.8 | 1.4 | 1.1 | 0.9 | 0.4 | 0.64 |
| Beef Chilli Protein Pot | 121 g | 115 | 12 | 11 | 2 | 2.1 | 3 | 0.8 | 1.3 |
| 5 Bean Chilli Protein Pot | 121 g | 89 | 5 | 15 | 1 | 3.8 | 5 | 0.2 | 1.3 |
| Philly Steak Protein Pot | 71 g | 86 | 11 | 8.1 | 1.4 | 0.7 | 3.9 | 0.4 | 0.71 |
| Meatballs Protein Pot | 164 g | 230 | 15 | 19 | 14 | 2.6 | 7.6 | 5 | 1.3 |
Cookies
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 45 g | 214 | 2.3 | 28 | 10 | 1.2 | 16 | 5.1 | 0.3 |
| Rainbow Cookie | 45 g | 214 | 2 | 28 | 9.8 | 2 | 18 | 5 | 0.1 |
| Vegan Double Chocolate Cookie | 46 g | 220 | 2 | 27 | 11 | 2 | 17 | 6 | 0.3 |
| White Macadamia Nut Cookie | 45 g | 215 | 2.3 | 27 | 10 | 1 | 16 | 5 | 0.4 |
| Oat and Raisin Cookie | 45 g | 140 | 2.6 | 28 | 0.6 | 5.9 | 14 | 0.1 | 0.15 |
| Mini Cookies and Caramel Dip | 126 g | 532 | 5 | 79 | 21 | 3 | 48 | 11 | 1 |
| Pumpkin Spiced Cookie | 45 g | 194 | 2.3 | 27 | 8 | 1.1 | 17 | 4 | 0.2 |
| Matcha & White Chip Cookie | 45 g | 193 | 2.4 | 27 | 8 | 0.85 | 16 | 4.2 | 0.3 |
| Brownie Cookie Cup | 56 g | 266 | 2.7 | 28 | 13 | 1.4 | 20 | 6.2 | 0.4 |
Dunk pots
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sugars (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Dunk Pot | 150 g | 231 | 1.4 | 53 | 0.8 | 3.2 | 45 | 0 | 4 |
