GYG Australia nutrition calculator
This GYG Australia nutrition calculator adds up the official numbers for 237 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 237 portions in this calculator with an exact calorie figure, the lowest is Sides: Fresh Jalapeño at 5 calories, and the highest is Enchilada With Cheese & Queso: Mild Pulled Shiitake Mushroom at 1,270 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Energy
- 0 kJ
Build your Guzman y Gomez Australia order
Nothing selected. Tap a row to start.
BURRITO
BOWL
CAESAR BURRITO
CALI BURRITO
CRISPY CHICKEN TENDER CALI BURRITO
CAESAR CALI BURRITO
HONEY HABANERO TENDER CALI
ENCHILADA WITH CHEESE & QUESO
NACHOS
NACHO FRIES
QUESADILLA
QUESADILLA PLUS
CAESAR SALAD
SOFT FLOUR TACOS (1 TACO)
HARD TACOS (1 TACO)
$3 TACO
CRISPY CHICKEN TENDER TACO (1 TACO)
FRIES
QUESO FRIES
CRISPY CHICKEN TENDERS
CORN CHIPS WITH SALSA, QUESO OR GUACAMOLE
SIDES
DESSERTS
LITTLE G’S BURRITO
LITTLE G’S BOWL
LITTLE G’S NACHOS
LITTLE G’S SIDES
BREKKIE BURRITO
BIG BREKKIE BURRITO
BREKKIE BOWL
TOAST (1 SLICE)
BREKKIE QUESADILLA
BREKKIE QUESADILLA PLUS
BREKKIE TACO
CHURROS
MINI BURRITO
MINI BOWL
MINI CAESAR BURRITO
MINI CALI BURRITO
MINI CRISPY CHICKEN TENDER CALI BURRITO
MINI CAESAR CALI BURRITO
MINI ENCHILADA WITH CHEESE & QUESO
MINI NACHOS
MINI NACHO FRIES
MINI CAESAR SALAD
Menu market: Australia. Add complete published items; ingredient removal is not calculated.
Published base recipes, breakfast and mini portions. Swaps, ingredient extras and drinks are excluded.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
BURRITO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrito: Mild Grilled ChickenMild Grilled Chicken | 470 g | 769 | 48.2 | 90.4 | 23.4 | 1,880 | 6.8 | 5.3 | 11.5 | 3,220 |
| Burrito: Mild Ground BeefMild Ground Beef | 470 g | 824 | 36.6 | 93.3 | 33.4 | 1,880 | 7.7 | 6 | 17.1 | 3,450 |
| Burrito: Mild Pulled PorkMild Pulled Pork | 470 g | 755 | 42 | 89.8 | 24.8 | 1,960 | 6.8 | 4.7 | 12.4 | 3,160 |
| Burrito: Mild Sautéed Vegetables with GuacMild Sautéed Vegetables with Guac | 540 g | 804 | 23.9 | 96.2 | 35.1 | 1,850 | 10.1 | 9.5 | 13.5 | 3,360 |
| Burrito: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 470 g | 895 | 32.2 | 94.2 | 41.1 | 2,320 | 16.6 | 5.2 | 20.4 | 3,750 |
| Burrito: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 470 g | 802 | 48.4 | 90 | 27.2 | 1,860 | 6.8 | 4.9 | 13.2 | 3,360 |
BOWL
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowl: Mild Grilled ChickenMild Grilled Chicken | 445 g | 655 | 43.7 | 73.5 | 20.5 | 1,620 | 6.1 | 3.2 | 7.9 | 2,740 |
| Bowl: Mild Ground BeefMild Ground Beef | 445 g | 710 | 32.1 | 76.4 | 30.5 | 1,620 | 7 | 3.9 | 13.5 | 2,970 |
| Bowl: Mild Pulled PorkMild Pulled Pork | 445 g | 641 | 37.5 | 72.9 | 21.9 | 1,700 | 6.1 | 2.6 | 8.8 | 2,680 |
| Bowl: Mild Sautéed Vegetables with GuacMild Sautéed Vegetables with Guac | 515 g | 690 | 19.4 | 79.3 | 32.2 | 1,600 | 9.4 | 7.4 | 10 | 2,890 |
| Bowl: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 445 g | 781 | 27.7 | 77.3 | 38.2 | 2,060 | 15.9 | 3.1 | 16.8 | 3,270 |
| Bowl: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 445 g | 688 | 43.9 | 73.1 | 24.3 | 1,600 | 6.1 | 2.8 | 9.6 | 2,880 |
CAESAR BURRITO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Burrito: Mild Crispy Chicken TendersMild Crispy Chicken Tenders | 395 g | 936 | 33.7 | 70.3 | 56.9 | 1,790 | 5.9 | 6 | 13.5 | 3,920 |
| Caesar Burrito: Mild Grilled ChickenMild Grilled Chicken | 395 g | 855 | 44.8 | 57.7 | 48.7 | 1,390 | 4.5 | 6.2 | 13.3 | 3,580 |
| Caesar Burrito: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 395 g | 981 | 28.8 | 61.5 | 66.4 | 1,830 | 14.3 | 6.1 | 22.2 | 4,110 |
CALI BURRITO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cali Burrito: Mild Grilled ChickenMild Grilled Chicken | 460 g | 962 | 47.4 | 77.2 | 50.3 | 1,680 | 6.4 | 7 | 17.4 | 4,030 |
| Cali Burrito: Mild Ground BeefMild Ground Beef | 460 g | 1,020 | 35.8 | 80.1 | 60.3 | 1,680 | 7.3 | 7.7 | 23 | 4,260 |
| Cali Burrito: Mild Pulled PorkMild Pulled Pork | 460 g | 948 | 41.2 | 76.6 | 51.7 | 1,760 | 6.4 | 6.4 | 18.3 | 3,970 |
| Cali Burrito: Mild Sautéed VegetablesMild Sautéed Vegetables | 460 g | 871 | 21.9 | 82.5 | 48.8 | 1,470 | 8.7 | 10.7 | 16.6 | 3,650 |
| Cali Burrito: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 460 g | 1,090 | 31.4 | 81 | 68 | 2,120 | 16.2 | 6.9 | 26.3 | 4,550 |
| Cali Burrito: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 460 g | 995 | 47.6 | 76.8 | 54.1 | 1,660 | 6.4 | 6.6 | 19.1 | 4,170 |
CRISPY CHICKEN TENDER CALI BURRITO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Chicken Tender Cali Burrito: Mild Crispy Chicken TendersMild Crispy Chicken Tenders | 430 g | 1,030 | 36 | 88.1 | 58.2 | 1,870 | 7.2 | 5.7 | 17.6 | 4,320 |
CAESAR CALI BURRITO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Cali Burrito: Mild Crispy Chicken TendersMild Crispy Chicken Tenders | 455 g | 1,120 | 36.4 | 90.7 | 66.1 | 1,920 | 8 | 6.4 | 14.3 | 4,670 |
| Caesar Cali Burrito: Mild Grilled ChickenMild Grilled Chicken | 455 g | 1,030 | 47.5 | 78.1 | 57.9 | 1,510 | 6.6 | 6.6 | 14.1 | 4,330 |
| Caesar Cali Burrito: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 455 g | 1,160 | 31.5 | 81.9 | 75.6 | 1,950 | 16.4 | 6.5 | 23 | 4,860 |
HONEY HABANERO TENDER CALI
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Honey Habanero Tender Cali: Mild Crispy Chicken TendersMild Crispy Chicken Tenders | 432 g | 1,070 | 36 | 90.7 | 60.8 | 2,040 | 7.2 | 7.9 | 15.6 | 4,460 |
ENCHILADA WITH CHEESE & QUESO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Enchilada With Cheese & Queso: Mild Grilled ChickenMild Grilled Chicken | 739 g | 1,150 | 59.1 | 112 | 50.1 | 3,090 | 10.7 | 10.9 | 22 | 4,790 |
| Enchilada With Cheese & Queso: Mild Ground BeefMild Ground Beef | 739 g | 1,200 | 47.5 | 115 | 60.1 | 3,090 | 11.6 | 11.6 | 27.6 | 5,020 |
| Enchilada With Cheese & Queso: Mild Pulled PorkMild Pulled Pork | 739 g | 1,130 | 52.9 | 112 | 51.5 | 3,170 | 10.7 | 10.3 | 22.9 | 4,730 |
| Enchilada With Cheese & Queso: Mild Sautéed Vegetables with GuacMild Sautéed Vegetables with Guac | 809 g | 1,180 | 34.8 | 118 | 61.8 | 3,060 | 14 | 15.1 | 24.1 | 4,940 |
| Enchilada With Cheese & Queso: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 739 g | 1,270 | 43.1 | 116 | 67.8 | 3,530 | 20.5 | 10.8 | 30.9 | 5,320 |
| Enchilada With Cheese & Queso: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 739 g | 1,180 | 59.3 | 112 | 53.9 | 3,070 | 10.7 | 10.5 | 23.7 | 4,930 |
NACHOS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Nachos: Mild Grilled ChickenMild Grilled Chicken | 490 g | 1,100 | 52.2 | 77.1 | 64.2 | 1,770 | 11.7 | 4.9 | 18.4 | 4,620 |
| Nachos: Mild Ground BeefMild Ground Beef | 490 g | 1,160 | 40.6 | 80 | 74.2 | 1,760 | 12.6 | 5.6 | 24 | 4,850 |
| Nachos: Mild Pulled PorkMild Pulled Pork | 490 g | 1,090 | 46 | 76.5 | 65.6 | 1,840 | 11.7 | 4.3 | 19.3 | 4,560 |
| Nachos: Mild Sautéed VegetablesMild Sautéed Vegetables | 490 g | 1,010 | 26.7 | 82.4 | 62.7 | 1,550 | 14 | 8.6 | 17.6 | 4,240 |
| Nachos: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 490 g | 1,230 | 36.2 | 80.9 | 81.9 | 2,200 | 21.5 | 4.8 | 27.3 | 5,140 |
| Nachos: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 490 g | 1,140 | 52.4 | 76.7 | 68 | 1,750 | 11.7 | 4.5 | 20.1 | 4,750 |
NACHO FRIES
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Fries: Mild Grilled ChickenMild Grilled Chicken | 470 g | 1,010 | 49.7 | 61.5 | 62 | 1,560 | 7.3 | 5.2 | 20.2 | 4,250 |
| Nacho Fries: Mild Ground BeefMild Ground Beef | 470 g | 1,070 | 38.1 | 64.4 | 72 | 1,560 | 8.2 | 5.9 | 25.8 | 4,480 |
| Nacho Fries: Mild Pulled PorkMild Pulled Pork | 470 g | 1,000 | 43.5 | 60.9 | 63.4 | 1,640 | 7.3 | 4.6 | 21.1 | 4,190 |
| Nacho Fries: Mild Sautéed VegetablesMild Sautéed Vegetables | 470 g | 923 | 24.2 | 66.8 | 60.5 | 1,340 | 9.6 | 8.9 | 19.4 | 3,870 |
| Nacho Fries: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 470 g | 1,140 | 33.7 | 65.3 | 79.7 | 2,000 | 17.1 | 5.1 | 29.1 | 4,770 |
| Nacho Fries: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 470 g | 1,050 | 49.9 | 61.1 | 65.8 | 1,540 | 7.3 | 4.8 | 21.9 | 4,380 |
QUESADILLA
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Quesadilla: Mild CheeseMild Cheese | 110 g | 386 | 16.2 | 33.3 | 20.6 | 661 | 1 | 1.9 | 12.6 | 1,610 |
| Quesadilla: Mild Grilled ChickenMild Grilled Chicken | 160 g | 458 | 29.8 | 33.7 | 22.4 | 824 | 1 | 2.3 | 13.1 | 1,920 |
| Quesadilla: Mild Ground BeefMild Ground Beef | 160 g | 485 | 24 | 35.1 | 27.4 | 822 | 1.5 | 2.6 | 15.9 | 2,030 |
| Quesadilla: Mild Pulled PorkMild Pulled Pork | 160 g | 450 | 26.7 | 33.4 | 23.1 | 862 | 1 | 2 | 13.5 | 1,890 |
| Quesadilla: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 160 g | 520 | 21.8 | 35.6 | 31.2 | 1,040 | 5.9 | 2.2 | 17.5 | 2,180 |
| Quesadilla: Mild Sautéed Vegetables with GuacamoleMild Sautéed Vegetables with Guacamole | 195 g | 475 | 17.6 | 36.6 | 28.2 | 810 | 2.7 | 4.4 | 14.1 | 1,990 |
| Quesadilla: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 160 g | 474 | 29.9 | 33.5 | 24.3 | 814 | 1 | 2.1 | 13.9 | 1,980 |
QUESADILLA PLUS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Quesadilla Plus: Mild Grilled ChickenMild Grilled Chicken | 241 g | 538 | 31 | 35 | 30.1 | 1,020 | 2 | 3.6 | 15.2 | 2,250 |
| Quesadilla Plus: Mild Ground BeefMild Ground Beef | 241 g | 566 | 25.2 | 36.5 | 35.1 | 1,020 | 2.4 | 3.9 | 18 | 2,370 |
| Quesadilla Plus: Mild Pulled PorkMild Pulled Pork | 241 g | 531 | 27.9 | 34.7 | 30.8 | 1,060 | 2 | 3.3 | 15.7 | 2,220 |
| Quesadilla Plus: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 241 g | 601 | 23 | 36.9 | 39 | 1,240 | 6.9 | 3.5 | 19.7 | 2,520 |
| Quesadilla Plus: Mild Sautéed Vegetables with GuacamoleMild Sautéed Vegetables with Guacamole | 276 g | 618 | 31.7 | 35.1 | 38.6 | 1,110 | 2.5 | 3.6 | 17.5 | 2,580 |
| Quesadilla Plus: Mild Shredded Beef BrisketMild Shredded Beef Brisket | 241 g | 555 | 31.1 | 34.8 | 32 | 1,010 | 2 | 3.4 | 16.1 | 2,320 |
CAESAR SALAD
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad: Mild Crispy Chicken TendersMild Crispy Chicken Tenders | 305 g | 660 | 26.4 | 27.7 | 48.8 | 1,230 | 4.7 | 3.5 | 9.4 | 2,760 |
| Caesar Salad: Mild Grilled ChickenMild Grilled Chicken | 305 g | 579 | 37.5 | 15.1 | 40.6 | 822 | 3.3 | 3.7 | 9.2 | 2,420 |
| Caesar Salad: Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 305 g | 705 | 21.5 | 18.9 | 58.3 | 1,260 | 13.1 | 3.6 | 18.1 | 2,950 |
SOFT FLOUR TACOS (1 TACO)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Soft Flour Tacos (1 Taco): Mild Grilled ChickenMild Grilled Chicken | 118 g | 192 | 15.8 | 15.6 | 7.1 | 472 | 1 | 1.9 | 3.7 | 805 |
| Soft Flour Tacos (1 Taco): Mild Ground BeefMild Ground Beef | 118 g | 214 | 11.2 | 16.7 | 11.1 | 470 | 1.4 | 2.2 | 5.9 | 897 |
| Soft Flour Tacos (1 Taco): Mild Pulled PorkMild Pulled Pork | 118 g | 187 | 13.3 | 15.3 | 7.7 | 502 | 1 | 1.7 | 4 | 781 |
| Soft Flour Tacos (1 Taco): Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 118 g | 281 | 6.9 | 18.2 | 19.7 | 574 | 3 | 3.9 | 6.2 | 1,180 |
| Soft Flour Tacos (1 Taco): Mild Sautéed Vegetables with GuacamoleMild Sautéed Vegetables with Guacamole | 188 g | 243 | 9.4 | 17.1 | 14.2 | 646 | 5 | 1.9 | 7.2 | 1,020 |
| Soft Flour Tacos (1 Taco): Mild Shredded Beef BrisketMild Shredded Beef Brisket | 118 g | 205 | 15.9 | 15.4 | 8.6 | 463 | 1 | 1.8 | 4.3 | 860 |
HARD TACOS (1 TACO)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard Tacos (1 Taco): Mild Grilled ChickenMild Grilled Chicken | 109 g | 186 | 14.8 | 13.2 | 7.7 | 987 | 1.7 | 1.7 | 2.7 | 777 |
| Hard Tacos (1 Taco): Mild Ground BeefMild Ground Beef | 109 g | 208 | 10.2 | 14.4 | 11.7 | 985 | 2 | 2 | 5 | 869 |
| Hard Tacos (1 Taco): Mild Pulled PorkMild Pulled Pork | 109 g | 180 | 12.3 | 13 | 8.3 | 1,020 | 1.7 | 1.5 | 3.1 | 753 |
| Hard Tacos (1 Taco): Mild Pulled Shiitake MushroomMild Pulled Shiitake Mushroom | 109 g | 236 | 8.4 | 14.8 | 14.8 | 1,160 | 5.6 | 1.7 | 6.3 | 988 |
| Hard Tacos (1 Taco): Mild Sautéed Vegetables with GuacamoleMild Sautéed Vegetables with Guacamole | 179 g | 275 | 5.8 | 15.8 | 20.3 | 1,090 | 3.6 | 3.7 | 5.3 | 1,150 |
| Hard Tacos (1 Taco): Mild Shredded Beef BrisketMild Shredded Beef Brisket | 109 g | 199 | 14.9 | 13.1 | 9.2 | 978 | 1.7 | 1.6 | 3.4 | 832 |
$3 TACO
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| $3 Taco: Mild Ground BeefMild Ground Beef | 74 g | 161 | 7.3 | 12.6 | 8.7 | 798 | 1.6 | 1.1 | 3.3 | 675 |
| $3 Taco: Spicy Ground BeefSpicy Ground Beef | 81 g | 169 | 7.4 | 13.6 | 9.1 | 876 | 1.7 | 1.4 | 3.5 | 707 |
CRISPY CHICKEN TENDER TACO (1 TACO)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Chicken Tender Taco (1 Taco): Crispy Chicken Tender Taco with Chipotle Mayo - Soft ShellCrispy Chicken Tender Taco with Chipotle Mayo - Soft Shell | 108 g | 294 | 12.9 | 21.3 | 17.2 | 648 | 1.3 | 1.4 | 4.3 | 1,230 |
| Crispy Chicken Tender Taco (1 Taco): Crispy Chicken Tender Taco with Chipotle Mayo - Hard ShellCrispy Chicken Tender Taco with Chipotle Mayo - Hard Shell | 99 g | 287 | 11.9 | 19 | 17.8 | 1,160 | 1.9 | 1.2 | 3.4 | 1,200 |
| Crispy Chicken Tender Taco (1 Taco): Crispy Chicken Tender Taco with Honey Habanero Ranch - Soft ShellCrispy Chicken Tender Taco with Honey Habanero Ranch - Soft Shell | 103 g | 256 | 12.8 | 21.7 | 12.9 | 625 | 1.3 | 1.8 | 4 | 1,070 |
| Crispy Chicken Tender Taco (1 Taco): Crispy Chicken Tender Taco with Honey Habanero Ranch - Hard ShellCrispy Chicken Tender Taco with Honey Habanero Ranch - Hard Shell | 94 g | 250 | 11.8 | 19.4 | 13.5 | 1,140 | 1.9 | 1.6 | 3 | 1,050 |
FRIES
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fries: Chipotle Seasoning - LargeChipotle Seasoning - Large | 180 g | 538 | 7.9 | 61 | 27.7 | 711 | 6.3 | 1.1 | 2.3 | 2,250 |
| Fries: Chipotle Seasoning - MediumChipotle Seasoning - Medium | 120 g | 358 | 5.3 | 40.7 | 18.5 | 474 | 4.2 | 0.7 | 1.6 | 1,500 |
| Fries: Chipotle Seasoning - Family FriesChipotle Seasoning - Family Fries | 400 g | 1,190 | 17.6 | 136 | 61.6 | 1,580 | 14 | 2.4 | 5.2 | 5,000 |
QUESO FRIES
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Queso Fries: Plain - LargePlain - Large | 300 g | 731 | 19.8 | 64.1 | 42.8 | 1,340 | 6.3 | 1.8 | 12.5 | 3,060 |
| Queso Fries: Mild - LargeMild - Large | 330 g | 736 | 20.1 | 64.8 | 42.9 | 1,410 | 6.7 | 2.4 | 12.5 | 3,080 |
| Queso Fries: Spicy - LargeSpicy - Large | 336 g | 738 | 20.2 | 65 | 42.9 | 1,410 | 6.8 | 2.7 | 12.5 | 3,090 |
CRISPY CHICKEN TENDERS
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Chicken Tenders: Two Crispy Chicken Tenders with BBQ sauceTwo Crispy Chicken Tenders with BBQ sauce | 140 g | 302 | 16.6 | 31.4 | 11.8 | 1,060 | 1.4 | 17.3 | 1.2 | 1,270 |
| Crispy Chicken Tenders: Two Crispy Chicken Tenders with Chipotle MayoTwo Crispy Chicken Tenders with Chipotle Mayo | 140 g | 440 | 16.8 | 14.8 | 34.9 | 984 | 1.4 | 1.6 | 3 | 1,840 |
| Crispy Chicken Tenders: Two Crispy Chicken Tenders with KetchupTwo Crispy Chicken Tenders with Ketchup | 140 g | 273 | 16.2 | 24.5 | 11.7 | 1,170 | 1.4 | 9.1 | 1.2 | 1,140 |
| Crispy Chicken Tenders: Two Crispy Chicken Tenders with Honey Habanero RanchTwo Crispy Chicken Tenders with Honey Habanero Ranch | 140 g | 356 | 17.1 | 19.5 | 23.1 | 1,060 | 1.4 | 5.9 | 2.2 | 1,490 |
| Crispy Chicken Tenders: Three Crispy Chicken Tenders with BBQ sauceThree Crispy Chicken Tenders with BBQ sauce | 190 g | 415 | 24.7 | 38.1 | 17.6 | 1,430 | 2.1 | 17.5 | 1.8 | 1,740 |
| Crispy Chicken Tenders: Three Crispy Chicken Tenders with Chipotle MayoThree Crispy Chicken Tenders with Chipotle Mayo | 190 g | 552 | 24.8 | 21.4 | 40.7 | 1,350 | 2.1 | 1.9 | 3.6 | 2,310 |
| Crispy Chicken Tenders: Three Crispy Chicken Tenders with KetchupThree Crispy Chicken Tenders with Ketchup | 190 g | 386 | 24.3 | 31.1 | 17.5 | 1,530 | 2.1 | 9.4 | 1.8 | 1,620 |
| Crispy Chicken Tenders: Three Crispy Chicken Tenders with Honey Habanero RanchThree Crispy Chicken Tenders with Honey Habanero Ranch | 190 g | 469 | 25.2 | 26.1 | 28.9 | 1,420 | 2.1 | 6.2 | 2.8 | 1,960 |
| Crispy Chicken Tenders: Crispy Chicken Tenders & FriesCrispy Chicken Tenders & Fries | 280 g | 763 | 24 | 74.3 | 39.4 | 1,440 | 7.7 | 1.6 | 3.5 | 3,190 |
| Crispy Chicken Tenders: Crispy Chicken Tenders & Fries with BBQ sauceCrispy Chicken Tenders & Fries with BBQ sauce | 320 g | 840 | 24.5 | 92.4 | 39.5 | 1,770 | 7.7 | 18.3 | 3.6 | 3,520 |
| Crispy Chicken Tenders: Crispy Chicken Tenders & Fries with Chipotle MayoCrispy Chicken Tenders & Fries with Chipotle Mayo | 320 g | 977 | 24.7 | 75.8 | 62.6 | 1,700 | 7.7 | 2.7 | 5.3 | 4,090 |
| Crispy Chicken Tenders: Crispy Chicken Tenders & Fries with KetchupCrispy Chicken Tenders & Fries with Ketchup | 320 g | 811 | 24.1 | 85.5 | 39.4 | 1,880 | 7.7 | 10.2 | 3.5 | 3,390 |
| Crispy Chicken Tenders: Crispy Chicken Tenders & Fries with Honey Habanero RanchCrispy Chicken Tenders & Fries with Honey Habanero Ranch | 320 g | 894 | 25.1 | 80.5 | 50.8 | 1,770 | 7.7 | 7 | 4.5 | 3,740 |
CORN CHIPS WITH SALSA, QUESO OR GUACAMOLE
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Energy (kJ) |
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Chips With Salsa, Queso Or Guacamole: Corn ChipsCorn Chips | 100 g | 519 | 7 | 56.5 | 28.4 | 280 | 5.4 | 1.4 | 2.5 | 2,170 |
| Corn Chips With Salsa, Queso Or Guacamole: Corn Chips with Medium GuacCorn Chips with Medium Guac | 232 g | 756 | 9.3 | 57.4 | 53.3 | 636 | 7.3 | 2.3 | 7.9 | 3,160 |
| Corn Chips With Salsa, Queso Or Guacamole: Corn Chips with Medium Mild QuesoCorn Chips with Medium Mild Queso | 192 g | 650 | 15 | 58.8 | 38.5 | 726 | 5.5 | 2.1 | 9.3 | 2,720 |
| Corn Chips With Salsa, Queso Or Guacamole: Corn Chips with Medium Pico de GalloCorn Chips with Medium Pico de Gallo | 208 g | 537 | 8.1 | 58.9 | 28.5 | 552 | 6.7 | 3.6 | 2.5 | 2,250 |
