Chick-fil-A Singapore nutrition calculator
This Chick-fil-A Singapore nutrition calculator adds up the official per-serving numbers for 76 published menu portions: calories, protein, carbs, fat and sodium.
Of the 76 portions in this calculator with an exact calorie figure, 8 are tied for the lowest at 0 calories, for example Americano, and the highest is Mac & Cheese, Large at 865 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
- Sodium
- 0 mg
Build your Chick-fil-A Singapore order
Nothing selected. Tap a row to start.
Mains
Filets
Salads
Sides
Treats
Beverages
Sauces
Dressings
Menu market: Singapore. Add complete published items; ingredient removal is not calculated.
Singapore menu portions from all eight sections of the official sheet: mains, filets, salads, sides, treats, beverages, sauces and dressings. The official page says the numbers are current as of November 2025; the PDF was last modified on the server on 4 June 2026 and prints no revision date. Both were read on 27 October 2026. Each quantity is one published serving at the gram weight printed, and sizes of the same item are separate rows. Values are based on standard recipes and may not include customisations. Sauces and dressings have their own servings and are separate rows. Allergen marks are not shown here. Items added after the sheet are not covered.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Mains
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken SandwichChick-fil-A® Chicken Sandwich | 1 Sandwich (186 g) | 397 | 12.8 | 2.9 | 40.2 | 1.9 | 7.5 | 30.2 | 1,292 |
| Chick-fil-A Deluxe SandwichChick-fil-A® Deluxe Sandwich | 1 Sandwich (251 g) | 462 | 17.9 | 6.4 | 41.6 | 2.5 | 8.4 | 34 | 1,397 |
| Spicy Chicken Sandwich | 1 Sandwich (184 g) | 416 | 14.3 | 3.1 | 42.2 | 1.7 | 8 | 29.4 | 1,446 |
| Spicy Deluxe Sandwich | 1 Sandwich (255 g) | 504 | 21.1 | 7.5 | 44.8 | 2.3 | 8.9 | 34.1 | 1,608 |
| Grilled Chicken Sandwich | 1 Sandwich (210 g) | 317 | 3.4 | 1 | 40.9 | 4.2 | 8.3 | 30.9 | 627 |
| Chick-fil-A Nuggets (5 count)Chick-fil-A® Nuggets (5 count) | 5-count (75 g) | 156 | 6.7 | 1.1 | 6.1 | 0 | 0.8 | 17.7 | 619 |
| Chick-fil-A Nuggets (8 count)Chick-fil-A® Nuggets (8 count) | 8-count (120 g) | 249 | 10.7 | 1.8 | 9.8 | 0 | 1.4 | 28.3 | 990 |
| Chick-fil-A Nuggets (12 count)Chick-fil-A® Nuggets (12 count) | 12-count (180 g) | 373 | 16.1 | 2.8 | 14.7 | 0 | 2 | 42.5 | 1,486 |
Filets
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A FiletChick-fil-A® Filet | 1 Filet (119 g) | 219 | 8.3 | 1.4 | 10.7 | 0.6 | 1.5 | 25.6 | 929 |
| Spicy Filet | 1 Filet (116 g) | 238 | 9.7 | 1.6 | 12.9 | 0.4 | 1.8 | 24.7 | 1,082 |
| Grilled Filet | 1 Filet (88 g) | 114 | 1.5 | 0.4 | 1.8 | 0 | 0.5 | 23.2 | 321 |
Salads
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Cobb Salad | 1 Salad (420 g) | 376 | 16.7 | 5.2 | 21.6 | 3.6 | 6.4 | 35.7 | 1,130 |
| Grilled Cobb Salad | 1 Salad (388 g) | 241 | 7.5 | 3.7 | 13.6 | 3.6 | 5.5 | 30.5 | 460 |
| Spicy Fiesta Salad | 1 Salad (393 g) | 334 | 14.2 | 4.4 | 21.8 | 4 | 6.7 | 29.7 | 1,195 |
Sides
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Waffle Potato Fries, SmallChick-fil-A® Waffle Potato Fries [Small] | Small (96 g) | 323 | 18.6 | 2.9 | 34.9 | 3.7 | 0.5 | 3.9 | 185 |
| Chick-fil-A Waffle Potato Fries, RegularChick-fil-A® Waffle Potato Fries [Regular] | Regular (125 g) | 418 | 24.1 | 3.8 | 45.2 | 4.8 | 0.7 | 5 | 239 |
| Chick-fil-A Waffle Potato Fries, LargeChick-fil-A® Waffle Potato Fries [Large] | Large (179 g) | 598 | 34.5 | 5.5 | 64.7 | 6.9 | 1 | 7.2 | 343 |
| Mac & Cheese, SmallMac & Cheese [Small] | Small (136 g) | 277 | 17.3 | 6.8 | 20.2 | 0.9 | 3.9 | 11.2 | 717 |
| Mac & Cheese, RegularMac & Cheese [Regular] | Regular (227 g) | 461 | 28.8 | 11.3 | 33.7 | 1.5 | 6.5 | 18.7 | 1,196 |
| Mac & Cheese, LargeMac & Cheese [Large] | Large (425 g) | 865 | 53.9 | 21.3 | 63.2 | 2.8 | 12.2 | 35.1 | 2,242 |
| Side Salad, RegularSide Salad [Regular] | Regular (135 g) | 70 | 4.3 | 2.8 | 4.1 | 1.6 | 2.3 | 3.9 | 102 |
Treats
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Vanilla Milkshake | 1 Shake (409 g) | 571 | 23.6 | 14.8 | 78.8 | 0.6 | 78.1 | 12.9 | 430 |
| Strawberry Milkshake | 1 Shake (409 g) | 560 | 18.8 | 11.8 | 89.4 | 1.1 | 84.9 | 10.7 | 405 |
| Chocolate Milkshake | 1 Shake (409 g) | 598 | 22 | 13.8 | 89.8 | 1.3 | 87.6 | 12.4 | 395 |
| Cookies & Cream Milkshake | 1 Shake (409 g) | 626 | 25.7 | 15.5 | 86.9 | 1 | 80.6 | 13.3 | 489 |
| Frosted Diet Lemonade | 1 Cup (383 g) | 275 | 6.2 | 3.9 | 49.6 | 0.6 | 47.6 | 7.1 | 170 |
| Frosted Lemonade | 1 Cup (383 g) | 343 | 6.2 | 3.9 | 66.6 | 0.5 | 64.9 | 7.1 | 170 |
| Frosted Coffee | 1 Cup (352 g) | 305 | 7.4 | 4.7 | 52.9 | 0.5 | 52.4 | 8.3 | 204 |
| Chick-fil-A Icedream CupChick-fil-A® Icedream® Cup | 1 Cup (122 g) | 140 | 3.6 | 2.3 | 24.1 | 0.2 | 23.8 | 3.6 | 73 |
| Chick-fil-A Icedream ConeChick-fil-A® Icedream® Cone | 1 Cone (144 g) | 179 | 3.8 | 2.4 | 31.7 | 0.3 | 26.7 | 4.3 | 122 |
Beverages
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Lemonade, RegularChick-fil-A® Lemonade [Regular] | Regular (465 g) | 192 | 0 | 0 | 48.9 | 0.2 | 46.2 | 0.2 | 1 |
| Chick-fil-A Lemonade, LargeChick-fil-A® Lemonade [Large] | Large (612 g) | 256 | 0 | 0 | 65.2 | 0.3 | 61.6 | 0.3 | 1 |
| Chick-fil-A Diet Lemonade, RegularChick-fil-A® Diet Lemonade [Regular] | Regular (465 g) | 44 | 0 | 0 | 11.9 | 0.2 | 8.6 | 0.2 | 1 |
| Chick-fil-A Diet Lemonade, LargeChick-fil-A® Diet Lemonade [Large] | Large (612 g) | 58 | 0 | 0 | 15.9 | 0.3 | 11.5 | 0.3 | 1 |
| Freshly-Brewed Iced Tea Sweetened, RegularFreshly-Brewed Iced Tea Sweetened [Regular] | Regular (451 g) | 89 | 0 | 0 | 22.2 | 0 | 22.2 | 0 | 0 |
| Freshly-Brewed Iced Tea Sweetened, LargeFreshly-Brewed Iced Tea Sweetened [Large] | Large (604 g) | 122 | 0 | 0 | 30.5 | 0 | 30.5 | 0 | 0 |
| Freshly-Brewed Iced Tea Unsweetened, RegularFreshly-Brewed Iced Tea Unsweetened [Regular] | Regular (451 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freshly-Brewed Iced Tea Unsweetened, LargeFreshly-Brewed Iced Tea Unsweetened [Large] | Large (604 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunjoy (Lemonade, Sweet Tea), RegularSunjoy® (Lemonade, Sweet Tea) [Regular] | Regular (479 g) | 178 | 0 | 0 | 45.1 | 0.1 | 43.3 | 0.1 | 1 |
| Sunjoy (Lemonade, Sweet Tea), LargeSunjoy® (Lemonade, Sweet Tea) [Large] | Large (641 g) | 238 | 0 | 0 | 60.2 | 0.2 | 57.9 | 0.2 | 1 |
| Sunjoy (Lemonade, Unsweet Tea), RegularSunjoy® (Lemonade, Unsweet Tea) [Regular] | Regular (479 g) | 128 | 0 | 0 | 32.6 | 0.1 | 30.8 | 0.1 | 1 |
| Sunjoy (Lemonade, Unsweet Tea), LargeSunjoy® (Lemonade, Unsweet Tea) [Large] | Large (641 g) | 160 | 0 | 0 | 40.7 | 0.2 | 38.5 | 0.2 | 1 |
| Sunjoy (Diet Lemonade, Unsweet Tea), RegularSunjoy® (Diet Lemonade, Unsweet Tea) [Regular] | Regular (479 g) | 29 | 0 | 0 | 8 | 0.1 | 5.7 | 0.2 | 0 |
| Sunjoy (Diet Lemonade, Unsweet Tea), LargeSunjoy® (Diet Lemonade, Unsweet Tea) [Large] | Large (641 g) | 36 | 0 | 0 | 9.9 | 0.2 | 7.2 | 0.2 | 1 |
| Sunjoy (Diet Lemonade, Sweet Tea), RegularSunjoy® (Diet Lemonade, Sweet Tea) [Regular] | Regular (479 g) | 79 | 0 | 0 | 20.4 | 0.1 | 18.2 | 0.2 | 0 |
| Sunjoy (Diet Lemonade, Sweet Tea), LargeSunjoy® (Diet Lemonade, Sweet Tea) [Large] | Large (641 g) | 114 | 0 | 0 | 29.4 | 0.2 | 26.6 | 0.2 | 1 |
| Americano | 1 Cup (428 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Americano | 1 Cup (428 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latte | 1 Cup (343 g) | 197 | 11.3 | 7.5 | 13.3 | 0 | 11.9 | 10.1 | 136 |
| Iced Latte | 1 Cup (547 g) | 197 | 11.3 | 7.5 | 13.3 | 0 | 11.9 | 10.1 | 136 |
| Cappuccino | 1 Cup (295 g) | 164 | 9.4 | 6.3 | 11.1 | 0 | 9.9 | 8.4 | 113 |
| Hot Tea | 1 Cup (404 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola Original Taste Less Sugar, RegularCoca-Cola® Original Taste Less Sugar [Regular] | Regular (451 g) | 98 | 0 | 0 | 24.5 | 0 | 24.5 | 0 | 7 |
| Coca-Cola Original Taste Less Sugar, LargeCoca-Cola® Original Taste Less Sugar [Large] | Large (584 g) | 128 | 0 | 0 | 31.9 | 0 | 31.9 | 0 | 9 |
| Coca-Cola Zero Sugar, RegularCoca-Cola® Zero Sugar [Regular] | Regular (451 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar, LargeCoca-Cola® Zero Sugar [Large] | Large (584 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta Grape, RegularFanta® Grape [Regular] | Regular (451 g) | 62 | 0 | 0 | 15 | 0 | 15 | 0 | 13 |
| Fanta Grape, LargeFanta® Grape [Large] | Large (584 g) | 81 | 0 | 0 | 19.6 | 0 | 19.6 | 0 | 17 |
| Minute Maid Refresh Orange, RegularMinute Maid® Refresh Orange [Regular] | Regular (451 g) | 98 | 0 | 0 | 23.5 | 0 | 22.2 | 0 | 46 |
| Minute Maid Refresh Orange, LargeMinute Maid® Refresh Orange [Large] | Large (584 g) | 128 | 0 | 0 | 30.6 | 0 | 28.9 | 0 | 60 |
| Sprite, RegularSprite® [Regular] | Regular (451 g) | 62 | 0 | 0 | 15 | 0 | 15 | 0 | 36 |
| Sprite, LargeSprite® [Large] | Large (584 g) | 81 | 0 | 0 | 19.6 | 0 | 19.6 | 0 | 47 |
| Dasani Drinking WaterDasani® Drinking Water | 1 Bottle (479 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Milo, RegularIced Milo® [Regular] | Regular (465 g) | 219 | 5.8 | 2.4 | 34 | 1.7 | 27.2 | 6.8 | 126 |
| RibenaRibena® | 1 Carton (198 g) | 38 | 0 | 0 | 9.3 | 0 | 8.7 | 0 | 12 |
Sauces
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A SauceChick-fil-A® Sauce | 1 Cup (28 g) | 118 | 9.9 | 1.6 | 6.9 | 0.5 | 5.7 | 0.3 | 157 |
| Spicy Chili Sauce | 1 Cup (28 g) | 27 | 0.1 | 0 | 6.2 | 0.5 | 4.4 | 0.2 | 277 |
| Barbeque Sauce | 1 Cup (28 g) | 46 | 0 | 0 | 10.9 | 0.5 | 9.5 | 0.3 | 212 |
| Honey Mustard Sauce | 1 Cup (28 g) | 47 | 0.2 | 0 | 10.9 | 0.5 | 9.4 | 0.4 | 150 |
| Garden Herb Ranch Sauce | 1 Cup (25 g) | 116 | 11.2 | 1.9 | 3.4 | 0.1 | 1.1 | 0.5 | 156 |
| Sweet & Spicy Sriracha Sauce | 1 Cup (28 g) | 54 | 0 | 0 | 13 | 0.3 | 11.7 | 0.3 | 374 |
| Honey Roasted BBQ Sauce | 1 Cup (12 g) | 47 | 2.8 | 0.5 | 5.6 | 0.1 | 2.9 | 0.1 | 64 |
Dressings
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Avocado Lime Ranch Dressing | 1 Packet (56 g) | 265 | 24 | 3.9 | 11.8 | 0.1 | 2.8 | 0.6 | 459 |
| Creamy Salsa Dressing | 1 Packet (56 g) | 284 | 30.4 | 4.9 | 2.2 | 0.4 | 1 | 0.7 | 620 |
| Light Balsamic Vinaigrette Dressing | 1 Packet (56 g) | 95 | 5.4 | 0.6 | 11.4 | 0.1 | 10.9 | 0.2 | 309 |
| Light Italian Dressing | 1 Packet (56 g) | 22 | 0.9 | 0.2 | 3.4 | 0 | 2.3 | 0.1 | 400 |
A worked order from these portions
Chick-fil-A Chicken Sandwich + Chick-fil-A Waffle Potato Fries, Regular: 815 calories, 35.2 g protein, 85.4 g carbs and 36.9 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
- Sodium
- 0 mg
Source
Item nutrition values come from the official Chick-fil-A Singapore Nutrition & Allergen sheet (its web page says current as of November 2025; the PDF was last modified on the server on 4 June 2026). It was read on 27 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data
Data release: chick-fil-a-singapore-2026-10-27-r2. Reviewed: 2026-10-27. Source revision: 2025-11.
Coverage: Mains, Filets, Salads, Sides, Treats, Beverages, Sauces, Dressings. Excluded: none declared.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- 76 complete menu portions from the eight sections of the one-page Singapore sheet: mains, filets, salads, sides, treats, beverages, sauces and dressings.
- Each quantity is one published serving at the gram weight the sheet prints. Sizes of the same item (Small, Regular, Large) are separate rows. Values are kept exactly as printed.
- Sodium is printed in mg and shown as sodium. Printed zeros (black coffee, plain tea, zero-sugar drinks, water) are real zeros on the sheet.
- The official page says the values are based on standard recipes and may not include customisations, and that serving sizes, suppliers and preparation can vary.
- The hub page says the information is current as of November 2025. The PDF was last modified on the server on 4 June 2026 and prints no revision date. Both dates are kept.
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
The official sheet marks allergens per item and says cross-contamination cannot be ruled out. Consult the current Chick-fil-A Singapore information and restaurant staff; this calculator does not assess dietary suitability.
Read the official Chick-fil-A Singapore allergen information
Calculators for other chains
- McDonald's Singapore
- Chick-fil-A
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Dunkin
- Qdoba
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- Panera Bread US
- dean&david Germany
- Boston Pizza Canada
- Oodles Wok UK
- McDonald's Lebanon
- A&W Canada
- Five Guys UK
- Five Guys US
- Tim Hortons Canada
- McDonald's UK
- McDonald's Australia
- McDonald's UAE
- Nando's UK
- Tortilla UK
- McDonald's France
- McDonald's Germany
- Wendy's UK
- Arby's Canada
- LEON UK
- Pepe's Piri Piri UK
- Coffee#1 UK
Independent tool. Not affiliated with Chick-fil-A Singapore.