LEON UK nutrition calculator
This LEON UK nutrition calculator adds up the official per-portion numbers for 140 published menu items: calories, protein, carbs, fat and salt.
Of the 140 portions in this calculator with an exact calorie figure, 3 are tied for the lowest at 0 calories, for example 500ml Still Water, and the highest is GFC - Crispy Chicken Nuggets (10 pieces) at 903 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Build your LEON UK order
Nothing selected. Tap a row to start.
Breakfast - Until 11am
All Day - From 11am
Bits in Between
Drinks
Kids'
Coffee
Menu market: United Kingdom. Add complete published items; ingredient removal is not calculated.
United Kingdom menu items from six menu sections: Breakfast, All Day, Coffee, Drinks, Bits in Between and Kids'. Each quantity is one portion at the weight LEON prints. Sauces and the Build Your Own Super Bowl base are excluded as components. 21 items are held because LEON prints no values, only zeros, an impossible weight, or calories (for items of 50 kcal or more) that disagree with the printed macros by more than 25%. The page prints no revision date; read 24 October 2026.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Breakfast - Until 11am
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Smoked Salmon & Pickle Dill Cream Muffin | 1 published portion (136 g) | 320 | 14 | 3.9 | 35 | 3.1 | 1.9 | 9.9 | 2.01 |
| Halloumi, Egg & Avo Sando | 1 published portion (271 g) | 610 | 35 | 15 | 41 | 7.9 | 3.2 | 31 | 2.75 |
| Korean Chicken & Egg Sando | 1 published portion (330 g) | 681 | 32 | 5.4 | 57 | 7.3 | 6.8 | 34 | 2.91 |
| Smoked Salmon & Avocado Egg Pot | 1 published portion (145 g) | 211 | 16 | 4.1 | 2.5 | 0.9 | 1.2 | 13 | 1.35 |
| Red Shakshuka | 1 published portion (157 g) | 163 | 12 | 3.3 | 4.3 | 3.6 | 1.3 | 9.6 | 0.63 |
| Truffle Gruyère & Ham Hock | 1 published portion (136 g) | 229 | 18 | 7.8 | 2.5 | 0.4 | 0 | 15 | 1.23 |
| Very Berry GranolaVery Berry Granola | 1 published portion (216 g) | 408 | 19 | 7.9 | 39 | 22 | 8.2 | 17 | 0.2 |
| Blueberry, Honey & Toasted Seeds Porridge | 1 published portion (298 g) | 328 | 12 | 5.2 | 39 | 10 | 5.5 | 13 | 0.18 |
| Hash Browns | 1 published portion (96 g) | 216 | 12.5 | 1.4 | 22 | 0.5 | 2.5 | 2.3 | 0.6 |
| Bacon & Egg Muffin | 1 published portion (224 g) | 431 | 20 | 6.2 | 36 | 2.8 | 1.7 | 24 | 3.7 |
| Bacon Muffin | 1 published portion (227 g) | 340 | 14 | 4.5 | 36 | 6.2 | 1.6 | 15 | 1.83 |
| Green Shakshuka & Halloumi | 1 published portion (351 g) | 351 | 27 | 8.6 | 2.7 | 1.8 | 1.3 | 25 | 1.62 |
| The Big Breakfast Box | 1 published portion (365 g) | 558 | 38 | 13 | 13 | 6.7 | 4 | 39 | 3.5 |
| The Halloumi Breakfast Box | 1 published portion (389 g) | 589 | 41 | 17 | 13 | 8.4 | 4.6 | 41 | 3.26 |
| Full English Pot | 1 published portion (238 g) | 367 | 25 | 7.4 | 11 | 5.1 | 3.6 | 24 | 2.08 |
| Banana & Turmeric Honey Granola | 1 published portion (242 g) | 379 | 12 | 5.3 | 50 | 31 | 3.6 | 16 | 0.2 |
| Smashed Avocado & Halloumi Muffin | 1 published portion (165 g) | 412 | 22 | 9.5 | 34 | 4.1 | 3.3 | 18 | 1.9 |
| Sausage & Egg Muffin | 1 published portion (217 g) | 454 | 22 | 6.7 | 38 | 6.7 | 2.3 | 25 | 2.1 |
| Ruby Red Porridge | 1 published portion (282 g) | 356 | 14 | 6.5 | 41 | 13 | 7.9 | 12 | 0.19 |
| Saucy Beans Pot | 1 published portion (144 g) | 169 | 9.7 | 2.1 | 8.9 | 4.6 | 3.1 | 10 | 0.78 |
| Banana and Cinnamon Porridge | 1 published portion (336 g) | 358 | 8.5 | 4.8 | 56 | 27 | 5.7 | 12 | 0.19 |
| Vegan Sausage Muffin | 1 published portion (147 g) | 352 | 10.5 | 4.7 | 47.4 | 8 | 3.7 | 15.1 | 1.9 |
| Sausage Muffin | 1 published portion (160 g) | 370 | 16 | 5 | 38 | 6.2 | 1 | 17 | 2 |
| Breakfast Stack | 1 published portion (243 g) | 506 | 27 | 8.9 | 34 | 5.2 | 2.2 | 30 | 2.2 |
| Salmon & Egg Muffin | 1 published portion (181 g) | 325 | 14 | 4 | 30.6 | 2 | 1 | 22 | 2.53 |
| Banana and Cinnamon Porridge with Activated Almond M*lk | 1 published portion (336 g) | 309 | 7.2 | 2.3 | 51 | 24 | 5.1 | 7.6 | 0.21 |
| Ruby Red Porridge with Activated Almond Milk | 1 published portion (282 g) | 311 | 13 | 4 | 37 | 11 | 7.4 | 8.5 | 0.22 |
| Sourdough Toast | 1 published portion (92 g) | 328 | 14 | 4 | 49.2 | 5 | 6 | 9 | 1.06 |
| Banana and Chocolate Porridge | 1 published portion (196 g) | 253 | 7.7 | 4.4 | 36 | 16 | 3.9 | 8 | 0.12 |
| Pain au Chocolat | 1 published portion (66 g) | 288 | 16 | 10 | 29 | 7 | 1.4 | 4.9 | 0.62 |
| Organic Butter Croissant | 1 published portion (60 g) | 250 | 14 | 9.1 | 26 | 3.8 | 1 | 4.7 | 0.63 |
| Kids Egg and Beans Pot | 1 published portion (144 g) | 169 | 9.7 | 2.1 | 8.9 | 4.6 | 3.1 | 10 | 0.78 |
All Day - From 11am
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Fish Finger Wrap | 1 published portion (343 g) | 680 | 30 | 2.8 | 77 | 11 | 5.7 | 26 | 2.32 |
| Aji Verde Crispy Chicken Burger | 1 published portion (290 g) | 590 | 29 | 3.9 | 54 | 5.9 | 6.8 | 26 | 3.48 |
| Aji Verde Chicken | 1 published portion (481 g) | 760 | 36 | 5.3 | 76 | 5.8 | 6.3 | 34 | 4.47 |
| Chantal's Romesco Chicken | 1 published portion (481 g) | 739 | 31 | 2.66 | 80 | 8.3 | 7 | 35 | 2.66 |
| Levantine Squash Salad | 1 published portion (260 g) | 381 | 21 | 2.6 | 30 | 12 | 8.7 | 11 | 3.2 |
| Cheeky Gyros Box | 1 published portion (400 g) | 613 | 34 | 10 | 47 | 8.6 | 3.3 | 29 | 3.09 |
| The Original Superfood Salad | 1 published portion (396 g) | 494 | 30 | 8.3 | 32 | 6.2 | 12 | 19 | 1.45 |
| Chicken & Avocado Superfood Salad | 1 published portion (473 g) | 565 | 49 | 7 | 24 | 11 | 8.1 | 27 | 1.3 |
| Salsa Verde Big Box | 1 published portion (481 g) | 752 | 37 | 6.4 | 76 | 6 | 6.1 | 29 | 3.06 |
| Aioli Chicken Big Box | 1 published portion (481 g) | 770 | 39 | 6 | 76 | 5.9 | 5.8 | 29 | 2.65 |
| Satay Chicken Big Box | 1 published portion (507 g) | 776 | 36 | 8.7 | 80 | 9.1 | 6 | 32 | 3.16 |
| Satay Chicken | 1 published portion (383 g) | 654 | 27 | 7.6 | 73 | 5.8 | 1.7 | 29 | 2.3 |
| Aioli Chicken | 1 published portion (281 g) | 678 | 31 | 5.2 | 69 | 2.7 | 2.3 | 27 | 1.79 |
| LEON Slaw | 1 published portion (95 g) | 117 | 8.7 | 1.1 | 6 | 3.6 | 2.7 | 3.6 | 0.43 |
| Chicken Aioli Wrap | 1 published portion (266 g) | 566 | 29 | 4.9 | 50 | 7.4 | 2.7 | 27 | 1.45 |
| Chicken & Chorizo Club Wrap | 1 published portion (282 g) | 647 | 34 | 8.7 | 51 | 8.4 | 3.7 | 35 | 1.75 |
| Cheeky Side Salad | 1 published portion (80 g) | 123 | 12 | 1.9 | 2.1 | 1.2 | 1 | 0.7 | 0.86 |
| Charred Broccoli with Preserved Lemon | 1 published portion (155 g) | 243 | 18 | 3 | 7.2 | 3.8 | 5.6 | 6.7 | 1.22 |
| Mushroom Magic Aioli Big Box | 1 published portion (471 g) | 703 | 39 | 5.4 | 77 | 6.2 | 6.4 | 13 | 2.26 |
| Garlic Marinated Chicken Mezze | 1 published portion (90 g) | 190 | 13 | 2.6 | 2.4 | 1.4 | 0.3 | 17 | 0.92 |
| Chicken Super Salad | 1 published portion (293 g) | 413 | 28 | 4.2 | 19 | 7.2 | 7 | 23 | 1.82 |
| Chargrilled Chicken Burger | 1 published portion (228 g) | 439 | 19.5 | 2.7 | 38 | 4.2 | 1.9 | 27 | 2.1 |
| Brazilian Black Beans Small | 1 published portion (384 g) | 547 | 15 | 1.5 | 84 | 4.1 | 17 | 17 | 2.36 |
| Black Bean Chilli Rice Pot | 1 published portion (269 g) | 379 | 10 | 1 | 57 | 3 | 8.6 | 12 | 1.65 |
| GFC - Crispy Chicken Nuggets | 1 published portion (185 g) | 451 | 21 | 3.5 | 43 | 0.5 | 2.4 | 22 | 1.7 |
| Paprika Chicken & Yemeni Zhoug (Bowl'd) | 1 published portion (478 g) | 814 | 35 | 5.7 | 89 | 5.7 | 7.5 | 32 | 2.3 |
| Spicy Chicken Zhoug Wrap | 1 published portion (263 g) | 479 | 20 | 3.1 | 48 | 6.9 | 4 | 29 | 1.78 |
| Kids GFC Nuggets with Fries | 1 published portion (310 g) | 523 | 19 | 2.9 | 65 | 9.2 | 6.9 | 19 | 2.2 |
| Lentil Masala | 1 published portion (405 g) | 584 | 21 | 12 | 80 | 4.1 | 7.8 | 14 | 2.47 |
| Chicken Caesar Burger | 1 published portion (247 g) | 645 | 35 | 6.9 | 50 | 5.8 | 5.5 | 28 | 2.7 |
| Falafel Super Salad | 1 published portion (285 g) | 438 | 23 | 3 | 35 | 8.4 | 12 | 18 | 1.7 |
| Grilled Halloumi Wrap | 1 published portion (265 g) | 556 | 29 | 13 | 46 | 9.9 | 4 | 26 | 2.3 |
| Peanut Satay Chicken (Bowl'd) | 1 published portion (502 g) | 867 | 35 | 8.6 | 98 | 11 | 4.6 | 36 | 2.3 |
| Peas'N'Seeds | 1 published portion (123 g) | 174 | 9.6 | 1.3 | 12 | 1.4 | 6.4 | 7.7 | 0.03 |
| Moroccan Meatballs (Bowl'd) | 1 published portion (571 g) | 895 | 40 | 8.4 | 101 | 9.8 | 8.8 | 27 | 2.6 |
| Crunchy Korean Chicken Wrap | 1 published portion (296 g) | 619 | 26 | 4 | 72 | 9 | 6.4 | 22 | 2.5 |
| Cheddar & Black Pepper Mac Bites | 1 published portion (112 g) | 323 | 15 | 5.5 | 35 | 4 | 2.5 | 9.7 | 1.1 |
| Baked Fries | 1 published portion (100 g) | 242 | 7.5 | 0.9 | 38 | 0.7 | 3.4 | 3.6 | 1.1 |
| Chicken Caesar Salad | 1 published portion (232 g) | 388 | 23 | 4.9 | 13 | 3.4 | 3.2 | 30 | 1.7 |
| Truffle & Mushroom Arancini | 1 published portion (134 g) | 275 | 12 | 2.6 | 35 | 2.1 | 1.9 | 6 | 1.3 |
| GFC - Crispy Chicken Nuggets (10 pieces) | 1 published portion (370 g) | 903 | 42 | 7 | 87 | 0.7 | 4.8 | 44 | 3.3 |
| Kimchi | 1 published portion (65 g) | 19 | 0 | 0 | 2.7 | 2.2 | 1.4 | 1 | 1.5 |
| Hummus | 1 published portion (127 g) | 395 | 28 | 4.1 | 17 | 0.6 | 11 | 12 | 1 |
| Winter Slaw | 1 published portion (135 g) | 155 | 12 | 1.5 | 6.4 | 4.3 | 3 | 3 | 0.1 |
| Vegan Harissa Chick'n Wrap | 1 published portion (260 g) | 412 | 11 | 1.3 | 56 | 7.2 | 8.4 | 19 | 2.6 |
| Hot-Smoked Salmon, Lime & Jalapeño | 1 published portion (316 g) | 494 | 31 | 4.4 | 24 | 7.1 | 6.9 | 26 | 2.1 |
| Keralan Chicken Curry | 1 published portion (388 g) | 580 | 24 | 8.3 | 66 | 6.2 | 7.9 | 22 | 2.8 |
| Roasted Summer Veg + Grilled Aubergine | 1 published portion (327 g) | 266 | 21 | 4.5 | 12 | 6.5 | 5.3 | 4.4 | 2.7 |
| Keep it Classic, San Diego | 1 published portion (262 g) | 578 | 34 | 7.5 | 51 | 5.3 | 3.5 | 14 | 3 |
| Herbie, Fully Loaded Chick’n | 1 published portion (235 g) | 539 | 32 | 5.6 | 48 | 4.4 | 3.3 | 13 | 2.8 |
| Classic Crispy GFC Burger | 1 published portion (212 g) | 474 | 25 | 3.5 | 45 | 2.8 | 2.3 | 16 | 2.1 |
| Seasonal British Veg | 1 published portion (141 g) | 69 | 2.8 | 0.5 | 6.1 | 4.3 | 2.7 | 2.9 | 1.3 |
| Satay Loaded Fries | 1 published portion (171 g) | 333 | 21 | 5.2 | 28 | 3.8 | 4.3 | 6.3 | 1.6 |
Bits in Between
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Triple Choc-a-lot Cookie | 1 published portion (68 g) | 298 | 14 | 7.3 | 40 | 25 | 2.5 | 2.9 | 0.46 |
| Blueberry & Yuzu Blondie | 1 published portion (58 g) | 249 | 12.7 | 7.9 | 31 | 15.9 | 0.7 | 2.5 | 0.17 |
| Chocolate & Almond Butter Tiffin | 1 published portion (54 g) | 280 | 19.5 | 8.9 | 22.6 | 17.3 | 2.3 | 2.9 | 0.33 |
| Oat & Cranberry Cookie | 1 published portion (70 g) | 352 | 27 | 21 | 23 | 14 | 5.9 | 3.6 | 0.27 |
| Nutty Lime & Ginger FabjackNutty Lime & Ginger Fabjack | 1 published portion (75 g) | 334 | 18.4 | 6.3 | 36.7 | 22.7 | 3 | 4.6 | 0.3 |
| LEON Chocolate Chip Cookie | 1 published portion (65 g) | 285 | 15 | 9 | 35 | 21 | 0.5 | 1.5 | 0.47 |
| Choconutty Banana Bread | 1 published portion (69 g) | 278 | 14.4 | 1.7 | 33.1 | 17.1 | 1.3 | 3.5 | 0.43 |
| Better Brownie | 1 published portion (68 g) | 334 | 24 | 11 | 23 | 22 | 3.3 | 5 | 0.26 |
| Blueberry, Lemon & Poppy Seed Muffin | 1 published portion (130 g) | 541 | 28.6 | 3.6 | 62 | 39 | 1.95 | 7.4 | 0.78 |
| Raspberry Pastel de Nata | 1 published portion (70 g) | 160 | 6.6 | 2.7 | 21.7 | 11.9 | 0.98 | 2.8 | 0.21 |
| Lemon Ginger Crunch | 1 published portion (65 g) | 304 | 21 | 9 | 25 | 18 | 1.9 | 4.6 | 0.3 |
Drinks
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Raspberry & Pomegranate Cooler | 1 published portion (200 g) | 77 | 0.1 | 0.1 | 18 | 17 | 0.2 | 0.1 | 0.01 |
| Crisp Peach Cooler | 1 published portion (200 g) | 92 | 0.1 | 0.1 | 22 | 21 | 0.1 | 0.1 | 0.1 |
| Lime Bubbly Water | 1 published portion (330 g) | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Raspberry Bubbly Water | 1 published portion (330 g) | 4 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Yuzu Lemonade | 1 published portion (250 g) | 75 | 0.1 | 0.1 | 18.3 | 17.8 | 0.5 | 0.1 | 0.01 |
| Clean Green Smoothie | 1 published portion (275 g) | 153 | 3.1 | 0.6 | 28 | 27 | 3.2 | 2.1 | 0.02 |
| Lemony Lemonade | 1 published portion (250 g) | 53 | 0 | 0 | 12.8 | 12.2 | 0 | 0 | 0 |
| Gingerella Ginger-Ale | 1 published portion (250 g) | 50 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
| Remedy Ginger Lemon Kombucha | 1 published portion (330 g) | 9 | 0.5 | 0.1 | 5 | 0 | 0.5 | 0.5 | 0.1 |
| Razza Raspberry Lemonade | 1 published portion (250 g) | 50 | 0 | 0 | 12.5 | 12 | 0 | 0 | 0 |
| Karma Cola | 1 published portion (250 g) | 105 | 0 | 0 | 24.5 | 24 | 0 | 0 | 0 |
| Orange Juice | 1 published portion (250 g) | 113 | 0.5 | 0.1 | 25.3 | 24.5 | 0.5 | 2.5 | 0.02 |
| TRIP Elderflower and Mint | 1 published portion (250 g) | 19 | 0 | 0 | 4.75 | 3.75 | 0 | 0 | 0 |
| TRIP Peach Ginger | 1 published portion (250 g) | 21 | 0 | 0 | 5.3 | 4.5 | 0 | 0 | 0 |
| 500ml Still Water | 1 published portion (500 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkling Water | 1 published portion (500 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mango, Lime & Dragon Fruit Smoothie | 1 published portion (325 g) | 172 | 1.8 | 0.5 | 36 | 35 | 1.2 | 2.3 | 0.02 |
Kids'
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chargrilled Chicken Rice Box | 1 published portion (325 g) | 382 | 8 | 1.7 | 56 | 9.2 | 3.6 | 21 | 1.41 |
| Brazilian Black Beans with Rice | 1 published portion (369 g) | 415 | 11 | 1.2 | 58 | 6 | 11 | 15 | 1.6 |
| GFC – Crispy Chicken Nuggets & Baked Fries | 1 published portion (310 g) | 523 | 19 | 2.9 | 65 | 9.2 | 6.9 | 19 | 2.2 |
| Falafel Rice Box | 1 published portion (323 g) | 393 | 7 | 1 | 62 | 11 | 9.5 | 15 | 1.5 |
| Kids' Egg Muffin | 1 published portion (134 g) | 311 | 15 | 6.8 | 31 | 1.9 | 1.3 | 13 | 0.95 |
Coffee
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chai Iced Latte | 1 published portion (230 g) | 189 | 6.4 | 4.7 | 27 | 27 | 0 | 6 | 0.19 |
| Vanilla Iced Matcha Latte | 1 published portion (250 g) | 186 | 6.5 | 4.7 | 23.8 | 22.7 | 0.8 | 6.6 | 0.2 |
| Iced Americano | 1 published portion (315 g) | 10 | 0.2 | 0 | 1 | 0.2 | 0.6 | 1 | 0 |
| Mocha | 1 published portion (337 g) | 388 | 21.4 | 13.8 | 34.7 | 33 | 4.2 | 10.6 | 0.2 |
| Latte | 1 published portion (325 g) | 195 | 10 | 7.3 | 14.2 | 13.4 | 0.6 | 10.2 | 0.3 |
| Iced Latte | 1 published portion (393 g) | 129 | 6.5 | 4.7 | 9.5 | 8.7 | 0.6 | 6.9 | 0.2 |
| Hot Chocolate | 1 published portion (332 g) | 411 | 23 | 15.1 | 36.1 | 35.2 | 3.6 | 11.2 | 0.3 |
| Flat White | 1 published portion (208 g) | 142 | 7.2 | 5.2 | 10.4 | 9.6 | 0.6 | 7.6 | 0.2 |
| Cappuccino | 1 published portion (250 g) | 168 | 8.7 | 6.1 | 13 | 12.1 | 1 | 7.9 | 0.2 |
| Americano | 1 published portion (315 g) | 10 | 0.2 | 0 | 1 | 0.2 | 0.6 | 1 | 0 |
| Passionfruit Lemon Iced Tea | 1 published portion (202 g) | 91 | 0 | 0 | 22 | 22 | 0 | 0 | 0.01 |
| Vanilla Matcha Latte | 1 published portion (250 g) | 252 | 10 | 7.3 | 28.5 | 27.4 | 0.8 | 9.9 | 0.3 |
| Filter Coffee | 1 published portion (324 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macchiato | 1 published portion (57 g) | 12 | 0.5 | 0.3 | 1 | 0.6 | 0.3 | 0.8 | 0 |
| Espresso | 1 published portion (55 g) | 5 | 0.1 | 0 | 0.5 | 0.1 | 0.3 | 0.5 | 0 |
| Chai Latte | 1 published portion (330 g) | 260 | 9.9 | 7.3 | 31.7 | 31.7 | 0 | 9.3 | 0.3 |
| Oat Milk Latte | 1 published portion (210 g) | 79 | 3 | 1 | 11 | 7 | 1 | 2 | 0.19 |
| Oat Milk Mocha | 1 published portion (225 g) | 285 | 16 | 9 | 28 | 29 | 5 | 4 | 0.17 |
| Oat Milk Hot Chocolate | 1 published portion (225 g) | 295 | 17 | 9 | 30 | 30 | 6 | 4 | 0.19 |
| Oat Milk Flat White | 1 published portion (210 g) | 79 | 3 | 1 | 11 | 7 | 1 | 2 | 0.19 |
| Oat Milk Cappuccino | 1 published portion (210 g) | 79 | 3 | 1 | 11 | 7 | 1 | 2 | 0.19 |
| Iced Oat Milk Latte | 1 published portion (307 g) | 121 | 5 | 1 | 17 | 11 | 1 | 2 | 0.28 |
A worked order from these portions
Chicken Aioli Wrap + Baked Fries: 808 calories, 30.6 g protein, 88 g carbs and 36.5 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Source
Item nutrition values come from the official LEON UK menu page (leon.co/menu). It was read on 24 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 22 rows left out
Data release: leon-uk-2026-10-24-r1. Reviewed: 2026-10-24. Source revision: not stated.
Coverage: Breakfast - Until 11am, All Day - From 11am, Coffee, Drinks, Bits in Between, Kids'. Excluded: none declared.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- 140 whole menu items from six published menu sections; each quantity is one portion at the weight the page prints.
- Values are kept exactly as printed. Salt stays in grams and is not converted to sodium.
- 21 items are held (no published nutrition, placeholder zeros, impossible weight, or calories that disagree with the macros by more than 25%); none was corrected.
- Some differently named items print identical figures (for example Americano and Iced Americano); each is kept as its own menu item.
- The page prints no revision date, so only the read date (24 October 2026) is shown.
Rows left out:
- Poker Night Chilli: Printed 680 kcal differs from 4*protein + 4*carbs + 9*fat = 541 kcal by more than 25%; held without repair.
- Aji Verde Chicken Mezze: The official page publishes no nutrition values for this item.
- Black Velvet Iced Matcha Latte: The official page publishes no nutrition values for this item.
- LOVe Burger: Printed 565 kcal differs from 4*protein + 4*carbs + 9*fat = 402.9 kcal by more than 25%; held without repair.
- Kids Pick and Mix Meals: Official row prints only zeros (a selector, not a portion); zero is not a published measurement, so it is held.
- Mushroom Magic Romesco: Printed 570 kcal differs from 4*protein + 4*carbs + 9*fat = 359.4 kcal by more than 25%; held without repair.
- Unsweetened Iced Matcha Latte: Official portion weight 0 g is impossible for the printed macros; held without repair.
- Moju Ginger Shot: Official portion weight 0 g is impossible for the printed macros; held without repair.
- Sweet & Salty Popcorn: The official page publishes no nutrition values for this item.
- Salt Crisps: The official page publishes no nutrition values for this item.
- Salt & Vinegar Crisps: The official page publishes no nutrition values for this item.
- Keo Mango Chewy Slices: The official page publishes no nutrition values for this item.
- Unsweetened Matcha Latte: Official portion weight 0 g is impossible for the printed macros; held without repair.
- Karma Gingerella Soda: Official portion weight 12 g is impossible for the printed macros; held without repair.
- Karma Cola Soda: Official portion weight 12 g is impossible for the printed macros; held without repair.
- Razza Raspberry Lemonade Soda: Official portion weight 12 g is impossible for the printed macros; held without repair.
- Karma Lemony Lemonade Soda: Official portion weight 16 g is impossible for the printed macros; held without repair.
- Teas and Infusions: The official page publishes no nutrition values for this item.
- Moju Turmeric Shot: The official page publishes no nutrition values for this item.
- Halloumi & Egg Muffin: The official page publishes no nutrition values for this item.
- LEON Organic Coffee at Home: The official page publishes no nutrition values for this item.
- Ingredients/Condiments: Sauce portions and the Build Your Own Super Bowl base are components, not complete menu items: Chilli Sauce; Build Your Own Super Bowl; Korean Mayo; Vegan Garlic Aioli; Tomato Ketchup
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
The official menu page lists allergens for each item. Check the current LEON information and restaurant staff; this calculator does not assess dietary suitability.
Calculators for other chains
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Oodles Wok UK
- Five Guys UK
- McDonald's UK
- Nando's UK
- Tortilla UK
- Wendy's UK
- Pepe's Piri Piri UK
- Coffee#1 UK
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- Panera Bread US
- dean&david Germany
- Boston Pizza Canada
- McDonald's Singapore
- McDonald's Lebanon
- A&W Canada
- Five Guys US
- Tim Hortons Canada
- McDonald's Australia
- McDonald's UAE
- McDonald's France
- McDonald's Germany
- Arby's Canada
- Chick-fil-A Singapore
Independent tool. Not affiliated with LEON UK.