CAVA nutrition calculator
This CAVA nutrition calculator adds up the official CAVA numbers for the items you pick: calories, protein, carbs, fat, fiber, sugar, saturated fat, trans fat, cholesterol and sodium. It has 103 items that you can pick.
At 600 calories or less, the most protein in a CAVA order of the meal type "Build a bowl" is 64 g. One order with that value: Double Grilled Chicken, Baby Spinach, Tzatziki, Crumbled Feta (585 calories). Which rows count.
Official data, read . Page updated by Philipp Schlüter. Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
Build your CAVA order
Nothing selected. Tap a row to start.
Base
Pick one
Main
Pick any
Dips and spreads
Pick any
Toppings
Pick any
Dressings
Pick any
Menu market: United States. Choose the published portions in each step.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Best order for a goal
Computed from the official rows for the meal type picked above: one protein, single or double, with every valid choice in the other steps. Set your own target
Guides: Low calorie fast food orders
Most protein at 600 kcal or less
- protein
- 64 g
- calories
- 585
- sodium
- 1,595 mg
Double Grilled Chicken, Baby Spinach, Tzatziki, Crumbled Feta
Most protein at 450 kcal or less
- protein
- 54 g
- calories
- 425
- sodium
- 815 mg
Double Grilled Steak, Baby Spinach, Tzatziki, Crumbled Feta
Lowest sodium at 700 kcal or less, with 30 g protein or more
- protein
- 47 g
- calories
- 360
- sodium
- 570 mg
Double Grilled Steak, Romaine
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Base
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Rice | One published row; size in item name where given | 310 | 7 | 48 | 10 | 5 | 2 | 2 | 0 | 0 | 770 |
| Saffron Basmati Rice | One published row; size in item name where given | 290 | 5 | 54 | 7 | 2 | 1 | 1 | 0 | 0 | 770 |
| Black Lentils | One published row; size in item name where given | 270 | 18 | 37 | 7 | 15 | 3 | 1 | 0 | 0 | 520 |
| Super Greens | One published row; size in item name where given | 35 | 3 | 6 | 0.5 | 4 | 2 | 0 | 0 | 0 | 35 |
| Arugula | One published row; size in item name where given | 20 | 2 | 3 | 0.5 | 1 | 2 | 0 | 0 | 0 | 25 |
| Baby Spinach | One published row; size in item name where given | 20 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 70 |
| Romaine | One published row; size in item name where given | 20 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| Power Greens | One published row; size in item name where given | 30 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 35 |
Main
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braised Lamb | One published row; size in item name where given | 210 | 24 | 2 | 12 | 1 | 0 | 6 | 0 | 65 | 450 |
| Grilled Chicken | One published row; size in item name where given | 250 | 28 | 3 | 13 | 1 | 0 | 3 | 0 | 150 | 670 |
| Falafel | One published row; size in item name where given | 350 | 6 | 24 | 26 | 5 | 3 | 2 | 0 | 0 | 810 |
| Grilled Steak | One published row; size in item name where given | 170 | 23 | 1 | 9 | 0 | 0 | 3 | 0 | 85 | 280 |
| Harissa Honey Chicken | One published row; size in item name where given | 260 | 26 | 7 | 14 | 2 | 3 | 3 | 0 | 135 | 670 |
| Roasted Vegetables | One published row; size in item name where given | 100 | 3 | 14 | 4.5 | 5 | 5 | 0.5 | 0 | 0 | 600 |
| Spicy Lamb Meatballs | One published row; size in item name where given | 300 | 24 | 3 | 21 | 1 | 1 | 8 | 0 | 90 | 680 |
| Glazed Salmon | One published row; size in item name where given | 320 | 23 | 5 | 23 | 0 | 5 | 3.5 | 0 | 90 | 630 |
Dips and spreads
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tzatziki | One published row; size in item name where given | 30 | 2 | 1 | 2.5 | 0 | 1 | 1.5 | 0 | 10 | 60 |
| Hummus | One published row; size in item name where given | 50 | 2 | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 90 |
| Roasted Eggplant | One published row; size in item name where given | 50 | 0 | 2 | 5 | 1 | 0 | 0.5 | 0 | 0 | 160 |
| Crazy Feta® | One published row; size in item name where given | 70 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 15 | 230 |
| Harissa | One published row; size in item name where given | 70 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 250 |
| Red Pepper Hummus | One published row; size in item name where given | 40 | 2 | 5 | 1.5 | 2 | 1 | 0 | 0 | 0 | 105 |
Toppings
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shredded Romaine | One published row; size in item name where given | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pita Crisps | One published row; size in item name where given | 70 | 1 | 6 | 11 | 0 | 0 | 1.5 | 0 | 0 | 25 |
| Sumac Cabbage Slaw | One published row; size in item name where given | 30 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 170 |
| Tomato + Onion | One published row; size in item name where given | 20 | 0 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 125 |
| Persian Cucumber | One published row; size in item name where given | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 110 |
| Tomato + Cucumber | One published row; size in item name where given | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamata Olives | One published row; size in item name where given | 35 | 0 | 2 | 3 | 2 | 0 | 0.5 | 0 | 0 | 360 |
| Fiery Broccoli | One published row; size in item name where given | 35 | 1 | 2 | 2.5 | 1 | 1 | 0 | 0 | 0 | 170 |
| Pickled Onions | One published row; size in item name where given | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Salt-Brined Pickles | One published row; size in item name where given | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| Crumbled Feta | One published row; size in item name where given | 35 | 3 | 0 | 2.5 | 0 | 1 | 1.5 | 0 | 10 | 125 |
| Fire-Roasted Corn | One published row; size in item name where given | 45 | 1 | 5 | 2.5 | 1 | 2 | 0 | 0 | 0 | 105 |
| Avocado | One published row; size in item name where given | 110 | 1 | 6 | 10 | 4 | 0 | 1.5 | 0 | 0 | 0 |
Dressings
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balsamic Date Vinaigrette | One published row; size in item name where given | 60 | 0 | 7 | 4 | 1 | 5 | 0.5 | 0 | 0 | 250 |
| Yogurt Dill | One published row; size in item name where given | 30 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 190 |
| Lemon Herb Tahini | One published row; size in item name where given | 70 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 140 |
| Strawberry Sesame | One published row; size in item name where given | 60 | 1 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 130 |
| Greek Vinaigrette | One published row; size in item name where given | 130 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 0 | 230 |
| Skhug | One published row; size in item name where given | 80 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 150 |
| Hot Harissa Vinaigrette | One published row; size in item name where given | 70 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 270 |
| Garlic Dressing | One published row; size in item name where given | 180 | 0 | 0 | 20 | 0 | 0 | 1.5 | 0 | 0 | 90 |
Curated bowls
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicy Lamb + Avocado Bowl | One published row; size in item name where given | 800 | 43 | 49 | 52 | 17 | 11 | 14 | 0 | 105 | 1,670 |
| Steak + Harissa Bowl | One published row; size in item name where given | 620 | 37 | 39 | 35 | 7 | 7 | 10 | 0 | 105 | 1,830 |
| Harissa Avocado Bowl | One published row; size in item name where given | 830 | 41 | 62 | 49 | 12 | 12 | 12 | 0 | 155 | 2,010 |
| Chicken + Rice Bowl | One published row; size in item name where given | 700 | 40 | 44 | 42 | 7 | 8 | 10 | 0 | 165 | 1,810 |
| Greek Salad Bowl | One published row; size in item name where given | 580 | 37 | 19 | 40 | 8 | 5 | 10 | 0 | 165 | 1,810 |
| Falafel Crunch Bowl | One published row; size in item name where given | 860 | 24 | 88 | 56 | 18 | 13 | 9 | 0 | 15 | 2,210 |
| Strawberry Steak Salad | One published row; size in item name where given | 420 | 32 | 26 | 22 | 5 | 10 | 6 | 0 | 95 | 830 |
| Salmon + Yogurt Dill | One published row; size in item name where given | 710 | 35 | 49 | 43 | 5 | 10 | 9 | 0 | 110 | 1,870 |
| Salmon + Strawberry Sesame Bowl | One published row; size in item name where given | 700 | 36 | 46 | 43 | 7 | 13 | 9 | 0 | 110 | 1,860 |
| Pomegranate Glazed Salmon Bowl | One published row; size in item name where given | 1,040 | 36 | 80 | 65 | 9 | 11 | 11 | 0 | 105 | 2,120 |
Curated pitas
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken + Avocado Pita | One published row; size in item name where given | 930 | 48 | 80 | 48 | 13 | 13 | 11 | 0 | 155 | 2,290 |
| Steak + Feta Pita | One published row; size in item name where given | 820 | 44 | 68 | 42 | 9 | 9 | 10 | 0 | 105 | 1,800 |
| Greek Chicken Pita | One published row; size in item name where given | 720 | 48 | 64 | 30 | 8 | 6 | 9 | 0 | 170 | 2,230 |
Kids meal
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids Saffron Basmati Rice | One published row; size in item name where given | 150 | 3 | 27 | 3.5 | 1 | 0 | 0.5 | 0 | 0 | 390 |
| Kids Brown Rice | One published row; size in item name where given | 150 | 3 | 24 | 5 | 2 | 1 | 1 | 0 | 0 | 390 |
| Kids Black Lentils | One published row; size in item name where given | 130 | 9 | 18 | 3.5 | 7 | 2 | 0 | 0 | 0 | 260 |
| Kids Chicken | One published row; size in item name where given | 120 | 14 | 1 | 7 | 1 | 0 | 1.5 | 0 | 75 | 330 |
| Kids Harissa Honey Chicken | One published row; size in item name where given | 130 | 13 | 4 | 7 | 1 | 2 | 1.5 | 0 | 65 | 340 |
| Kids Falafel | One published row; size in item name where given | 170 | 3 | 12 | 13 | 2 | 1 | 1 | 0 | 0 | 400 |
| Kids Spicy Lamb Meatballs | One published row; size in item name where given | 150 | 12 | 2 | 11 | 0 | 1 | 4 | 0 | 45 | 340 |
| Kids Roasted Vegetables | One published row; size in item name where given | 50 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 300 |
| Kids Braised Lamb | One published row; size in item name where given | 110 | 12 | 1 | 6 | 0 | 0 | 3 | 0 | 30 | 230 |
| Kids Grilled Steak | One published row; size in item name where given | 90 | 11 | 0 | 4.5 | 0 | 0 | 1.5 | 0 | 40 | 140 |
| Kids Pita Chips | One published row; size in item name where given | 140 | 5 | 20 | 4 | 2 | 1 | 0.5 | 0 | 0 | 310 |
Sides
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pita Chips | One published row; size in item name where given | 280 | 10 | 41 | 8 | 5 | 2 | 1 | 0 | 0 | 630 |
| Harissa BBQ Pita Chips | One published row; size in item name where given | 280 | 10 | 43 | 10 | 5 | 3 | 2 | 0 | 0 | 850 |
| Greyston Chocolate Chip Blondie | One published row; size in item name where given | 140 | 2 | 22 | 5 | 0 | 16 | 3 | 0 | 35 | 10 |
| Greyston Brownie | One published row; size in item name where given | 150 | 2 | 17 | 9 | 1 | 13 | 6 | 0 | 45 | 10 |
Drinks
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Lemonade - Kids (12 oz) | One published row; size in item name where given | 200 | 0 | 52 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Classic Lemonade - Small (16 oz) | One published row; size in item name where given | 260 | 0 | 69 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
| Classic Lemonade - Large (22 oz) | One published row; size in item name where given | 360 | 0 | 95 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
| Classic Lemonade (CA) - Kids (12 oz) | One published row; size in item name where given | 160 | 0 | 41 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| Classic Lemonade (CA) - Small (16 oz) | One published row; size in item name where given | 210 | 0 | 55 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
| Classic Lemonade (CA) - Large (22 oz) | One published row; size in item name where given | 290 | 0 | 75 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
| Sweet Tea - Kids (12 oz) | One published row; size in item name where given | 110 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 10 |
| Sweet Tea - Small (16 oz) | One published row; size in item name where given | 150 | 0 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 15 |
| Sweet Tea - Large (22 oz) | One published row; size in item name where given | 200 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 20 |
| Jasmine Green Tea - Kids (12 oz) | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jasmine Green Tea - Small (16 oz) | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jasmine Green Tea - Large (22 oz) | One published row; size in item name where given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Strawberry Ginger - Kids (12 oz) | One published row; size in item name where given | 110 | 0 | 29 | 0 | 1 | 27 | 0 | 0 | 0 | 10 |
| Strawberry Ginger - Small (16 oz) | One published row; size in item name where given | 150 | 0 | 38 | 0 | 1 | 36 | 0 | 0 | 0 | 10 |
| Strawberry Ginger - Large (22 oz) | One published row; size in item name where given | 210 | 0 | 53 | 0 | 1 | 50 | 0 | 0 | 0 | 15 |
| Cucumber Mint Lime - Kids (12 oz) | One published row; size in item name where given | 130 | 0 | 33 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| Cucumber Mint Lime - Small (16 oz) | One published row; size in item name where given | 180 | 1 | 44 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| Cucumber Mint Lime - Large (22 oz) | One published row; size in item name where given | 240 | 1 | 61 | 0 | 1 | 57 | 0 | 0 | 0 | 0 |
| Blueberry Lavender - Kids (12 oz) | One published row; size in item name where given | 110 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 10 |
| Blueberry Lavender - Small (16 oz) | One published row; size in item name where given | 140 | 0 | 36 | 0 | 0 | 34 | 0 | 0 | 0 | 10 |
| Blueberry Lavender - Large (22 oz) | One published row; size in item name where given | 190 | 0 | 50 | 0 | 0 | 46 | 0 | 0 | 0 | 15 |
| Maine Root Soda (Fountain) - Kids (12 oz) | One published row; size in item name where given | 145 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
| Maine Root Soda (Fountain) - Small (16 oz) | One published row; size in item name where given | 190 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Maine Root Soda (Fountain) - Large (22oz) | One published row; size in item name where given | 270 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| Maine Root Soda (Bottled) | One published row; size in item name where given | 145 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
| Spindrift Grapefruit | One published row; size in item name where given | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Spindrift Raspberry Lime | One published row; size in item name where given | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spindrift Lemon | One published row; size in item name where given | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spindrift Half Tea + Half Lemon | One published row; size in item name where given | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chocolate Milk | One published row; size in item name where given | 150 | 8 | 22 | 2.5 | 0 | 21 | 1.5 | 0 | 10 | 200 |
| 1% Milk | One published row; size in item name where given | 110 | 8 | 12 | 2.5 | 0 | 12 | 1.5 | 0 | 15 | 125 |
| Honest Apple Juice | One published row; size in item name where given | 35 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
Source
Item nutrition values come from the official CAVA Nutrition and Allergen Guide PDF. It was read on Oct 4, 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- Every row is one row of the official CAVA Nutrition and Allergen Guide PDF.
- Each row is one full portion from the guide. If the restaurant gives you half portions of two bases or two mains, the real total is lower than the sum here.
- Build a bowl takes one base. The guide has no row for a pita to build on, so there is no pita builder.
- The official site was read from a U.S. address.
- The PDF text does not tie these rows to a section, so they are left out: Whole Pita, Side Quarter Pita, Whisked! Apricot Honey (DMV), Chocolate Oat Cookie, Black Tea Unsweetened - Kids (12 oz), Black Tea Unsweetened - Small (16 oz), Black Tea Unsweetened - Large (22 oz), Maine Root Diet Soda (Fountain) - Kids (12oz), Small (16 oz), (22oz).
Allergens
This tool does not compute allergens and does not say what is safe for you. CAVA states:
We cannot guarantee that our ingredients are 100% free of allergens or animal products, particularly given our reliance on supplier information, potential for allergen cross-contact with other foods, including salmon and shrimp, in shared preparation and cooking areas, and potential ingredient substitutions, which may occur due to variations in supplier practices.
Calculators for other chains
- Chipotle
- Subway
- Starbucks
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Panera Bread US
- Five Guys US
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- dean&david Germany
- Boston Pizza Canada
- Oodles Wok UK
- McDonald's Singapore
- McDonald's Lebanon
- A&W Canada
- Five Guys UK
- Tim Hortons Canada
- McDonald's UK
- McDonald's Australia
- McDonald's UAE
- Nando's UK
- Tortilla UK
- McDonald's France
- McDonald's Germany
- Wendy's UK
- Arby's Canada
- LEON UK
- Chick-fil-A Singapore
- Pepe's Piri Piri UK
- Coffee#1 UK
Independent tool. Not affiliated with CAVA.