McDonald's Germany nutrition calculator
This McDonald's Germany nutrition calculator adds up the official per-portion numbers for 131 published items: calories, protein, carbs, fat and salt. The source pages were read on 22 Oct 2026 and record no revision date.
At 600 calories or less, the most protein in a single McDonald's Germany item from the counted sections is 33 g. One item with that value: Hamburger Royal Cheese (549 calories). Which rows count.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Energy
- 0 kJ
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Build your McDonald's Germany order
Nothing selected. Tap a row to start.
Burgers (official category Burger)
Fries, salads and sauces (official category Beilagen & Extras)
McNuggets, wings and wraps (official category McNuggets & Fingerfood)
Drinks (official category Getränke)
Desserts (official category Desserts)
Menu market: Germany. Add complete published items; ingredient removal is not calculated.
Five official German menu categories: Burger, Beilagen & Extras, McNuggets & Fingerfood, Getränke and Desserts. Other category pages (Frühstück, McCafé, Happy Meal, McMenü) were not read, so breakfast items and menu bundles are missing; McFlurry choice toppings are excluded. Rows that cannot be added as published are left out and listed in the data notes; unknown values are not zero.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Best single item for a goal
Computed from the official rows. The search looks at single items from: Burgers (official category Burger), McNuggets, wings and wraps (official category McNuggets & Fingerfood). Set your own target
Most protein at 600 kcal or less
- protein
- 33 g
- calories
- 549
- salt
- 2.5 g
Hamburger Royal Cheese
Most protein at 450 kcal or less
- protein
- 26 g
- calories
- 435
- salt
- 2.2 g
McDouble® Chili Cheese
Lowest salt at 700 kcal or less, with 30 g protein or more
- protein
- 30 g
- calories
- 536
- salt
- 1.9 g
Hamburger Royal TS
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Burgers (official category Burger)
| Item | Portion | Energy (kJ) | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamburger | 1 named product (106 g) | 1,086 | 259 | 9.5 | 3.7 | 29 | 6.9 | 2.2 | 13 | 1.1 |
| Chickenburger | 1 named product (127 g) | 1,232 | 293 | 8.7 | 1.4 | 34 | 11 | 2.2 | 11 | 1.3 |
| Cheeseburger | 1 named product (121 g) | 1,290 | 307 | 13 | 6.3 | 30 | 7.4 | 2.2 | 16 | 1.6 |
| Fish Filet Classic | 1 named product (156 g) | 1,646 | 393 | 18 | 4.3 | 40 | 5.6 | 2 | 17 | 2 |
| Double Chickenburger | 1 named product (179 g) | 1,724 | 410 | 16 | 2.5 | 34 | 11 | 2.5 | 17 | 1.7 |
| McDouble® Chili Cheese | 1 named product (173 g) | 1,818 | 435 | 24 | 11 | 28 | 5.7 | 2.3 | 26 | 2.2 |
| McVeggie® TSMcVeggie® TS | 1 named product (233 g) | 1,884 | 449 | 17 | 4.4 | 50 | 10 | 6.2 | 20 | 2.6 |
| McChicken® | 1 named product (181 g) | 1,894 | 451 | 20 | 3.1 | 49 | 7.9 | 3.8 | 18 | 2.1 |
| Double Cheeseburger | 1 named product (179 g) | 1,924 | 460 | 25 | 12 | 31 | 8 | 2.4 | 27 | 2.4 |
| McVeggie® Sweet Chili | 1 named product (228 g) | 1,941 | 461 | 13 | 3.9 | 62 | 20 | 6.7 | 20 | 2.8 |
| McRib® | 1 named product (205 g) | 1,969 | 470 | 22 | 8.5 | 42 | 11 | 1.9 | 24 | 2.9 |
| McChicken® Aioli Style | 1 named product (237 g) | 2,042 | 487 | 23 | 3.3 | 49 | 9.1 | 3.8 | 19 | 2.2 |
| Double Beef Classic | 1 named product (189 g) | 2,076 | 497 | 28 | 7.4 | 37 | 8.9 | 2.3 | 23 | 2 |
| McRib® Sweet Heat | 1 named product (224 g) | 2,105 | 502 | 22 | 8.2 | 51 | 18 | 3.3 | 24 | 3 |
| McCrispy® | 1 named product (219 g) | 2,204 | 525 | 21 | 2.2 | 58 | 7.8 | 3.3 | 24 | 2.3 |
| Hamburger Royal TS | 1 named product (241 g) | 2,241 | 536 | 29 | 12 | 36 | 8.8 | 3 | 30 | 1.9 |
| Big Mac® | 1 named product (232 g) | 2,280 | 545 | 29 | 11 | 42 | 8.6 | 3.9 | 27 | 2.3 |
| Hamburger Royal Cheese | 1 named product (213 g) | 2,299 | 549 | 29 | 14 | 38 | 10 | 2.9 | 33 | 2.5 |
| McCrispy® Chili Cheese Bacon | 1 named product (228 g) | 2,694 | 643 | 29 | 8.6 | 58 | 7.4 | 3.5 | 34 | 3.4 |
| McChicken® Bacon Deluxe | 1 named product (216 g) | 2,694 | 644 | 36 | 8.7 | 49 | 8.5 | 3.5 | 28 | 3.2 |
| Double Hamburger Royal Cheese | 1 named product (304 g) | 3,342 | 800 | 48 | 22 | 38 | 10 | 2.9 | 54 | 3 |
| Double Hamburger Royal TS | 1 named product (345 g) | 3,487 | 835 | 52 | 22 | 37 | 9.3 | 3 | 54 | 2.8 |
| Big Tasty® Bacon Chili Cheese | 1 named product (383 g) | 3,726 | 893 | 53 | 24 | 50 | 11 | 4.5 | 52 | 4.2 |
| Big Tasty® Bacon | 1 named product (359 g) | 3,808 | 912 | 57 | 22 | 51 | 12 | 2.4 | 49 | 4 |
| Double Hamburger Royal Bacon BBQ | 1 named product (333 g) | 3,914 | 938 | 59 | 26 | 44 | 12 | 2.5 | 57 | 3.3 |
Fries, salads and sauces (official category Beilagen & Extras)
| Item | Portion | Energy (kJ) | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Snack Salad | 1 named product (124 g) | 89 | 21 | 0.2 | 0 | 3.1 | 2.2 | 1.2 | 1.1 | 0.03 |
| Balsamico Dressing 30ml | 1 named product (32 g) | 94 | 22 | 0.8 | 0.1 | 3.2 | 3.2 | 0.1 | 0 | 0.57 |
| Ketchup 20ml | 1 named product (23 g) | 120 | 28 | 0.1 | 0 | 6.4 | 4.3 | 0.5 | 0.4 | 0.45 |
| Curry Sauce 25ml | 1 named product (29 g) | 200 | 47 | 0.4 | 0.1 | 10 | 9.6 | 0.4 | 0.3 | 0.32 |
| Barbecue Sauce 25ml | 1 named product (29 g) | 204 | 48 | 0.3 | 0 | 11 | 9.5 | 0 | 0.2 | 0.44 |
| Süßsauer Sauce 25ml | 1 named product (30 g) | 207 | 49 | 0.3 | 0 | 11 | 9.7 | 0.4 | 0.1 | 0.31 |
| Senf Sauce 25ml | 1 named product (28 g) | 244 | 59 | 3.3 | 0.3 | 6.4 | 5.7 | 0.4 | 0.6 | 0.52 |
| Sweet Chili Sauce | 1 named product (31 g) | 285 | 67 | 0 | 0 | 16 | 15 | 0.2 | 0.2 | 0.5 |
| Sour Cream-Schnittlauch Dip 25ml | 1 named product (24 g) | 461 | 112 | 12 | 1.1 | 0.5 | 0.2 | 0.1 | 0.3 | 0.22 |
| Honig-Senf Dressing 50 ml | 1 named product (54 g) | 492 | 118 | 8.4 | 0.6 | 9.3 | 8.9 | 0.6 | 0.6 | 1.1 |
| Mayonnaise 20ml | 1 named product (19 g) | 581 | 141 | 15 | 1.7 | 0.4 | 0.4 | 0 | 0.2 | 0.19 |
| Big Veggie Salad | 1 named product (261 g) | 803 | 191 | 6.9 | 1.2 | 16 | 4 | 6.1 | 13 | 1.2 |
| Pommes Frites klein | 1 named product (80 g) | 968 | 231 | 11 | 1 | 29 | 0.3 | 2.8 | 2.8 | 0.37 |
| Big Chicken Salad | 1 named product (271 g) | 1,169 | 280 | 15 | 2.3 | 19 | 3 | 4.5 | 14 | 1.1 |
| Pommes Frites mittel | 1 named product (114 g) | 1,379 | 329 | 16 | 1.5 | 41 | 0.4 | 4 | 3.9 | 0.53 |
| Potato Dippers | 1 named product (145 g) | 1,557 | 373 | 20 | 1.9 | 42 | 0.7 | 5.5 | 4.2 | 2.3 |
| Pommes Frites groß | 1 named product (160 g) | 1,937 | 463 | 22 | 2.1 | 58 | 0.5 | 5.6 | 5.5 | 0.75 |
| McShaker® Fries Dill & Vinegar | 1 named product (161 g) | 2,004 | 479 | 24 | 2.2 | 57 | 0.7 | 6 | 5.2 | 1.1 |
| Signature McWings Dip | 1 named product (150 g) | 2,726 | 662 | 67 | 5.4 | 12 | 8.6 | 1.2 | 1.5 | 2.7 |
McNuggets, wings and wraps (official category McNuggets & Fingerfood)
| Item | Portion | Energy (kJ) | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Red Chili Cheese Snackers | 1 named product (95 g) | 1,103 | 264 | 15 | 5.2 | 23 | 2.4 | 1.7 | 8.2 | 2.2 |
| 6 Chicken McNuggets® | 1 named product (109 g) | 1,115 | 267 | 14 | 1.7 | 18 | 0.8 | 1.2 | 16 | 1.1 |
| 6 McPlant® Nuggets | 1 named product (99 g) | 1,185 | 284 | 16 | 1.5 | 21 | 0.9 | 4.1 | 13 | 1.1 |
| 9 Chicken McNuggets® | 1 named product (163 g) | 1,673 | 401 | 21 | 2.5 | 27 | 1.2 | 1.8 | 24 | 1.7 |
| 8 Red Chili Cheese Snackers | 1 named product (152 g) | 1,765 | 423 | 24 | 8.4 | 36 | 3.8 | 2.7 | 13 | 3.5 |
| 9 McPlant® Nuggets | 1 named product (149 g) | 1,778 | 426 | 23 | 2.2 | 31 | 1.3 | 6.1 | 20 | 1.7 |
| McWrap® Veggie Sweet Chili | 1 named product (240 g) | 1,958 | 466 | 13 | 4.4 | 63 | 15 | 8.3 | 20 | 2.5 |
| McWrap® Veggie Honig-Senf | 1 named product (255 g) | 2,037 | 487 | 20 | 5.1 | 52 | 6.5 | 8.3 | 20 | 2.5 |
| McWrap® Chicken Honig-Senf | 1 named product (241 g) | 2,183 | 501 | 25 | 6.6 | 51 | 5.8 | 4.7 | 21 | 2.4 |
| McWrap® Chicken Sweet-Chili | 1 named product (232 g) | 2,280 | 543 | 22 | 6 | 65 | 14 | 5.5 | 21 | 2.2 |
| 3 McWings | 1 named product (186 g) | 2,479 | 595 | 38 | 5.5 | 36 | 0.9 | 4.4 | 29 | 3.8 |
| 3 Signature McWings Bundle | 1 named product (186 g) | 2,479 | 595 | 38 | 5.5 | 36 | 0.9 | 4.4 | 29 | 3.8 |
| 20 Chicken McNuggets® | 1 named product (363 g) | 3,725 | 892 | 47 | 5.6 | 60 | 2.7 | 4.1 | 54 | 3.7 |
| 20 McPlant® Nuggets | 1 named product (330 g) | 3,950 | 947 | 52 | 5 | 69 | 3 | 14 | 44 | 3.7 |
| 5 McWings | 1 named product (310 g) | 4,132 | 992 | 64 | 9.2 | 59 | 1.5 | 7.4 | 48 | 6.3 |
| 5 Signature McWings Bundle | 1 named product (310 g) | 4,132 | 992 | 64 | 9.2 | 59 | 1.5 | 7.4 | 48 | 6.3 |
| Chicken Box | 1 named product (405 g) | 4,698 | 1,126 | 66 | 9 | 73 | 2.5 | 6.7 | 62 | 6.2 |
| Signature Chicken Box | 1 named product (405 g) | 4,698 | 1,126 | 66 | 9 | 73 | 2.5 | 6.7 | 62 | 6.2 |
Drinks (official category Getränke)
| Item | Portion | Energy (kJ) | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aromatisierter Grüntee | 1 named product (301 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Earl Grey Tee Regular | 1 named product (301 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Fresh Mint Tee Regular | 1 named product (300 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Wasser Sprudelnd 0,5l | 1 named product (543 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasser Still 0,5l | 1 named product (543 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar | 1 named product (543 g) | 5 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.02 |
| Espresso Grande | 1 named product (75 g) | 6 | 1 | 0 | 0 | 0.2 | 0.2 | 0 | 0.1 | 0 |
| Café Grande | 1 named product (370 g) | 7 | 2 | 0 | 0 | 0.2 | 0.2 | 0 | 0.2 | 0.02 |
| Lipton Ice Tea Peach Zero | 1 named product (543 g) | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Red Bull Zero 0,25l | 1 named product (252 g) | 25 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.05 |
| Sprite Zero | 1 named product (543 g) | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Espresso Macchiato Grande | 1 named product (85 g) | 33 | 8 | 0.4 | 0.2 | 0.7 | 0.7 | 0 | 0.5 | 0.02 |
| Pink Dragonfruit & Sprite Zero Grande | 1 named product (452 g) | 194 | 45 | 0.2 | 0.1 | 9.6 | 9.6 | 0.5 | 0.3 | 0.1 |
| Strawberry Melon Refresher Grande | 1 named product (437 g) | 269 | 64 | 0.1 | 0 | 15 | 13 | 0.4 | 0.2 | 0 |
| Red Bull Zero Blueberry Energizer Grande | 1 named product (465 g) | 332 | 77 | 0.1 | 0 | 22 | 16 | 1 | 0.1 | 0.09 |
| Cappuccino Grande | 1 named product (279 g) | 340 | 82 | 4.4 | 2.9 | 6.1 | 6.1 | 0 | 4.3 | 0.17 |
| Ginger Lemon Refresher Grande | 1 named product (465 g) | 362 | 85 | 0 | 0 | 22 | 19 | 0 | 0 | 0.03 |
| Blood Orange & Fanta Grande | 1 named product (394 g) | 371 | 88 | 2.1 | 1.3 | 16 | 16 | 0.2 | 0.7 | 0.05 |
| Berry Blue & Sprite Zero Grande | 1 named product (464 g) | 400 | 94 | 0.1 | 0 | 22 | 15 | 1 | 0.1 | 0.02 |
| Lipton Ice Tea Pfirsich | 1 named product (500 g) | 390 | 95 | 2.5 | 0.5 | 22 | 22 | 0 | 2.5 | 0.15 |
| Red Bull Zero Dragonberry Energizer Grande | 1 named product (468 g) | 448 | 105 | 0.2 | 0.1 | 29 | 16 | 0.5 | 0.3 | 0.05 |
| Latte Macchiato Grande | 1 named product (262 g) | 457 | 110 | 6 | 3.9 | 8.1 | 8.1 | 0 | 5.7 | 0.22 |
| Red Bull 0,25l | 1 named product (263 g) | 512 | 121 | 0 | 0 | 29 | 29 | 0 | 0 | 0.26 |
| Lift Apfelschorle 0,5l | 1 named product (511 g) | 536 | 128 | 0 | 0 | 31 | 30 | 0 | 0 | 0.05 |
| Iced Matcha Latte Grande | 1 named product (297 g) | 591 | 142 | 5.4 | 3.5 | 17 | 17 | 1 | 5.6 | 0.2 |
| Sprite | 1 named product (500 g) | 678 | 159 | 0 | 0 | 38 | 38 | 0 | 0 | 0 |
| Cozy Pink Grande | 1 named product (270 g) | 754 | 180 | 7 | 4.6 | 22 | 21 | 0 | 6.7 | 0.32 |
| Matcha Latte Grande | 1 named product (270 g) | 756 | 181 | 7.1 | 4.6 | 21 | 21 | 1.2 | 7.3 | 0.26 |
| Fanta | 1 named product (500 g) | 775 | 185 | 0 | 0 | 45 | 44 | 0 | 0 | 0 |
| Red Bull Blueberry Energizer Grande | 1 named product (476 g) | 819 | 193 | 0.1 | 0 | 46 | 45 | 1 | 0.1 | 0.3 |
| Coca-Cola Classic | 1 named product (500 g) | 867 | 200 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Iced Cozy Pink Grande | 1 named product (422 g) | 887 | 212 | 8.8 | 5.8 | 24 | 23 | 0 | 8.3 | 0.39 |
| Red Bull Dragonberry Energizer Grande | 1 named product (478 g) | 935 | 221 | 0.2 | 0.1 | 52 | 45 | 0.5 | 0.3 | 0.26 |
| Popcorn Latte Grande | 1 named product (355 g) | 1,128 | 270 | 7.5 | 4.7 | 43 | 40 | 0.4 | 7 | 0.31 |
| Winter Spiced Latte Grande | 1 named product (375 g) | 1,215 | 291 | 13 | 8.8 | 36 | 36 | 0 | 7.5 | 0.29 |
| Iced Popcorn Latte Grande | 1 named product (507 g) | 1,261 | 302 | 9.2 | 5.8 | 45 | 42 | 0.4 | 8.7 | 0.38 |
| Matcha Latte Blueberry Grande | 1 named product (309 g) | 1,293 | 309 | 7.3 | 4.6 | 44 | 44 | 2.1 | 7.4 | 0.32 |
| Iced Winter Spiced Latte Grande | 1 named product (526 g) | 1,348 | 323 | 15 | 10 | 39 | 38 | 0 | 9.1 | 0.36 |
| Iced Matcha Blueberry Grande | 1 named product (461 g) | 1,426 | 341 | 9 | 5.8 | 47 | 47 | 2.1 | 9.1 | 0.38 |
| Dark Chocolate Grande | 1 named product (311 g) | 1,490 | 356 | 13 | 8.4 | 43 | 41 | 5.8 | 12 | 0.49 |
| Heißes Kakaogetränk Grande | 1 named product (351 g) | 1,582 | 378 | 14 | 9.7 | 45 | 43 | 4.4 | 14 | 0.62 |
| Iced Coffee Shake Choc 0,4l | 1 named product (361 g) | 2,044 | 485 | 15 | 12 | 76 | 68 | 2.1 | 9.5 | 0.54 |
Desserts (official category Desserts)
| Item | Portion | Energy (kJ) | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bio Apfeltüte 60g | 1 named product (60 g) | 145 | 34 | 0.1 | 0.1 | 7.6 | 6.4 | 1.1 | 0.1 | 0.01 |
| Fruchtquatsch 80g | 1 named product (80 g) | 172 | 41 | 0.5 | 0.1 | 7.8 | 7.1 | 1.4 | 0.4 | 0.01 |
| McPops® Berry Bomb | 1 named product (25 g) | 436 | 104 | 6 | 2.8 | 11 | 5.3 | 0.4 | 1.4 | 0.17 |
| McPops® Milky Red Velvet | 1 named product (26 g) | 440 | 105 | 2.8 | 1.1 | 14 | 8.2 | 0.2 | 1.1 | 0.19 |
| McPops® Coco Kiss | 1 named product (22 g) | 445 | 107 | 7.1 | 4.1 | 9 | 5.7 | 0.5 | 1.4 | 0.22 |
| McPops® Pistachio Dream | 1 named product (24 g) | 494 | 119 | 7.9 | 3.6 | 9.4 | 5.8 | 0.6 | 2 | 0.23 |
| McPops® mit nutella® | 1 named product (25 g) | 510 | 122 | 7 | 3 | 13 | 6.8 | 0.1 | 1.8 | 0.17 |
| McSundae® Original | 1 named product (113 g) | 652 | 155 | 4.1 | 2.8 | 25 | 23 | 0 | 4 | 0.16 |
| McFlurry® Original Mix & Match | 1 named product (142 g) | 833 | 197 | 5.2 | 3.8 | 33 | 30 | 0 | 4.8 | 0.03 |
| Heiße Apfeltasche | 1 named product (80 g) | 955 | 228 | 12 | 2.8 | 28 | 9.2 | 1.5 | 2.3 | 0.33 |
| Schoko-Banane Donut | 1 named product (70 g) | 1,033 | 247 | 12 | 5.5 | 30 | 15 | 1.1 | 3.4 | 0.39 |
| Heiße Kirsch Tasche | 1 named product (85 g) | 1,088 | 259 | 11 | 3 | 37 | 14 | 2 | 2.9 | 0.34 |
| Milchshake mit Bananengeschmack 0,4l | 1 named product (242 g) | 1,151 | 272 | 5.3 | 3.8 | 49 | 45 | 0 | 7.2 | 0.36 |
| Choc-Nut Brownie | 1 named product (63 g) | 1,146 | 275 | 17 | 4.2 | 27 | 18 | 2.1 | 3.5 | 0.24 |
| McSundae® Original mit Schoko-Sauce | 1 named product (152 g) | 1,200 | 285 | 8.4 | 6.4 | 46 | 43 | 0.7 | 5.5 | 0.25 |
| McSundae® Original mit Karamell-Sauce | 1 named product (154 g) | 1,207 | 286 | 6.1 | 4.1 | 53 | 38 | 0 | 4.7 | 0.28 |
| Milchshake Vanillegeschmack 0,4l | 1 named product (276 g) | 1,325 | 313 | 5.9 | 3.9 | 57 | 52 | 0 | 8.1 | 0.29 |
| Milchshake Erdbeergeschmack 0,4l | 1 named product (276 g) | 1,335 | 316 | 5.9 | 3.9 | 58 | 54 | 0 | 8.1 | 0.3 |
| Pistachio Cream Donut | 1 named product (76 g) | 1,484 | 356 | 21 | 5.9 | 36 | 18 | 1.7 | 5 | 0.46 |
| Kirsch-Streusel Kuchen | 1 named product (142 g) | 1,505 | 358 | 13 | 5.5 | 55 | 32 | 2.3 | 4.5 | 0.33 |
| Triple Choc Cookie | 1 named product (80 g) | 1,602 | 383 | 19 | 11 | 46 | 31 | 1.8 | 4.2 | 0.46 |
| Himbeer-White Choc Cookie | 1 named product (80 g) | 1,610 | 385 | 19 | 10 | 49 | 29 | 0.8 | 3.9 | 0.55 |
| Apfel-Zimt Kuchen | 1 named product (183 g) | 1,682 | 401 | 20 | 13 | 51 | 31 | 2.2 | 4.2 | 0.2 |
| McFlurry® KitKat® White Erdbeersauce | 1 named product (202 g) | 1,689 | 401 | 11 | 7.2 | 67 | 55 | 0.7 | 7 | 0.37 |
| N.Y. Style Cheesecake | 1 named product (140 g) | 1,956 | 469 | 30 | 16 | 42 | 28 | 0.6 | 8 | 0.7 |
| Pecannuss Caramel Muffin | 1 named product (110 g) | 2,044 | 491 | 31 | 5.4 | 45 | 28 | 2.5 | 6.4 | 0.6 |
| N.Y. Style Cheesecake mit OREO®-Topping und Schoko-Sauce | 1 named product (202 g) | 2,958 | 708 | 39 | 22 | 78 | 56 | 2.4 | 11 | 1.1 |
A worked order from these portions
Big Mac® + Pommes Frites mittel + Coca-Cola Classic: 1,074 calories, 30.9 g protein, 133 g carbs and 45 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Energy
- 0 kJ
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fiber
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Source
Item nutrition values come from the official McDonald's Germany product pages, per-portion tables in five menu categories (no source revision date recorded; read 2026-10-22). It was read on 22 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 8 rows left out
Data release: mcdonalds-germany-2026-10-22-r2. Reviewed: 2026-10-22. Source revision: not stated.
Coverage: Burgers (official category Burger), Fries, salads and sauces (official category Beilagen & Extras), McNuggets, wings and wraps (official category McNuggets & Fingerfood), Drinks (official category Getränke), Desserts (official category Desserts). Excluded: Product pages without complete gram-serving numbers, McFlurry choice toppings (Wahlzutat), Rows held for an impossible number, Other German menu categories.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- Five official German menu categories: Burger, Beilagen & Extras, McNuggets & Fingerfood, Getränke and Desserts. Other category pages (Frühstück, McCafé, Happy Meal, McMenü) were not read, so breakfast items and menu bundles are missing.
- Each row is one named product as sold, from the Pro Portion column of its own product page. Totals are CalorieOrder sums of these rows.
- McFlurry choice toppings and rows that cannot be added as published are left out; each is listed below with its reason. Unknown values are not counted as zero.
- The source shows no revision date; the date shown is the read date. Salt is in grams, as published.
- McDonald's Germany says the values are rounded averages for standard recipes and portions, and that personalized orders are not covered.
- Rows withheld from this calculator: Mezzo Mix.
Rows left out:
- Mezzo Mix: Held, not repaired: sugar is above carbohydrate.
- Orangensaft 0,25l (Add-on): The serving is published in litres (0.25 L), not grams; this release keeps gram servings only.
- Wahlzutat Erdbeer-Sauce: A choice topping added to a McFlurry, not an item ordered on its own.
- Wahlzutat Karamell-Sauce: A choice topping added to a McFlurry, not an item ordered on its own.
- Wahlzutat KitKat® White: A choice topping added to a McFlurry, not an item ordered on its own.
- Wahlzutat OREO®: A choice topping added to a McFlurry, not an item ordered on its own.
- Wahlzutat Schoko-Sauce: A choice topping added to a McFlurry, not an item ordered on its own.
- Wahlzutat Smarties®: A choice topping added to a McFlurry, not an item ordered on its own.
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
Consult the current official German product page for ingredients and allergens. This calculator does not evaluate allergens or dietary suitability.
Calculators for other chains
- dean&david Germany
- McDonald's
- McDonald's Japan
- McDonald's Singapore
- McDonald's Lebanon
- McDonald's UK
- McDonald's Australia
- McDonald's UAE
- McDonald's France
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- Panera Bread US
- Boston Pizza Canada
- Oodles Wok UK
- A&W Canada
- Five Guys UK
- Five Guys US
- Tim Hortons Canada
- Nando's UK
- Tortilla UK
- Wendy's UK
- Arby's Canada
- LEON UK
- Chick-fil-A Singapore
- Pepe's Piri Piri UK
- Coffee#1 UK
Independent tool. Not affiliated with McDonald's Germany.