Arby's Canada nutrition calculator
This Arby's Canada nutrition calculator adds up the official per-serving numbers for 53 published menu portions: calories, protein, carbs, fat and, for food items, sodium.
Of the 53 portions in this calculator with an exact calorie figure, 2 are tied for the lowest at 0 calories, for example Diet Coke, Large, and the highest is Half Pound French Dip ’n Swiss Sandwich/Au Jus at 790 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
- Carbs
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
Build your Arby's Canada order
Nothing selected. Tap a row to start.
Slow Roasted Beef
Crispy Juicy Chicken
Savoury Selections
Loaded Fries
Everyday Value
Sides & Snacks
Desserts
Kids Meals
Beverages
Menu market: Canada. Add complete published items; ingredient removal is not calculated.
Canadian menu portions from nine sections of the official guide, effective January 2024 and still linked by Arby's Canada when read on 23 October 2026. Food is one serving at its listed weight; drinks are one full 22 oz or 30 oz cup with no ice, as the guide states for calories. Add-ons are excluded. The guide prints drink sodium only as a figure with a '+' that varies with local water, so it is shown as unknown, never zero. Juice drink and milk are left out because the guide prints no numbers for them. Jr Beef ’n Cheddar, Mozzarella Sticks Large (6) and Vanilla Shake 16 oz are held because their printed numbers contradict each other. Items added after the guide are not covered.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Slow Roasted Beef
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Beef ’n CheddarClassic Beef ‘n Cheddar | 1 published serving (195 g) | 450 | 21 | 6 | 1 | 50 | 1,270 | 33 | 2 | 9 | 23 |
| Double Beef ’n CheddarDouble Beef ‘n Cheddar | 1 published serving (280 g) | 610 | 31 | 11 | 1.5 | 100 | 1,910 | 34 | 2 | 9 | 38 |
| Half Pound Beef ’n CheddarHalf Pound Beef ‘n Cheddar | 1 published serving (337 g) | 710 | 37 | 14 | 2 | 130 | 2,330 | 34 | 2 | 9 | 48 |
| Classic Roast Beef | 1 published serving (154 g) | 350 | 14 | 5 | 1 | 50 | 960 | 35 | 1 | 5 | 22 |
| Double Roast Beef | 1 published serving (239 g) | 500 | 24 | 9 | 1.5 | 95 | 1,590 | 36 | 1 | 5 | 38 |
| Half Pound Roast Beef | 1 published serving (295 g) | 610 | 30 | 12 | 2 | 130 | 2,020 | 36 | 1 | 5 | 48 |
| French Dip ’n Swiss Sandwich/Au JusFrench Dip ‘n Swiss Sandwich/Au Jus | 1 published serving (332 g) | 590 | 22 | 10 | 1 | 85 | 2,640 | 59 | 2 | 4 | 37 |
| Half Pound French Dip ’n Swiss Sandwich/Au JusHalf Pound French Dip ‘n Swiss Sandwich/Au Jus | 1 published serving (445 g) | 790 | 36 | 16 | 2 | 150 | 3,490 | 60 | 2 | 4 | 57 |
| Three Cheese & Bacon | 1 published serving (272 g) | 760 | 42 | 16 | 1.5 | 120 | 2,230 | 51 | 2 | 3 | 44 |
Crispy Juicy Chicken
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Swiss | 1 published serving (276 g) | 630 | 29 | 7 | 0.3 | 80 | 1,300 | 60 | 4 | 9 | 35 |
| Crispy Chicken | 1 published serving (248 g) | 490 | 18 | 3 | 0.1 | 55 | 1,040 | 57 | 4 | 7 | 26 |
| 3 Piece Chicken Strips | 1 published serving (131 g) | 410 | 19 | 1.5 | 0.1 | 60 | 870 | 36 | 2 | 0 | 25 |
| 5 Piece Chicken Strips | 1 published serving (219 g) | 680 | 31 | 3 | 0.2 | 100 | 1,440 | 59 | 3 | 0 | 42 |
Savoury Selections
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey Ranch & Bacon | 1 published serving (342 g) | 780 | 34 | 9 | 0.5 | 85 | 2,280 | 77 | 5 | 13 | 43 |
| Reuben | 1 published serving (296 g) | 610 | 26 | 6 | 0.5 | 70 | 1,840 | 59 | 4 | 5 | 34 |
| Triple Cheese Turkey BLT | 1 published serving (380 g) | 770 | 47 | 17 | 0 | 145 | 890 | 37 | 3 | 4 | 49 |
Loaded Fries
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curly Fries Poutine | 1 published serving (241 g) | 640 | 39 | 12 | 1 | 60 | 1,460 | 56 | 5 | 1 | 20 |
| Montreal Smoked Meat Poutine | 1 published serving (298 g) | 760 | 48 | 15 | 1 | 85 | 2,110 | 56 | 5 | 2 | 27 |
| Loaded Curly Fries | 1 published serving (233 g) | 620 | 37 | 8 | 0.4 | 30 | 1,610 | 59 | 5 | 2 | 14 |
Everyday Value
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr Roast Beef | 1 published serving (90 g) | 210 | 7 | 3 | 0.4 | 25 | 520 | 24 | 1 | 2 | 13 |
| Jr Buffalo Chicken | 1 published serving (107 g) | 310 | 13 | 1.5 | 0.1 | 25 | 960 | 34 | 2 | 1 | 13 |
Sides & Snacks
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curly Fries – Regular | 1 published serving (128 g) | 410 | 22 | 2 | 0.1 | 0 | 750 | 51 | 4 | 0 | 5 |
| Curly Fries – Large | 1 published serving (170 g) | 550 | 29 | 2.5 | 0.2 | 0 | 1,000 | 68 | 6 | 0 | 7 |
| Mozzarella Sticks – Snack (2)Mozzarella Sticks - Snack (2) | 1 published serving (69 g) | 230 | 12 | 5 | 0.2 | 25 | 690 | 20 | 1 | 1 | 11 |
| Mozzarella Sticks – Regular (4) | 1 published serving (137 g) | 450 | 24 | 10 | 0.5 | 50 | 1,370 | 39 | 2 | 2 | 21 |
Desserts
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Shake 16 oz | 1 published serving (423 g) | 550 | 17 | 10 | 0.5 | 70 | 340 | 88 | 1 | 69 | 12 |
| Orange Cream Shake 16 oz | 1 published serving (420 g) | 540 | 17 | 10 | 0.5 | 70 | 280 | 84 | 0 | 74 | 11 |
| Blueberry Turnover (no icing) | 1 published serving (89 g) | 270 | 15 | 7 | 0.1 | 0 | 220 | 31 | 1 | 9 | 4 |
| Apple Turnover (no icing) | 1 published serving (89 g) | 280 | 16 | 8 | 0.1 | 0 | 220 | 30 | 1 | 8 | 3 |
Kids Meals
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr Roast Beef ’n CheeseJr Roast Beef ‘n Cheese | 1 published serving (86 g) | 220 | 9 | 3 | 0.4 | 25 | 580 | 22 | 1 | 1 | 12 |
| Fries – Small | 1 published serving (91 g) | 280 | 16 | 2.5 | 0.1 | 0 | 140 | 33 | 3 | 0 | 3 |
Beverages
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruitopia Strawberry Passion, RegularFruitopia® Strawberry Passion- Regular | 1 full 22 oz cup, no ice | 310 | 0 | 0 | 0 | 0 | Not available | 81 | 0 | 79 | 0 |
| Fruitopia Strawberry Passion, LargeFruitopia® Strawberry Passion- Large | 1 full 30 oz cup, no ice | 425 | 0 | 0 | 0 | 0 | Not available | 110 | 0 | 108 | 0 |
| Minute Maid Lemonade, RegularMinute Maid® Lemonade- Regular | 1 full 22 oz cup, no ice | 260 | 0 | 0 | 0 | 0 | Not available | 70 | 0 | 70 | 0 |
| Minute Maid Lemonade, LargeMinute Maid® Lemonade- Large | 1 full 30 oz cup, no ice | 350 | 0 | 0 | 0 | 0 | Not available | 95 | 0 | 95 | 0 |
| Sprite, RegularSprite®- Regular | 1 full 22 oz cup, no ice | 260 | 0 | 0 | 0 | 0 | Not available | 70 | 0 | 70 | 0 |
| Sprite, LargeSprite®- Large | 1 full 30 oz cup, no ice | 350 | 0 | 0 | 0 | 0 | Not available | 95 | 0 | 95 | 0 |
| Gold Peak Lemon Iced Tea, RegularGold Peak® Lemon Iced Tea- Regular | 1 full 22 oz cup, no ice | 200 | 0 | 0 | 0 | 0 | Not available | 51 | 0 | 51 | 0 |
| Gold Peak Lemon Iced Tea, LargeGold Peak® Lemon Iced Tea- Large | 1 full 30 oz cup, no ice | 275 | 0 | 0 | 0 | 0 | Not available | 70 | 0 | 70 | 0 |
| Gold Peak Raspberry Iced Tea, RegularGold Peak® Raspberry Iced Tea- Regular | 1 full 22 oz cup, no ice | 200 | 0 | 0 | 0 | 0 | Not available | 51 | 0 | 51 | 0 |
| Gold Peak Raspberry Iced Tea, LargeGold Peak® Raspberry Iced Tea- Large | 1 full 30 oz cup, no ice | 275 | 0 | 0 | 0 | 0 | Not available | 70 | 0 | 70 | 0 |
| Barq’s Root Beer, RegularBarq’s® Root Beer- Regular | 1 full 22 oz cup, no ice | 290 | 0 | 0 | 0 | 0 | Not available | 83 | 0 | 83 | 0 |
| Barq’s Root Beer, LargeBarq’s® Root Beer- Large | 1 full 30 oz cup, no ice | 400 | 0 | 0 | 0 | 0 | Not available | 113 | 0 | 113 | 0 |
| Coca-Cola, RegularCoca-Cola®- Regular | 1 full 22 oz cup, no ice | 260 | 0 | 0 | 0 | 0 | Not available | 72 | 0 | 72 | 0 |
| Coca-Cola, LargeCoca-Cola®- Large | 1 full 30 oz cup, no ice | 350 | 0 | 0 | 0 | 0 | Not available | 98 | 0 | 98 | 0 |
| Coca-Cola Cherry, RegularCoca-Cola® Cherry- Regular | 1 full 22 oz cup, no ice | 260 | 0 | 0 | 0 | 0 | Not available | 72 | 0 | 72 | 0 |
| Coca-Cola Cherry, LargeCoca-Cola® Cherry- Large | 1 full 30 oz cup, no ice | 350 | 0 | 0 | 0 | 0 | Not available | 98 | 0 | 98 | 0 |
| Coca-Cola Zero Sugar, RegularCoca-Cola® Zero Sugar- Regular | 1 full 22 oz cup, no ice | 2 | 0 | 0 | 0 | 0 | Not available | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar, LargeCoca-Cola® Zero Sugar- Large | 1 full 30 oz cup, no ice | 2.5 | 0 | 0 | 0 | 0 | Not available | 0 | 0 | 0 | 0 |
| Diet Coke, RegularDiet Coke®- Regular | 1 full 22 oz cup, no ice | 0 | 0 | 0 | 0 | 0 | Not available | 0 | 0 | 0 | 0 |
| Diet Coke, LargeDiet Coke®- Large | 1 full 30 oz cup, no ice | 0 | 0 | 0 | 0 | 0 | Not available | 0 | 0 | 0 | 0 |
| Fanta Orange, RegularFanta® Orange- Regular | 1 full 22 oz cup, no ice | 275 | 0 | 0 | 0 | 0 | Not available | 75 | 0 | 75 | 0 |
| Fanta Orange, LargeFanta® Orange- Large | 1 full 30 oz cup, no ice | 375 | 0 | 0 | 0 | 0 | Not available | 103 | 0 | 103 | 0 |
A worked order from these portions
Classic Beef ’n Cheddar + Curly Fries – Regular: 860 calories, 28 g protein, 84 g carbs and 43 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
- Sodium
- 0 mg
- Carbs
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
Source
Item nutrition values come from the official Arby's Canada Nutrition & Allergen Information PDF, effective January 2024. It was read on Oct 23, 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 11 rows left out
Data release: arbys-canada-2026-10-23-r2. Reviewed: 2026-10-23. Source revision: 2024-01.
Coverage: Slow Roasted Beef, Crispy Juicy Chicken, Savoury Selections, Loaded Fries, Everyday Value, Sides & Snacks, Desserts, Kids Meals, Beverages. Excluded: none declared.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- 53 unique complete menu portions from nine published sections of the national table.
- Each quantity is one entire published serving: food at its listed gram weight, drinks as one full cup with no ice. Values are kept exactly as printed.
- Drink sodium is printed with '+' because it varies with the local water supply, so it is shown as unknown, never as a number.
- Six add-on rows (dips, gravy, marinara sauce, icing) are excluded because they are not complete portions. 2 exact repeated Kids Meals rows are counted once. Juice drink and milk print no numbers (see carton label) and are not included.
- Vanilla Shake 16 oz, Jr Beef ’n Cheddar and Mozzarella Sticks Large (6) are held because their printed numbers contradict the same table; they were not corrected or published.
- The document states it is effective as of January 2024; the official Arby's Canada nutrition page still linked it as the current guide when read on 23 October 2026.
Rows left out:
- Barbeque Dip (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Honey Mustard Dip (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Beef Gravy (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Marinara Sauce (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Ranch Dip (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Icing (add-on): Printed as an add-on ("Adds") to another item, not a complete portion.
- Jr Buffalo Chicken: Exact repeated row counted once.
- Jr Roast Beef: Exact repeated row counted once.
- Jr Beef ‘n Cheddar: Official row prints 240 kcal, but its own fat, carbs and protein give 4*18 + 4*28 + 9*14 = 310 kcal, 29% more; no other row in the table is off by more than 15%. Held without repair.
- Mozzarella Sticks – Large (6): Official row prints 7 g protein, 3 g saturated fat and 0 mg cholesterol, less than the 2-stick snack (11 g, 5 g, 25 mg) of the same product. Held without repair.
- Vanilla Shake 16 oz: Official row prints 1 g protein; 4*protein + 4*carbs + 9*fat = 422 against 470 kcal printed, while the chocolate and orange cream shakes agree within 13 kcal. Held without repair.
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
The official PDF marks major allergens and shared-oil cooking per item. Consult the current Arby's Canada information and restaurant staff; this calculator does not assess dietary suitability.
Calculators for other chains
- Harvey's Canada
- Pizza Pizza Canada
- Swiss Chalet Canada
- Boston Pizza Canada
- A&W Canada
- Tim Hortons Canada
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Nando's Australia
- Panera Bread US
- dean&david Germany
- Oodles Wok UK
- McDonald's Singapore
- McDonald's Lebanon
- Five Guys UK
- Five Guys US
- McDonald's UK
- McDonald's Australia
- McDonald's UAE
- Nando's UK
- Tortilla UK
- McDonald's France
- McDonald's Germany
- Wendy's UK
- LEON UK
- Chick-fil-A Singapore
- Pepe's Piri Piri UK
- Coffee#1 UK
Independent tool. Not affiliated with Arby's Canada.