A&W Canada nutrition calculator
This A&W Canada nutrition calculator adds up the official numbers for 168 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 168 portions in this calculator with an exact calorie figure, 4 are tied for the lowest at 0 calories, for example Coke Zero® (12oz), and the highest is Grandpa Burger™ (with cheese) at 820 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
- 0 g
- Cholesterol
- 0 mg
Build your A&W Canada order
Nothing selected. Tap a row to start.
Breakfast
Burgers
Chicken
Cold Drinks
Featured
Hot Drinks
Sides
Value
Menu market: Canada. Add complete published items; ingredient removal is not calculated.
Exact Canadian recipe and size choices, including published lettuce-wrapped and milk variants. Nutrition analysis dates are unstated. Inconsistent records, unclear breakfast plates, kids packs and separate condiments are excluded. Availability may vary by location.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Breakfast
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon & Egger™ (English Muffin) | 1 named portion (144 g) | 380 | 18 | 29 | 21 | 550 | 1 | 1 | 8 | 0 | 230 |
| Sausage & Egger™ | 1 named portion (185 g) | 530 | 24 | 34 | 34 | 760 | 1 | 5 | 12 | 0 | 260 |
| Sausage & Egger™ (English Muffin) | 1 named portion (190 g) | 510 | 24 | 31 | 32 | 710 | 1 | 2 | 12 | 0 | 260 |
| Cheese & Egger™ | 1 named portion (130 g) | 360 | 14 | 30 | 25 | 520 | 1 | 2 | 7 | 0 | 220 |
| Cheese & Egger™ (English Muffin) | 1 named portion (135 g) | 340 | 15 | 29 | 18 | 470 | 1 | 1 | 6 | 0 | 220 |
| Sausage & Cheddar | 1 named portion (138 g) | 460 | 17 | 33 | 29 | 700 | 1 | 5 | 11 | 0 | 55 |
| Sausage & Cheddar (English Muffin) | 1 named portion (138 g) | 440 | 17 | 30 | 27 | 670 | 1 | 2 | 10 | 0 | 55 |
| Spicy Chipotle Chicken & Cheddar | 1 named portion (140 g) | 410 | 14 | 35 | 25 | 630 | 2 | 4 | 5 | 0 | 40 |
| Breakfast Wrap | 1 named portion (95 g) | 230 | 13 | 18 | 12 | 400 | 1 | 2 | 5 | 0 | 220 |
| Pancakes with Syrup (3pc) | 1 named portion (202 g) | 590 | 9 | 90 | 17 | 720 | 2 | 51 | 3 | 0 | 25 |
| Hash Brown | 1 named portion (70 g) | 180 | 2 | 18 | 11 | 270 | 2 | 0 | 0.5 | 0 | 0 |
Burgers
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teen Burger™ | 1 named portion (250 g) | 500 | 27 | 36 | 30 | 910 | 2 | 8 | 11 | 1 | 85 |
| Teen Burger™ (lettuce-wrapped) | 1 named portion (200 g) | 340 | 20 | 9 | 22 | 680 | 0 | 6 | 10 | 0.5 | 70 |
| Mozza Burger™ | 1 named portion (218 g) | 620 | 27 | 37 | 39 | 900 | 1 | 9 | 13 | 1 | 80 |
| Mozza Burger™ (lettuce-wrapped) | 1 named portion (188 g) | 460 | 22 | 7 | 36 | 570 | 0 | 5 | 12.5 | 1 | 80 |
| Double Teen™ Burger (lettuce-wrapped) | 1 named portion (260 g) | 520 | 34 | 9 | 35 | 860 | 0 | 6 | 16 | 1 | 115 |
| Double Mozza Burger™ | 1 named portion (278 g) | 800 | 41 | 37 | 52 | 950 | 1 | 8 | 19 | 1.5 | 125 |
| Double Mozza Burger™ (lettuce-wrapped) | 1 named portion (248 g) | 640 | 36 | 7 | 49 | 750 | 0 | 5 | 18.5 | 1.5 | 125 |
| Double Buddy Burger™ | 1 named portion (176 g) | 435 | 21 | 35 | 22 | 730 | 1 | 7 | 9 | 1 | 60 |
| Double Buddy Burger™ (lettuce-wrapped) | 1 named portion (166 g) | 270 | 17 | 11 | 17 | 610 | 1 | 7 | 7 | 0.4 | 53 |
| Double Buddy Burger™ (with cheese) | 1 named portion (190 g) | 460 | 24 | 35 | 22 | 900 | 2 | 9 | 10 | 0.5 | 70 |
| Double Buddy Burger™ (with cheese, lettuce-wrapped) | 1 named portion (180 g) | 330 | 20 | 11 | 20 | 710 | 1 | 7 | 9.5 | 0.5 | 68 |
| Mama Burger™ | 1 named portion (170 g) | 400 | 20 | 35 | 24 | 870 | 1 | 7 | 8 | 1 | 60 |
| Mama Burger™ (with cheese) | 1 named portion (184 g) | 460 | 24 | 34 | 29 | 940 | 2 | 6 | 10 | 1 | 75 |
| Mama Burger™ (lettuce-wrapped) | 1 named portion (155 g) | 250 | 15 | 8 | 17 | 500 | 0 | 5 | 6.5 | 0.5 | 50 |
| Mama Burger™ (with cheese, lettuce-wrapped) | 1 named portion (169 g) | 310 | 18 | 8 | 20 | 600 | 0 | 5 | 9 | 0.5 | 65 |
| Papa Burger™ (with cheese) | 1 named portion (244 g) | 640 | 40 | 34 | 42 | 960 | 2 | 6 | 16 | 2 | 135 |
| Papa Burger™ (lettuce-wrapped) | 1 named portion (215 g) | 430 | 29 | 8 | 30 | 680 | 0 | 5 | 12.5 | 1 | 95 |
| Papa Burger™ (with cheese, lettuce-wrapped) | 1 named portion (229 g) | 490 | 32 | 8 | 33 | 780 | 0 | 5 | 15 | 1 | 110 |
| Grandpa Burger™ (with cheese) | 1 named portion (304 g) | 820 | 56 | 34 | 54 | 1,010 | 2 | 6 | 22 | 3 | 195 |
| Grandpa Burger™ (lettuce-wrapped) | 1 named portion (275 g) | 610 | 43 | 8 | 43 | 860 | 0 | 5 | 18.5 | 1.5 | 140 |
| Grandpa Burger™ (with cheese, lettuce-wrapped) | 1 named portion (289 g) | 670 | 46 | 8 | 46 | 960 | 0 | 5 | 21 | 1.5 | 155 |
| Cheddar Bacon Uncle Burger™ | 1 named portion (287 g) | 740 | 38 | 38 | 53 | 1,095 | 3 | 7 | 20 | 2 | 130 |
| Cheddar Bacon Uncle Burger™ (lettuce-wrapped) | 1 named portion (257 g) | 610 | 34 | 8 | 45 | 930 | 0 | 4 | 19 | 1 | 120 |
| Baby Burger™ | 1 named portion (96 g) | 240 | 12 | 29 | 11 | 540 | 1 | 4 | 4 | 0.5 | 30 |
| Baby Burger™ (with cheese) | 1 named portion (110 g) | 298 | 13 | 29 | 16 | 635 | 1 | 4 | 7 | 1 | 45 |
| Baby Burger™ (lettuce-wrapped) | 1 named portion (86 g) | 110 | 8 | 4 | 6 | 230 | 0 | 3 | 3 | 0 | 25 |
| Baby Burger™ (with cheese, lettuce-wrapped) | 1 named portion (100 g) | 170 | 11 | 4 | 9 | 330 | 0 | 3 | 5.5 | 0.3 | 40 |
Chicken
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chubby Chicken Cruncher™ | 1 named portion (224 g) | 630 | 26 | 60 | 29 | 1,430 | 2 | 6 | 3 | 0 | 64 |
| Chubby Chicken Cruncher™ (lettuce-wrapped) | 1 named portion (224 g) | 460 | 20 | 30 | 26 | 1,150 | 1 | 1 | 3 | 0 | 64 |
| Nashville Hot Chicken Cruncher™ | 1 named portion (260 g) | 720 | 26 | 60 | 41 | 1,700 | 2 | 6 | 5 | 0 | 64 |
| Nashville Hot Chicken Cruncher™ (lettuce-wrapped) | 1 named portion (190 g) | 550 | 20 | 30 | 41 | 1,440 | 2 | 1 | 5 | 0 | 64 |
| BLT Chicken Cruncher™ | 1 named portion (246 g) | 690 | 30 | 60 | 33 | 1,630 | 2 | 7 | 5 | 0 | 80 |
| BLT Chicken Cruncher™ (lettuce-wrapped) | 1 named portion (246 g) | 520 | 25 | 30 | 30 | 1,350 | 2 | 2 | 5 | 0 | 80 |
| Chubby Chicken™ Burger | 1 named portion (190 g) | 490 | 21 | 44 | 27 | 1,100 | 2 | 4 | 3 | 0 | 50 |
| Chubby Chicken™ Burger (lettuce-wrapped) | 1 named portion (195 g) | 370 | 17 | 17 | 27 | 760 | 1 | 3 | 2 | 0 | 45 |
| Spicy Chipotle Chicken Burger | 1 named portion (225 g) | 550 | 20 | 47 | 26 | 870 | 3 | 6 | 2 | 0 | 45 |
| BLT Chicken Burger | 1 named portion (246 g) | 600 | 25 | 50 | 35 | 1,050 | 3 | 6 | 4 | 0 | 60 |
| BLT Chicken Burger (lettuce-wrapped) | 1 named portion (199 g) | 460 | 21 | 14 | 35 | 1,170 | 1 | 1 | 5 | 0 | 55 |
| Double Chicken Buddy Burger™ | 1 named portion (184 g) | 480 | 18 | 44 | 25 | 970 | 3 | 5 | 4 | 0 | 45 |
| Spicy Habanero Chicken Burger | 1 named portion (225 g) | 550 | 20 | 47 | 26 | 870 | 3 | 6 | 2 | 0 | 45 |
| Spicy Habanero Chicken Burger (lettuce-wrapped) | 1 named portion (195 g) | 370 | 17 | 17 | 27 | 760 | 1 | 3 | 2 | 0 | 45 |
| Chicken Strips (each) | 1 named portion (43 g) | 100 | 6 | 8 | 5 | 235 | 0 | 0 | 0 | 0 | 15 |
| Chicken Strips (3) | 1 named portion (150 g) | 300 | 19.5 | 21 | 15 | 705 | 2 | 1.5 | 1 | 0 | 45 |
| Chicken Strips (5) | 1 named portion (250 g) | 500 | 32.5 | 35 | 25 | 1,175 | 3 | 2.5 | 2.5 | 0 | 75 |
| Masala Veggie Burger | 1 named portion (240 g) | 490 | 15 | 60 | 19 | 890 | 5 | 6 | 7 | 0 | 25 |
| Crispy Veggie Burger | 1 named portion (240 g) | 570 | 15 | 60 | 28 | 830 | 5 | 6 | 8 | 0 | 34 |
| A&W Plant-Based Burger | 1 named portion (231 g) | 500 | 21 | 36 | 30 | 1,260 | 3 | 16 | 5 | 0 | 8 |
| A&W Plant-Based Burger (lettuce wrapped) | 1 named portion (201 g) | 340 | 16 | 8 | 27 | 1,057 | 2 | 4 | 5 | 0 | 8 |
| Fish Sandwich | 1 named portion (220 g) | 600 | 17 | 56 | 33 | 933 | 2 | 9 | 4 | 0 | 44 |
Cold Drinks
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen A&W Root Beer™ (Small) | 1 named portion (355 g) | 200 | 0 | 48 | 0 | 90 | 0 | 48 | 0 | 0 | 0 |
| Frozen A&W Root Beer™ (Regular) | 1 named portion (591 g) | 340 | 0 | 84 | 0 | 120 | 0 | 84 | 0 | 0 | 0 |
| A&W Root Beer™ (Small) | 1 named portion (355 g) | 160 | 0 | 39 | 0 | 75 | 0 | 38 | 0 | 0 | 0 |
| A&W Root Beer™ (Regular) | 1 named portion (591 g) | 270 | 0 | 65 | 0 | 120 | 0 | 63 | 0 | 0 | 0 |
| Mango Passionfruit Smoothie (Regular) | 1 named portion (591 g) | 340 | 0 | 84 | 0 | 5 | 0 | 82 | 0 | 0 | 0 |
| Mango Passionfruit Smoothie (Small) | 1 named portion (355 g) | 240 | 0 | 59 | 0 | 3 | 0 | 57 | 0 | 0 | 0 |
| Mixed Berry with Acai Icer (Regular) | 1 named portion (591 g) | 180 | 0 | 45 | 0 | 0 | 1 | 42 | 0 | 0 | 0 |
| Mixed Berry with Acai Icer (Small) | 1 named portion (355 g) | 120 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Strawberry Icer (Regular) | 1 named portion (591 g) | 190 | 0 | 45 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Strawberry Icer (Small) | 1 named portion (355 g) | 110 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Mango Passionfruit Icer (Regular) | 1 named portion (591 g) | 190 | 0 | 48 | 0 | 2 | 0 | 47 | 0 | 0 | 0 |
| Mango Passionfruit Icer (Small) | 1 named portion (355 g) | 120 | 0 | 25 | 0 | 1 | 0 | 25 | 0 | 0 | 0 |
| A&W Root Beer™ Zero Sugar (Small) | 1 named portion (355 g) | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| A&W Root Beer™ Zero Sugar (Regular) | 1 named portion (591 g) | 1 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola® (Small) | 1 named portion (355 g) | 140 | 0 | 39 | 0 | 27 | 0 | 39 | 0 | 0 | 0 |
| Coca-Cola® (Regular) | 1 named portion (591 g) | 240 | 0 | 65 | 0 | 45 | 0 | 65 | 0 | 0 | 0 |
| Mixed Berry with Acai Smoothie (Small) | 1 named portion (355 g) | 220 | 0 | 53 | 0 | 0 | 1 | 50 | 0 | 0 | 0 |
| Mixed Berry with Acai Smoothie (Regular) | 1 named portion (591 g) | 320 | 0 | 73 | 0 | 0 | 2 | 69 | 0 | 0 | 0 |
| diet Coke® (Small) | 1 named portion (355 g) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| diet Coke® (Regular) | 1 named portion (591 g) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero® (12oz) | 1 named portion (355 g) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Coke Zero® (20oz) | 1 named portion (591 g) | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Strawberry Smoothie (Small) | 1 named portion (355 g) | 220 | 1 | 48 | 0 | 0 | 2 | 46 | 0 | 0 | 0 |
| Strawberry Smoothie (Regular) | 1 named portion (591 g) | 340 | 1 | 72 | 0 | 0 | 3 | 69 | 0 | 0 | 0 |
| Sprite® (Small) | 1 named portion (355 g) | 140 | 0 | 38 | 0 | 65 | 0 | 38 | 0 | 0 | 0 |
| Sprite® (Regular) | 1 named portion (591 g) | 240 | 0 | 64 | 0 | 110 | 0 | 64 | 0 | 0 | 0 |
| Iced Tea (Small) | 1 named portion (355 g) | 110 | 0 | 29 | 0 | 35 | 0 | 29 | 0 | 0 | 0 |
| Iced Tea (Regular) | 1 named portion (591 g) | 190 | 0 | 50 | 0 | 60 | 0 | 50 | 0 | 0 | 0 |
| Orange Juice (Small) | 1 named portion (355 g) | 160 | 0 | 40 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Orange Juice (Regular) | 1 named portion (591 g) | 270 | 0 | 68 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| Apple Juice (Small) | 1 named portion (355 g) | 180 | 0 | 44 | 0 | 15 | 0 | 40 | 0 | 0 | 0 |
| Apple Juice (Regular) | 1 named portion (591 g) | 300 | 0 | 73 | 0 | 25 | 0 | 73 | 0 | 0 | 0 |
| 2% Milk (237ml) | 1 named portion (237 g) | 130 | 8 | 12 | 5 | 120 | 0 | 12 | 3 | 0.1 | 20 |
| 1% Chocolate Milk (237ml) | 1 named portion (237 g) | 150 | 8 | 26 | 2.5 | 170 | 0 | 25 | 1.5 | 0.1 | 15 |
| Lemonade (Small) | 1 named portion (355 g) | 140 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| Lemonade (Regular) | 1 named portion (591 g) | 240 | 0 | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| Iced Latte (Small - 2% Milk) | 1 named portion (295 g) | 90 | 6 | 10 | 4 | 90 | 0 | 9 | 2 | 0 | 15 |
| Iced Latte (Small - Oat Beverage) | 1 named portion (295 g) | 110 | 2 | 14 | 5 | 80 | 1 | 4 | 0 | 0 | 0 |
| Iced Latte (Regular - 2% Milk) | 1 named portion (415 g) | 120 | 9 | 13 | 5 | 120 | 0 | 12 | 3 | 0 | 20 |
| Iced Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 150 | 3 | 19 | 7 | 100 | 2 | 6 | 0 | 0 | 0 |
| Iced Vanilla Latte (Small - 2% Milk) | 1 named portion (295 g) | 110 | 6 | 12 | 4 | 90 | 0 | 10 | 2 | 0 | 15 |
| Iced Vanilla Latte (Small - Oat Beverage) | 1 named portion (295 g) | 130 | 2 | 16 | 5 | 80 | 1 | 6 | 0 | 0 | 0 |
| Iced Vanilla Latte (Regular - 2% Milk) | 1 named portion (415 g) | 160 | 9 | 17 | 5 | 120 | 0 | 15 | 3 | 0 | 20 |
| Iced Vanilla Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 190 | 3 | 22 | 7 | 100 | 2 | 9 | 0 | 0 | 0 |
| Iced Caramel Latte (Small - 2% Milk) | 1 named portion (295 g) | 110 | 6 | 12 | 4 | 90 | 0 | 10 | 2 | 0 | 15 |
| Iced Caramel Latte (Small - Oat Beverage) | 1 named portion (295 g) | 130 | 2 | 16 | 5 | 80 | 1 | 6 | 0 | 0 | 0 |
| Iced Caramel Latte (Regular - 2% Milk) | 1 named portion (415 g) | 160 | 9 | 17 | 5 | 120 | 0 | 15 | 3 | 0 | 20 |
| Iced Caramel Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 190 | 3 | 22 | 7 | 100 | 2 | 9 | 0 | 0 | 0 |
| Iced Espresso Coffee (Small) | 1 named portion (295 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Iced Espresso Coffee (Regular) | 1 named portion (415 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Featured
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&W Root Beer™ Float (Zero Sugar) | 1 named portion (485 g) | 310 | 3 | 44 | 14 | 253 | 2 | 29 | 9 | 0 | 5 |
Hot Drinks
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Latte (Small - 2% Milk) | 1 named portion (295 g) | 130 | 10 | 13 | 6 | 130 | 0 | 13 | 3 | 0 | 20 |
| Latte (Small - Oat Beverage) | 1 named portion (295 g) | 170 | 3 | 20 | 8 | 120 | 2 | 7 | 1 | 0 | 0 |
| Latte (Regular - 2% Milk) | 1 named portion (415 g) | 160 | 12 | 17 | 6 | 150 | 0 | 15 | 4 | 0 | 25 |
| Latte (Large - 2% Milk) | 1 named portion (535 g) | 180 | 13 | 19 | 7 | 170 | 0 | 17 | 4 | 0 | 30 |
| Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 200 | 4 | 24 | 9 | 130 | 3 | 8 | 1 | 0 | 0 |
| Latte (Large - Oat Beverage) | 1 named portion (535 g) | 220 | 4 | 27 | 10 | 150 | 3 | 9 | 1 | 0 | 0 |
| Flat White | 1 named portion (295 g) | 140 | 12 | 18 | 0 | 170 | 0 | 15 | 0 | 0 | 8 |
| Vanilla Latte (Small - 2% Milk) | 1 named portion (295 g) | 150 | 10 | 15 | 6 | 130 | 0 | 15 | 3 | 0 | 20 |
| Vanilla Latte (Small - Oat Beverage) | 1 named portion (295 g) | 190 | 3 | 22 | 8 | 120 | 2 | 9 | 1 | 0 | 0 |
| Vanilla Latte (Regular - 2% Milk) | 1 named portion (415 g) | 200 | 12 | 20 | 6 | 150 | 0 | 19 | 4 | 0 | 25 |
| Vanilla Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 240 | 4 | 28 | 9 | 130 | 3 | 11 | 1 | 0 | 0 |
| Vanilla Latte (Large - 2% Milk) | 1 named portion (535 g) | 220 | 13 | 23 | 7 | 170 | 0 | 21 | 4 | 0 | 30 |
| Vanilla Latte (Large - Oat Beverage) | 1 named portion (535 g) | 260 | 4 | 31 | 10 | 150 | 3 | 12 | 1 | 0 | 0 |
| Caramel Latte (Small - 2% Milk) | 1 named portion (295 g) | 150 | 10 | 18 | 6 | 130 | 0 | 18 | 3 | 0 | 20 |
| Caramel Latte (Small - Oat Beverage) | 1 named portion (295 g) | 190 | 3 | 25 | 8 | 120 | 2 | 12 | 1 | 0 | 0 |
| Caramel Latte (Regular - 2% Milk) | 1 named portion (415 g) | 200 | 12 | 26 | 6 | 150 | 0 | 25 | 4 | 0 | 25 |
| Caramel Latte (Regular - Oat Beverage) | 1 named portion (415 g) | 240 | 4 | 34 | 9 | 130 | 3 | 17 | 1 | 0 | 0 |
| Caramel Latte (Large - 2% Milk) | 1 named portion (535 g) | 220 | 13 | 29 | 7 | 170 | 0 | 27 | 4 | 0 | 30 |
| Caramel Latte (Large - Oat Beverage) | 1 named portion (535 g) | 260 | 4 | 37 | 10 | 150 | 3 | 18 | 1 | 0 | 0 |
| Brewed Coffee | 1 named portion (296 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cappuccino (Small) | 1 named portion (295 g) | 140 | 10 | 14 | 6 | 130 | 0 | 13 | 3 | 0 | 20 |
| Cappuccino (Regular) | 1 named portion (415 g) | 200 | 14 | 20 | 8 | 180 | 0 | 18 | 4 | 0 | 28 |
| Cappuccino (Large) | 1 named portion (535 g) | 250 | 18 | 25 | 11 | 240 | 0 | 24 | 5 | 0 | 36 |
| Hot Chocolate | 1 named portion (250 g) | 160 | 1 | 26 | 0.5 | 210 | 1 | 21 | 0.5 | 0 | 0 |
| Americano (Small) | 1 named portion (295 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Americano (Regular) | 1 named portion (415 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Americano (Large) | 1 named portion (535 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mocha (Small) | 1 named portion (295 g) | 250 | 9 | 35 | 9 | 250 | 2 | 28 | 6 | 0 | 15 |
| Mocha (Regular) | 1 named portion (415 g) | 350 | 13 | 49 | 13 | 350 | 3 | 40 | 8 | 0 | 20 |
| Mocha (Large) | 1 named portion (535 g) | 450 | 16 | 63 | 16 | 450 | 4 | 51 | 11 | 0 | 25 |
| Chai Latte (Small) | 1 named portion (295 g) | 240 | 6 | 37 | 7 | 100 | 0 | 33 | 4 | 0 | 10 |
| Chai Latte (Regular) | 1 named portion (415 g) | 340 | 8 | 52 | 10 | 140 | 0 | 46 | 6 | 0 | 15 |
| Chai Latte (Large) | 1 named portion (535 g) | 440 | 11 | 67 | 13 | 180 | 0 | 60 | 7 | 0 | 20 |
| Hot Chocolate Brew Bar (Small) | 1 named portion (295 g) | 280 | 10 | 39 | 10 | 290 | 2 | 32 | 7 | 0 | 15 |
| Hot Chocolate Brew Bar (Regular) | 1 named portion (415 g) | 390 | 14 | 55 | 14 | 410 | 3 | 45 | 10 | 0 | 20 |
| Hot Chocolate Brew Bar (Large) | 1 named portion (535 g) | 510 | 18 | 71 | 18 | 530 | 4 | 58 | 13 | 0 | 25 |
| Espresso (Single) | 1 named portion (30 g) | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Espresso (Double) | 1 named portion (60 g) | 10 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Teas | 1 named portion (295 g) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sides
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russet Thick-Cut Fries (Kid's Size) | 1 named portion (100 g) | 250 | 3 | 35 | 12 | 260 | 3 | 0 | 1 | 0 | 0 |
| Onion Rings | 1 named portion (150 g) | 520 | 7 | 50 | 32 | 630 | 4 | 6 | 2.5 | 0.1 | 0 |
| Sweet Potato Fries | 1 named portion (135 g) | 360 | 4 | 47 | 18 | 115 | 6 | 17 | 1.5 | 0 | 0 |
| Poutine (English Canada) | 1 named portion (333 g) | 610 | 23 | 58 | 33 | 1,240 | 8 | 1 | 13 | 1 | 65 |
| Poutine (Quebec) | 1 named portion (333 g) | 600 | 20 | 64 | 31 | 1,210 | 6 | 2 | 12 | 1 | 60 |
| Apple Turnover | 1 named portion (90 g) | 280 | 3 | 38 | 15 | 190 | 1 | 14 | 3.5 | 0 | 0 |
| Root Beer Lollipops™ | 1 named portion (9 g) | 35 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Value
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Burger™ | 1 named portion (145 g) | 310 | 13 | 36 | 15 | 700 | 1 | 8 | 5 | 0.5 | 32 |
| Buddy Burger™ (lettuce-wrapped) | 1 named portion (135 g) | 180 | 9 | 11 | 11 | 480 | 1 | 7 | 4 | 0.2 | 28 |
| Buddy Burger™ (with cheese, lettuce-wrapped) | 1 named portion (149 g) | 240 | 12 | 11 | 14 | 580 | 1 | 7 | 6.5 | 0.3 | 43 |
| Buddy™ Cheeseburger | 1 named portion (159 g) | 370 | 16 | 35 | 16 | 770 | 2 | 9 | 7 | 0.3 | 40 |
| Chicken Buddy Burger™ | 1 named portion (134 g) | 360 | 11 | 35 | 19 | 730 | 2 | 4 | 3 | 0 | 25 |
| Chicken Buddy Burger™ (lettuce-wrapped) | 1 named portion (124 g) | 230 | 8 | 10 | 17 | 570 | 1 | 1 | 2 | 0 | 25 |
| Spicy Chipotle Chicken Wrap | 1 named portion (105 g) | 290 | 11 | 28 | 15 | 640 | 2 | 12 | 4 | 0 | 30 |
| Bacon Chicken Wrap | 1 named portion (106 g) | 290 | 11 | 28 | 14 | 680 | 2 | 1 | 2 | 0 | 25 |
| Spicy Piri-Piri Beef Buddy™ | 1 named portion (170 g) | 330 | 14 | 30 | 17 | 640 | 2 | 3 | 5 | 1 | 40 |
| Spicy Piri-Piri Potato Buddy™ | 1 named portion (200 g) | 320 | 7 | 43 | 14 | 640 | 3 | 4 | 2 | 0 | 10 |
| Spicy Piri-Piri Chicken Buddy™ | 1 named portion (180 g) | 320 | 12 | 42 | 14 | 620 | 3 | 6 | 1 | 0 | 25 |
A worked order from these portions
Teen Burger™ + Onion Rings: 1,020 calories, 34 g protein, 86 g carbs and 62 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Fiber
- 0 g
- Sugar
- 0 g
- Saturated fat
- 0 g
- Trans fat
