MOS Burger Japan nutrition calculator
This MOS Burger Japan nutrition calculator adds up the official numbers for 144 published portions: calories, protein, carbs and fat. Choose the exact item and serving, then add another published portion to your order.
Of the 144 portions in this calculator with an exact calorie figure, 5 are tied for the lowest at 2 calories, for example アイスウーロン茶M, and the highest is バラエティパックB(ソース含まず) at 1,427 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Cholesterol
- 0 mg
- Fiber
- 0 g
- Salt
- 0 g
Build your MOS Burger Japan order
Nothing selected. Tap a row to start.
とびきりバーガー
ハンバーガー
モスライスバーガー
ホットドッグ
サイドメニュー
ドリンク
スープ
デザート
低アレルゲンセット
ワイワイセット
朝モス
朝モス (中京エリア)
夜モス
金曜日限定
店舗限定
Menu market: Japan. Add complete published items; ingredient removal is not calculated.
Japan menu with original Japanese names. Cafe, condiment and per-100-g/take-home rows are excluded.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
とびきりバーガー
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| とびきりチーズ~北海道チーズ~ | 223.9 g | 478 | 21.9 | 42.2 | 24.7 | 1,191 | 51 | 3 | 3 |
| ダブルとびきりチーズ ~北海道チーズ~ | 307.9 g | 706 | 35.6 | 50.4 | 40.2 | 1,729 | 86 | 4 | 4.3 |
ハンバーガー
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| 月見フォカッチャ ~黄金チーズソース~ | 219 g | 520 | 16.7 | 42.5 | 31.7 | 1,445 | 16 | 1.7 | 3.7 |
| 黄金チーズソースのフォカッチャ | 199 g | 488 | 15.5 | 40 | 29.8 | 1,359 | 13 | 1.6 | 3.5 |
| メンチカツチーズバーガー ~デミグラスソース~ | 196.9 g | 499 | 16.2 | 48.9 | 26.8 | 1,135 | 27 | 2.6 | 2.9 |
| モスタコスバーガー | 216.6 g | 414 | 17.5 | 41 | 20.1 | 1,259 | 38 | 3.3 | 3.3 |
| ダブルモスタコスバーガー | 271.9 g | 562 | 25.6 | 45.3 | 31 | 1,613 | 63 | 4.3 | 4.2 |
| スパイシーモスタコスバーガー | 224.6 g | 417 | 17.6 | 41.4 | 20.2 | 1,322 | 38 | 3.4 | 3.5 |
| ダブル スパイシーモスタコスバーガー | 279.9 g | 565 | 25.7 | 45.7 | 31.1 | 1,676 | 63 | 4.4 | 4.4 |
| アボカド タコスバーガー | 234 g | 450 | 17.9 | 43 | 23.6 | 1,260 | 38 | 4.4 | 3.3 |
| ダブル アボカド タコスバーガー | 289.3 g | 598 | 26 | 47.3 | 34.5 | 1,614 | 63 | 5.4 | 4.2 |
| ブラックアンガスバーガー | 215.7 g | 494 | 22.4 | 41.4 | 26.8 | 1,209 | 52 | 2.2 | 3.1 |
| モスバーガー | 211.2 g | 372 | 15.2 | 40 | 17 | 906 | 30 | 3.4 | 2.3 |
| テリヤキバーガー | 170.2 g | 385 | 14.3 | 41.2 | 18.2 | 1,033 | 33 | 2.7 | 2.6 |
| テリヤキチキンバーガー | 148.9 g | 303 | 20.1 | 32.4 | 10.3 | 842 | 72 | 1.6 | 2.2 |
| モスチーズバーガー | 226.2 g | 425 | 18.2 | 40.4 | 21.4 | 1,095 | 42 | 3.4 | 2.8 |
| モス野菜バーガー | 192.2 g | 363 | 14.1 | 35.4 | 18.6 | 710 | 31 | 3.2 | 1.8 |
| 海老カツバーガー | 160.8 g | 397 | 14.5 | 42.1 | 19.3 | 797 | 85 | 2 | 2.1 |
| ロースカツバーガー | 174.4 g | 410 | 16.6 | 49.7 | 16.3 | 859 | 24 | 2.7 | 2.3 |
| フィッシュバーガー | 143.9 g | 381 | 16.2 | 37 | 18.8 | 745 | 36 | 1.9 | 1.9 |
| チキンバーガー | 151.9 g | 386 | 15 | 40 | 18.5 | 608 | 26 | 2.3 | 1.5 |
| ハンバーガー | 128.7 g | 314 | 13.7 | 35.2 | 13.2 | 696 | 25 | 2.6 | 1.8 |
| チーズバーガー | 143.7 g | 367 | 16.7 | 35.6 | 17.6 | 885 | 37 | 2.6 | 2.3 |
| ダブルモスバーガー | 276.5 g | 532 | 23.7 | 45.7 | 28.4 | 1,337 | 56 | 4.5 | 3.4 |
| ダブルモスチーズバーガー | 291.5 g | 585 | 26.7 | 46.1 | 32.8 | 1,526 | 68 | 4.5 | 3.9 |
| ダブルテリヤキバーガー | 237.5 g | 560 | 22.8 | 51.4 | 29.3 | 1,579 | 58 | 3.8 | 4 |
| ダブルモス野菜バーガー | 247.5 g | 511 | 22.2 | 39.7 | 29.5 | 1,064 | 56 | 4.2 | 2.7 |
| ダブルハンバーガー | 184 g | 462 | 21.8 | 39.5 | 24.1 | 1,050 | 50 | 3.6 | 2.7 |
| ダブルチーズバーガー | 199 g | 515 | 24.8 | 39.9 | 28.5 | 1,239 | 62 | 3.6 | 3.2 |
| スパイシーモスバーガー | 219.2 g | 375 | 15.3 | 40.4 | 17.1 | 969 | 30 | 3.5 | 2.5 |
| スパイシーモスチーズバーガー | 234.2 g | 428 | 18.3 | 40.8 | 21.5 | 1,158 | 42 | 3.5 | 3 |
| スパイシーダブルモスバーガー | 284.5 g | 535 | 23.8 | 46.1 | 28.5 | 1,400 | 56 | 4.6 | 3.6 |
| スパイシーダブルモスチーズバーガー | 299.5 g | 588 | 26.8 | 46.5 | 32.9 | 1,589 | 68 | 4.6 | 4.1 |
| 米粉入りバンズのアボカドバジルバーガー | 195.9 g | 401 | 11 | 43.4 | 21.2 | 974 | 0 | 4.7 | 2.5 |
| 米粉入りバンズのアボカドバジルバーガー(ソース含まず) | 177.9 g | 326 | 10.8 | 39.7 | 14.7 | 652 | 0 | 4.6 | 1.7 |
| モスの菜摘モス野菜 | 190.3 g | 223 | 9.1 | 10.4 | 16.5 | 513 | 31 | 2.5 | 1.3 |
| モスの菜摘テリヤキチキン | 140 g | 186 | 15.1 | 7.7 | 10.7 | 749 | 76 | 0.7 | 1.9 |
| モスの菜摘フィッシュ | 130.5 g | 238 | 11.1 | 11.5 | 16.5 | 523 | 36 | 1 | 1.3 |
| モスの菜摘海老カツ | 147.4 g | 254 | 9.4 | 16.6 | 17 | 575 | 85 | 1.1 | 1.5 |
| モスの菜摘ロースカツ | 151 g | 265 | 11.3 | 23.6 | 14 | 636 | 24 | 1.7 | 1.7 |
| モスの菜摘チキン | 139 g | 243 | 9.9 | 14.6 | 16.3 | 394 | 26 | 1.4 | 1 |
| モスの菜摘ソイモス野菜 | 195.9 g | 217 | 7 | 18.4 | 13.3 | 616 | 6 | 3.5 | 1.6 |
| ソイモスバーガー | 216.8 g | 366 | 13.1 | 48 | 13.8 | 1,009 | 5 | 4.4 | 2.6 |
| ソイスパイシーモスバーガー | 224.8 g | 369 | 13.2 | 48.4 | 13.9 | 1,072 | 5 | 4.5 | 2.8 |
| ソイモスチーズバーガー | 231.8 g | 419 | 16.1 | 48.4 | 18.2 | 1,198 | 17 | 4.4 | 3.1 |
| ソイスパイシーモスチーズバーガー | 239.8 g | 422 | 16.2 | 48.8 | 18.3 | 1,261 | 17 | 4.5 | 3.3 |
| ソイテリヤキバーガー | 175.8 g | 379 | 12.2 | 49.2 | 15 | 1,136 | 8 | 3.7 | 2.9 |
| ソイモス野菜バーガー | 197.8 g | 357 | 12 | 43.4 | 15.4 | 813 | 6 | 4.2 | 2.1 |
| ソイハンバーガー | 134.3 g | 308 | 11.6 | 43.2 | 10 | 799 | 0 | 3.6 | 2.1 |
| ソイチーズバーガー | 149.3 g | 361 | 14.6 | 43.6 | 14.4 | 988 | 12 | 3.6 | 2.6 |
モスライスバーガー
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| モスライスバーガー海鮮かきあげ (塩だれ) | 183 g | 372 | 8.5 | 61.3 | 10.5 | 776 | 41 | 1.9 | 1.9 |
| モスライスバーガー焼肉 | 170 g | 353 | 9.5 | 52.8 | 11.6 | 449 | 16 | 1.3 | 1.1 |
ホットドッグ
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| ホットドッグ | 125.3 g | 358 | 11.6 | 25.4 | 23.4 | 859 | 40 | 1.3 | 2.1 |
| チリドッグ | 134.3 g | 373 | 13 | 26.5 | 24 | 1,018 | 40 | 1.6 | 2.6 |
| スパイシーチリドッグ | 138.3 g | 374 | 13.1 | 26.6 | 24 | 1,065 | 40 | 1.7 | 2.7 |
サイドメニュー
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| フレンチフライポテトS | 75.4 g | 170 | 2.2 | 24.8 | 7 | 202 | 0 | 1.8 | 0.5 |
| フレンチフライポテトM | 105.6 g | 238 | 3 | 34.7 | 9.8 | 283 | 0 | 2.5 | 0.7 |
| フレンチフライポテトL | 181.1 g | 409 | 5.2 | 59.4 | 16.7 | 484 | 0 | 4.3 | 1.3 |
| オニオンフライ | 70.4 g | 219 | 3.5 | 22.8 | 12.7 | 442 | 0 | 1.3 | 1.1 |
| オニポテ | 77.4 g | 189 | 2.6 | 25.3 | 8.7 | 242 | 0 | 1.7 | 0.7 |
| チキンナゲット 5コ入り | 88.5 g | 195 | 14.8 | 10.9 | 10.2 | 319 | 42 | 0.3 | 0.8 |
| モスチキン (店舗油調後:可食部1食当たり) | 90 g | 269 | 15.3 | 14.7 | 16.6 | 612 | 68 | 0.5 | 1.5 |
| モスチキンパック 5本入り (店舗油調後:可食部1食当たり) | 450 g | 1,345 | 76.5 | 73.5 | 83 | 3,060 | 340 | 2.5 | 7.5 |
| バラエティパックA | 503 g | 1,256 | 17.4 | 164.4 | 58.8 | 1,852 | 0 | 11.2 | 4.8 |
| バラエティパックB(ソース含まず) | 609.6 g | 1,427 | 43.5 | 163.4 | 66.5 | 2,048 | 84 | 10.5 | 5.3 |
ドリンク
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| オレンジ&パッションフルーツティー | 367.5 g | 184 | 1 | 45.1 | 0.1 | 155 | 0 | 0.5 | 0.4 |
| ティーミルク ~キャンディ茶葉使用~ | 250 g | 145 | 3.7 | 24.6 | 4.2 | 46 | 13 | 0 | 0.1 |
| アイスコーヒーS | 190 g | 10 | 0.6 | 2.1 | 0 | 44 | 0 | 0.3 | 0.1 |
| アイスコーヒーM | 280 g | 15 | 0.8 | 3.1 | 0 | 64 | 0 | 0.4 | 0.1 |
| アイスコーヒーL | 430 g | 24 | 1.3 | 4.7 | 0 | 99 | 0 | 0.6 | 0.2 |
| アイスティー キャンディ茶葉S | 150 g | 2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 0 |
| アイスティー キャンディ茶葉M | 240 g | 2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 0 |
| アイスティー キャンディ茶葉L | 350 g | 4 | 0.4 | 0.4 | 0 | 4 | 0 | 0 | 0 |
| オレンジブレンド100 ※みかん果汁入りS | 190 g | 92 | 1 | 22.1 | 0 | 88 | 0 | 0.3 | 0.2 |
| オレンジブレンド100 ※みかん果汁入りM | 280 g | 136 | 1.4 | 32.5 | 0 | 130 | 0 | 0.4 | 0.3 |
| オレンジブレンド100 ※みかん果汁入りL | 430 g | 208 | 2.2 | 50 | 0 | 200 | 0 | 0.7 | 0.5 |
| ペプシコーラS | 190 g | 87 | 0 | 21.7 | 0 | 4 | 0 | 0 | 0 |
| ペプシコーラM | 280 g | 129 | 0 | 31.9 | 0 | 6 | 0 | 0 | 0 |
| ペプシコーラL | 430 g | 198 | 0 | 49 | 0 | 9 | 0 | 0 | 0 |
| クラフトジンジャーエールS | 190 g | 55 | 0 | 13.9 | 0 | 2 | 0 | 0 | 0 |
| クラフトジンジャーエールM | 280 g | 81 | 0 | 20.4 | 0 | 3 | 0 | 0 | 0 |
| クラフトジンジャーエールL | 430 g | 125 | 0 | 31.4 | 0 | 4 | 0 | 0 | 0 |
| メロンソーダ(無果汁)S | 190 g | 87 | 0 | 22 | 0 | 5 | 0 | 0 | 0 |
| メロンソーダ(無果汁)M | 280 g | 129 | 0 | 32.5 | 0 | 7 | 0 | 0 | 0 |
| メロンソーダ(無果汁)L | 430 g | 198 | 0 | 49.9 | 0 | 11 | 0 | 0 | 0 |
| アイスウーロン茶S | 190 g | 2 | 0 | 0.3 | 0 | 7 | 0 | 0 | 0 |
| アイスウーロン茶M | 280 g | 2 | 0 | 0.5 | 0 | 11 | 0 | 0 | 0 |
| アイスウーロン茶L | 430 g | 3 | 0 | 0.7 | 0 | 17 | 0 | 0 | 0 |
| アイスカフェラテS | 140 g | 63 | 3.4 | 5.1 | 3.8 | 41 | 12 | 0 | 0.1 |
| アイスカフェラテM | 210 g | 100 | 5.4 | 8.1 | 6.1 | 67 | 19 | 0 | 0.2 |
| ブレンドコーヒー | 180 g | 5 | 0.2 | 1.3 | 0.2 | 4 | 0 | 0 | 0 |
| 紅茶 キャンディ茶葉 | 180 g | 2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 0 |
| カフェラテ | 160 g | 66 | 3.6 | 5.4 | 4 | 44 | 13 | 0 | 0.1 |
| まぜるシェイク 出雲の抹茶S | 190 g | 218 | 3.5 | 38.6 | 5.5 | 138 | 5 | 1.6 | 0.3 |
| まぜるシェイク 出雲の抹茶M | 295 g | 339 | 5.5 | 59.9 | 8.5 | 215 | 8 | 2.4 | 0.5 |
| まぜるシェイク 蜜いもS | 190 g | 217 | 2.9 | 38.8 | 5.5 | 151 | 5 | 0.7 | 0.4 |
| まぜるシェイク 蜜いもM | 295 g | 337 | 4.6 | 60.2 | 8.5 | 235 | 8 | 1.1 | 0.6 |
| モスシェイク バニラS | 175 g | 201 | 3 | 34.1 | 5.8 | 137 | 5 | 0.4 | 0.4 |
| モスシェイク バニラM | 279 g | 321 | 4.7 | 54.4 | 9.2 | 218 | 8 | 0.6 | 0.6 |
| モスシェイク コーヒーS | 184 g | 183 | 2.8 | 31 | 5.2 | 130 | 5 | 0.3 | 0.3 |
| モスシェイク コーヒーM | 294 g | 293 | 4.5 | 49.7 | 8.3 | 209 | 8 | 0.5 | 0.5 |
| りんごジュース(125ml紙パック) | 130.4 g | 60 | 0.1 | 14.9 | 0 | 1 | 0 | 0 | 0 |
スープ
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| コーンスープ 北海道産コーン使用 | 180 g | 128 | 3.1 | 14.4 | 6.5 | 558 | 4 | 1.8 | 1.4 |
| クラムチャウダー | 180 g | 119 | 4.1 | 15.8 | 4.3 | 509 | 7 | 0.7 | 1.3 |
デザート
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| アイスドルチェ カップ ショコラ風ムースケーキ | 64.5 g | 199 | 2.1 | 24.3 | 10.4 | 57 | 0 | 0.8 | 0.1 |
| シングル ふんわりスフレパンケーキ<メープルシロップ> | 92 g | 333 | 5.6 | 39.9 | 16.7 | 132 | 100 | 0 | 0.3 |
| シングル ふんわりスフレパンケーキ (メープルシロップ含まず) | 77 g | 293 | 5.6 | 30 | 16.7 | 132 | 100 | 0 | 0.3 |
| ダブル ふんわりスフレパンケーキ<メープルシロップ> | 174 g | 639 | 11.2 | 73.3 | 33.4 | 264 | 200 | 0 | 0.6 |
| ダブル ふんわりスフレパンケーキ (メープルシロップ含まず) | 154 g | 586 | 11.2 | 60 | 33.4 | 264 | 200 | 0 | 0.6 |
| 熱々 おさつボール ~紫いも~ 3個入り | 48.9 g | 153 | 1.8 | 26.4 | 4.5 | 127 | 6 | 1.1 | 0.3 |
| 熱々 おさつボール ~紫いも~ 5個入り | 81.5 g | 255 | 3 | 43.9 | 7.5 | 212 | 10 | 1.8 | 0.6 |
低アレルゲンセット
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| ポークサンド〈米粉〉 | 98 g | 213 | 5.9 | 31.2 | 7.1 | 571 | 15 | 0.8 | 1.4 |
| ポークサンド〈米粉〉 (ケチャップ含まず) | 90 g | 204 | 5.8 | 29.1 | 7.1 | 508 | 15 | 0.7 | 1.2 |
| ポークロール〈米粉〉 | 88 g | 247 | 5.1 | 28.3 | 12.6 | 571 | 14 | 0.4 | 1.5 |
| ポークロール〈米粉〉 (ケチャップ含まず) | 80 g | 238 | 5 | 26.2 | 12.6 | 508 | 14 | 0.3 | 1.3 |
ワイワイセット
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| ワイワイモスチーズバーガー(バーガー単品) | 142.2 g | 381 | 17.1 | 33.8 | 19.7 | 922 | 41 | 2.4 | 2.4 |
| ワイワイテリヤキバーガーセット(バーガー単品) | 142.2 g | 348 | 14 | 37.7 | 15.7 | 848 | 29 | 2.6 | 2.2 |
| ワイワイバーガーセット(バーガー単品) | 122.2 g | 311 | 13.6 | 34.6 | 13.1 | 671 | 25 | 2.5 | 1.7 |
| ワイワイチーズバーガーセット(バーガー単品) | 137.2 g | 364 | 16.6 | 35 | 17.5 | 860 | 37 | 2.5 | 2.2 |
| ワイワイナゲットセット(ナゲット単品) | 88.5 g | 195 | 14.8 | 10.9 | 10.2 | 319 | 42 | 0.3 | 0.8 |
| フレンチフライポテトS | 75.4 g | 170 | 2.2 | 24.8 | 7 | 202 | 0 | 1.8 | 0.5 |
| りんごジュース(125ml紙パック) | 130.4 g | 60 | 0.1 | 14.9 | 0 | 1 | 0 | 0 | 0 |
朝モス
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| 朝の野菜バーガー ~オーロラソース~ | 179.2 g | 368 | 14 | 35 | 19.2 | 762 | 33 | 3 | 2 |
| 朝のとろったまチーズバーガー ~テリヤキソース~ | 155.2 g | 416 | 17.9 | 36.8 | 21.9 | 1,011 | 44 | 2.4 | 2.6 |
| ソイ朝の野菜バーガー ~オーロラソース~ | 184.8 g | 362 | 11.9 | 43 | 16 | 865 | 8 | 4 | 2.3 |
| ソイ朝のとろったまチーズバーガー ~テリヤキソース~ | 160.8 g | 410 | 15.8 | 44.8 | 18.7 | 1,114 | 19 | 3.4 | 2.9 |
| 朝のホットドッグ | 92.9 g | 267 | 9.5 | 22.4 | 15.4 | 540 | 0 | 1.3 | 1.3 |
| トースト | 68 g | 201 | 5.7 | 28.9 | 6.9 | 318 | 11 | 2.6 | 0.9 |
| トースト(バター含まず) | 63 g | 164 | 5.7 | 28.9 | 2.8 | 290 | 0 | 2.6 | 0.8 |
| 朝モスプレート | 212.5 g | 420 | 15.1 | 34.6 | 24.6 | 687 | 207 | 3.7 | 1.9 |
| 朝モスプレート (バター含まず) | 207.5 g | 383 | 15.1 | 34.6 | 20.5 | 659 | 196 | 3.7 | 1.8 |
朝モス (中京エリア)
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| トースト 【中京エリア】 | 100 g | 278 | 6.9 | 47.5 | 6.7 | Not available | Not available | Not available | 1.2 |
| トースト(バター含まず) | 95 g | 241 | 6.9 | 47.5 | 2.6 | Not available | Not available | Not available | 1.1 |
| 朝モスプレート 【中京エリア】 | 244.5 g | 497 | 16.3 | 53.2 | 24.4 | Not available | Not available | Not available | 2.2 |
| 朝モスプレート (バター含まず) | 239.5 g | 460 | 16.3 | 53.2 | 20.3 | Not available | Not available | Not available | 2.1 |
夜モス
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| トリプルモスバーガー | 331.8 g | 680 | 31.8 | 50 | 39.3 | 1,691 | 81 | 5.5 | 4.3 |
| トリプルモスチーズバーガー | 346.8 g | 733 | 34.8 | 50.4 | 43.7 | 1,880 | 93 | 5.5 | 4.8 |
金曜日限定
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| オニオンフライデーパック | 352.3 g | 1,096 | 17.5 | 113.8 | 63.4 | 2,208 | 0 | 6.7 | 5.7 |
店舗限定
| Item | Portion | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Cholesterol (mg) | Fiber (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|
| まぜるVALXシェイク ~ブルーベリーヨーグルト風味~ | 330 g | 387 | 12.6 | 68.1 | 7 | 175 | 5 | 0.4 | 0.6 |
| 黒アヒージョチーズバーガー | 193.6 g | 389 | 17.3 | 35.3 | 20 | 948 | 36 | 3.2 | 2.4 |
| まぜるシェイク 埼玉県産いちご <ご褒美仕立て> | 200 g | 237 | 2.9 | 44.2 | 5.3 | 126 | 5 | 0.5 | 0.3 |
| ブロッコリーとじゃがいものポタージュ | 180 g | 119 | 1.6 | 12.1 | 7.2 | 623 | 5 | 1.4 | 1.6 |
| ぜいたくモスバーガー | 340.5 g | 591 | 24.9 | 52 | 31.8 | 1,613 | 60 | 5.2 | 4.1 |
| ぜいたくモスチーズバーガー | 370.5 g | 697 | 30.9 | 52.8 | 40.6 | 1,991 | 84 | 5.2 | 5.1 |
A worked order from these portions
モスバーガー + フレンチフライポテトS: 542 calories, 17.4 g protein, 64.8 g carbs and 24 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Sodium
- 0 mg
- Cholesterol
- 0 mg
- Fiber
- 0 g
- Salt
- 0 g
Source
Item nutrition values come from the official country-specific nutrition PDF. It was read on Oct 10, 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 49 rows left out
Data release: mos-burger-japan-2026-10-10-r1. Reviewed: 2026-10-10. Source revision: 2026-10-01.
Coverage: とびきりバーガー, ハンバーガー, モスライスバーガー, ホットドッグ, サイドメニュー, ドリンク, スープ, デザート, 低アレルゲンセット, ワイワイセット, 朝モス, 朝モス (中京エリア), 夜モス, 金曜日限定, 店舗限定. Excluded: Condiments (excluded), MOS Cafe (excluded).
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- Japan menu only. Original Japanese names and printed sizes are retained; the interface is in English.
- Separate condiments, per-100-g/frozen take-home rows and the MOS Cafe page are excluded. Published variants such as a burger without sauce remain separate whole-item rows; no ingredient subtraction is inferred.
- The PDF says separate dressings, nugget sauces and coffee freshener are generally separate rows, and iced-drink figures exclude ice. Source-published zero also includes amounts the source calls trace; no higher precision is inferred.
- Kids' set labels containing 単品 are burger/nugget-only rows, not the full meal. Choose sides and drinks separately. Regional, time-limited and store-limited labels remain in their source sections.
Rows left out:
- プラントベースタルタルソース(国産バジル): Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- あとがけソース(プラントベースタルタルソース(国産バジル)): Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- 香る醤油のローストチキン ~鹿児島県産 若鶏~ (可食部100g当たり): Per-100-g or frozen/take-home row; no applicable prepared single-item serving inferred
- こだわりサラダ 和風ドレッシング<減塩タイプ>: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- こだわりサラダ (ドレッシング含まず): Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- 和風ドレッシング<減塩タイプ>: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- 冷凍モスチキン (可食部100g当たり): Per-100-g or frozen/take-home row; no applicable prepared single-item serving inferred
- チリディップソース: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- カップハラペーニョ: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- バーベキューソース: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- マスタードソース: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- モスシュガー: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- ガムシロップ: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- コーヒーフレッシュ: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- メープルシロップ: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- メープルシロップ: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- <冷凍>ふんわりスフレパンケーキ: Per-100-g or frozen/take-home row; no applicable prepared single-item serving inferred
- トマトケチャップ(減塩タイプ): Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- ポーションバター: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- ストロベリージャム: Separate condiment/component; omitted to avoid duplicating included recipe ingredients
- あごだし香る 和風粥(イートイン): Separate MOS Cafe menu
- あごだし香る 和風粥(単品): Separate MOS Cafe menu
- ごま油: Separate MOS Cafe menu
- 鶏だし香る 台湾風粥~鹹粥~(イートイン): Separate MOS Cafe menu
- 鶏だし香る 台湾風粥~鹹粥~(単品): Separate MOS Cafe menu
- <物販>あごだし香る 和風粥: Separate MOS Cafe menu
- <物販>鶏だし香る 台湾風粥~鹹粥~: Separate MOS Cafe menu
- クリームポム ~国産ふじりんご&琥珀紅茶ソース~: Separate MOS Cafe menu
- レモンのレアチーズケーキ ~琥珀紅茶ソース~: Separate MOS Cafe menu
- シュガーボール: Separate MOS Cafe menu
- しっとりバナナマフィン: Separate MOS Cafe menu
- フルーティスTMざくろ&ジンジャーエール ~国産りんごゼリー入り~: Separate MOS Cafe menu
- デザートシェイク ~蜜いも&国産ふじりんご~: Separate MOS Cafe menu
- ブレンドコーヒー: Separate MOS Cafe menu
- 紅茶: Separate MOS Cafe menu
- カフェラテ: Separate MOS Cafe menu
- 出雲抹茶ラテ: Separate MOS Cafe menu
- スウィートセパレートミルクティー: Separate MOS Cafe menu
