Pepe's Piri Piri UK nutrition calculator
This Pepe's Piri Piri UK nutrition calculator adds up the official numbers for 114 listed menu items: calories, protein, carbs, fat and salt.
Of the 114 portions in this calculator with an exact calorie figure, the lowest is Pepsi Max – Fountain Reg at 1 calories, and the highest is Mega (Serves 5-6) at 6,005 calories.
Official data, read . Page text drafted with AI.
Your bag is empty. Tap something on the menu.
- Nothing picked yet. Tap a row.
0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
Share of calories: 0% protein, 0% carbs, 0% fat.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Build your Pepe's Piri Piri UK order
Nothing selected. Tap a row to start.
Pepe's Grilled Collection
Drinks
Current Promotion
Extras & Sides
Pepe's Fried Collection
Ben & Jerry's Ice Cream
Grilled Platters
Pepe's Veggie Table
Pepe's Kids Meals
Pepe's Desserts
Pepe's Dips
Menu market: United Kingdom. Add complete published items; ingredient removal is not calculated.
United Kingdom menu items from eleven menu sections: Grilled Collection, Fried Collection, Veggie Table, Grilled Platters, Kids Meals, Current Promotion, Extras & Sides, Dips, Desserts, Ben & Jerry's Ice Cream and Drinks. Each quantity is one listed item; some names carry a size, and Pepe's prints no separate serving weights. Extra-topping rows that print calories only and the sauce flavour rows (printed per 10 ml) are excluded as components. 12 items are held: 9 drinks with no printed size, 1 item of 50 kcal or more whose calories disagree with its printed macros by more than 25%, and 2 ice-cream rows that are per 100 ml reference values. The visible page text shows no revision date (its metadata carries 23 March 2026, which is not a stated menu revision); read 29 October 2026.
Your order, line by line
- Nothing picked yet. Tap a row.
Total0 kcal, 0 g protein
Published nutrition by portion
Values below are for one published portion of each row and retain the source's decimal precision. Order summaries normally round to one decimal; small nonzero values remain visible. A less-than sign is a bound; "Not available" means no exact value is available. These tables also work without JavaScript. On a small screen, scroll the table sideways to see every nutrient.
Pepe's Grilled Collection
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chicken | 1 listed item | 798 | 32 | 9.5 | 2.5 | 0.8 | 125.6 | 4.1 |
| 1/4 Chicken | 1 listed item | 399 | 16 | 4.7 | 1.3 | 0.4 | 62.8 | 2.1 |
| BBQ Quesadilla | 1 listed item | 434 | 12.2 | 6 | 47.8 | 12.9 | 31.4 | 2 |
| BBQ Wrap | 1 listed item | 388 | 13 | 3.3 | 39.9 | 6.8 | 27.3 | 1.6 |
| Chick n Rice | 1 listed item | 556 | 13.6 | 2.2 | 76.8 | 3.2 | 31.2 | 1.6 |
| Chicken Box | 1 listed item | 739 | 24.9 | 5.5 | 70.7 | 7.9 | 56.8 | 2.9 |
| Chicken Burrito | 1 listed item | 353 | 7.4 | 2.9 | 48.7 | 4.3 | 22 | 1.2 |
| Chicken Fajita Wrap | 1 listed item | 785 | 42.9 | 16.4 | 54.1 | 7.3 | 43.6 | 2.9 |
| Chicken Nachos | 1 listed item | 790 | 40.9 | 14.7 | 67.6 | 4.8 | 35 | 2.8 |
| Chicken Quesadilla | 1 listed item | 395 | 12.1 | 6 | 38.4 | 4.4 | 31.3 | 2 |
| Chicken Salad | 1 listed item | 120 | 1.4 | 0.5 | 4.6 | 3.1 | 23.3 | 0.5 |
| Chicken Tasca | 1 listed item | 476 | 16.2 | 3.6 | 52.5 | 3.9 | 32.7 | 2.8 |
| Chicken XL | 1 listed item | 443 | 12.1 | 2.2 | 43.8 | 6.1 | 39.2 | 1.5 |
| Gourmet Beef Burger – Double | 1 listed item | 1,361 | 96.6 | 41.2 | 52.1 | 10.4 | 71.3 | 3 |
| Gourmet Beef Burger – Single | 1 listed item | 876 | 58.1 | 22.6 | 49.7 | 9.9 | 39.8 | 2 |
| Gourmet Lamb Burger – Double | 1 listed item | 1,185 | 78.3 | 33.2 | 49.3 | 11.3 | 71.8 | 1.3 |
| Gourmet Lamb Burger – Single | 1 listed item | 807 | 50.7 | 19.4 | 48.6 | 10.2 | 40.9 | 1.3 |
| Hot & Spicy Quesadilla | 1 listed item | 417 | 12.5 | 5.8 | 43.6 | 9.9 | 31.3 | 2 |
| Korean Beef Burger – Double | 1 listed item | 1,326 | 92.5 | 40.6 | 54.3 | 10.3 | 69.5 | 2.8 |
| Korean Beef Burger – Single | 1 listed item | 881 | 57.4 | 23.3 | 52.3 | 9.6 | 39.6 | 2.1 |
| Korean Lamb Burger – Double | 1 listed item | 1,189 | 77.8 | 33.8 | 52.3 | 11.3 | 71.9 | 1.5 |
| Korean Lamb Burger – Single | 1 listed item | 814 | 50.1 | 20.1 | 51.4 | 9.9 | 40.8 | 1.5 |
| Loaded Fries Chicken | 1 listed item | 755 | 32.5 | 12.3 | 75.5 | 5.7 | 37.3 | 5.9 |
| Pepe’s Original | 1 listed item | 1,596 | 64 | 18.9 | 5 | 1.6 | 251.2 | 8.2 |
| Pepe’s Wings – 5 | 1 listed item | 221 | 13.5 | 3.5 | 2.2 | 0.3 | 23.7 | 0.2 |
| Prime Pitta | 1 listed item | 412 | 9.6 | 1.3 | 41.7 | 4.2 | 38.8 | 1.2 |
| Tender Strips – 5 | 1 listed item | 166 | 2.2 | 0.9 | 0.4 | 0.4 | 36.7 | 0.9 |
| Texan Beef Burger – Double | 1 listed item | 1,224 | 82.7 | 37.2 | 53.7 | 13.5 | 66.7 | 2.6 |
| Texan Beef Burger – Single | 1 listed item | 781 | 47.5 | 20.3 | 51.9 | 12.8 | 37.2 | 1.9 |
| Texan Lamb Burger – Double | 1 listed item | 1,088 | 67.7 | 31 | 51.8 | 14.5 | 69.2 | 1.3 |
| Texan Lamb Burger – Single | 1 listed item | 713 | 40 | 17.2 | 50.6 | 13.1 | 38.4 | 1.3 |
| The Wrap | 1 listed item | 367 | 12.8 | 3.2 | 35.1 | 3 | 27.1 | 1.3 |
| Whole Chicken | 1 listed item | 1,596 | 64 | 18.9 | 5 | 1.6 | 251.2 | 8.2 |
Drinks
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 7 Up Free 1.5L | 1 listed item | 30 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| 7UP – Fountain LRG | 1 listed item | 13 | 0 | 0 | 0.6 | 0 | 0 | 0.3 |
| 7UP – Fountain Reg | 1 listed item | 9 | 0 | 0 | 0.5 | 0 | 0 | 0.2 |
| IRN BRU – Fountain LRG* | 1 listed item | 130 | 0 | 0 | 30 | 29.4 | 3.1 | 0.1 |
| IRN BRU – Fountain Reg* | 1 listed item | 95 | 0 | 0 | 21.8 | 21.3 | 2.3 | 0 |
| Pepsi – Fountain LRG | 1 listed item | 256 | 0 | 0 | 68.8 | 68.8 | 0 | 0 |
| Pepsi – Fountain Reg | 1 listed item | 186 | 0 | 0 | 49.9 | 49.9 | 0 | 0 |
| Pepsi 1.5L | 1 listed item | 615 | 0 | 0 | 165 | 165 | 1.5 | 0.2 |
| Pepsi Max – Fountain LRG | 1 listed item | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Pepsi Max – Fountain Reg | 1 listed item | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Pepsi Max 1.5L | 1 listed item | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tango – Fountain LRG | 1 listed item | 25 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Tango – Fountain Reg | 1 listed item | 18 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Current Promotion
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| BBQ Chicken & Cheese Melt | 1 listed item | 622 | 26 | 13.9 | 55.8 | 21.8 | 44.3 | 1.82 |
| BBQ Paneer & Cheese Melt | 1 listed item | 697 | 38.9 | 22.7 | 57.4 | 22.7 | 31.1 | 3.09 |
| Chicken Cheese & Tomato Salsa Melt | 1 listed item | 560 | 25.8 | 14 | 40.6 | 8.4 | 44.2 | 1.87 |
| Paneer Cheese & Tomato Salsa Melt | 1 listed item | 636 | 39 | 22.8 | 42.4 | 9.3 | 31 | 3.14 |
Extras & Sides
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Cheese Slice | 1 listed item | 42 | 3.3 | 1.6 | 0.8 | 0.7 | 2.1 | 0.3 |
| Chilli Cheese Nuggets | 1 listed item | 237 | 13.8 | 4.2 | 20.3 | 1.5 | 7.2 | 1.4 |
| Chimichurri Fries – Large | 1 listed item | 423 | 12.5 | 1 | 68.6 | 4.6 | 5.1 | 3.6 |
| Chimichurri Fries – Regular | 1 listed item | 282 | 8.3 | 0.7 | 45.7 | 3.1 | 3.4 | 2.4 |
| Chimmichurri Wedges | 1 listed item | 247 | 9.3 | 1 | 34.1 | 5.8 | 4.6 | 3.1 |
| Corn on the Cob | 1 listed item | 232 | 0.9 | 0.2 | 39.3 | 5.8 | 15.4 | 0 |
| Fries – Large | 1 listed item | 390 | 12.3 | 1 | 62.4 | 1.2 | 3.9 | 1.1 |
| Fries – Regular | 1 listed item | 259 | 8.2 | 0.7 | 41.6 | 0.8 | 2.6 | 0.9 |
| Loaded Fries Plain | 1 listed item | 658 | 31.1 | 11.7 | 75.2 | 5.3 | 15.4 | 5.3 |
| Mozarella Sticks | 1 listed item | 430 | 22.5 | 8.7 | 40.4 | 8.7 | 16.6 | 2.1 |
| Pepe’s Wings – 3 | 1 listed item | 133 | 8.1 | 1.9 | 1.4 | 0.2 | 14.2 | 0.1 |
| Piri Piri Corn on the Cob | 1 listed item | 290 | 5.8 | 0.8 | 42.8 | 6.3 | 15.8 | 1 |
| Piri Piri Fries – Large | 1 listed item | 418 | 12.8 | 1 | 68.1 | 2.3 | 4.6 | 4.1 |
| Piri Piri Fries – Regular | 1 listed item | 279 | 8.5 | 0.7 | 45.4 | 1.5 | 3.1 | 2.7 |
| Piri Piri Onion Rings | 1 listed item | 325 | 14.1 | 1.4 | 43 | 5.1 | 6.4 | 2.9 |
| Piri Piri Pitta Bread | 1 listed item | 251 | 5.3 | 0.7 | 42.3 | 2 | 7.3 | 1.4 |
| Piri Piri Salt Bottle 135g | 1 listed item | 275 | 4.3 | 0.7 | 50.9 | 7.3 | 5.4 | 29.6 |
| Piri Piri Sauce – Extra Hot 250 ml | 1 listed item | 130 | 3.5 | 0.5 | 21 | 5.3 | 2.3 | 16 |
| Piri Piri Sauce – Extreme 250 ml | 1 listed item | 140 | 4 | 0.5 | 21 | 5 | 3.5 | 15.4 |
| Piri Piri Sauce – Hot 250 ml | 1 listed item | 130 | 2.5 | 0.5 | 22.5 | 9 | 2.3 | 14 |
| Piri Piri Sauce – Lemon & Herb 250 ml | 1 listed item | 130 | 1 | 0.3 | 23 | 14 | 1.5 | 2.4 |
| Piri Piri Sauce – Mango & Lime 250 ml | 1 listed item | 170 | 0.3 | 0 | 38 | 26.8 | 0.5 | 3.1 |
| Piri Piri Sauce – Mild 250 ml | 1 listed item | 135 | 2 | 0.3 | 25.3 | 14.8 | 2 | 12.7 |
| Piri Piri Wedges | 1 listed item | 245 | 9.4 | 4 | 33.8 | 2.2 | 4.3 | 3.4 |
| Pitta Bread | 1 listed item | 193 | 0.6 | 0.1 | 38.8 | 1.4 | 7 | 0.4 |
| Side Salad | 1 listed item | 15 | 0.1 | 0 | 3.4 | 1.6 | 0.8 | 0 |
| Spicy Rice | 1 listed item | 377 | 10.1 | 1.4 | 63.3 | 1 | 7.7 | 0.9 |
| Steamed Mixed Veg | 1 listed item | 106 | 0.2 | 0.2 | 16.2 | 9 | 4.8 | 0.2 |
| Tender Strips – 3 | 1 listed item | 100 | 1.4 | 0.5 | 0.3 | 0.3 | 22.1 | 0.5 |
| Wedges | 1 listed item | 225 | 9.2 | 0.9 | 30 | 1.5 | 3.8 | 1.2 |
Pepe's Fried Collection
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Burger | 1 listed item | 383 | 19.3 | 2.8 | 38.4 | 3.3 | 15.7 | 1.6 |
| Chicken Burger – Double | 1 listed item | 563 | 29.6 | 4.6 | 51.9 | 3.6 | 26.9 | 2.5 |
| Chicken Nuggets – 5 | 1 listed item | 268 | 15 | 2.2 | 19.5 | 0.5 | 17.8 | 1.3 |
| Chicken Nuggets – 8 | 1 listed item | 429 | 23.9 | 3.5 | 31.3 | 0.7 | 28.5 | 2 |
Ben & Jerry's Ice Cream
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Chocolate Fudge Brownie (465ml) | 1 listed item | 853 | 41.5 | 25.2 | 102.5 | 93.2 | 14.3 | 0.9 |
| Cookie Dough (465ml) | 1 listed item | 1,268 | 69.9 | 42.9 | 144 | 116 | 16.3 | 0.9 |
Grilled Platters
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Combo (Serves 2-3) | 1 listed item | 1,979 | 88.4 | 15 | 140.9 | 12 | 152.9 | 7.6 |
| Family (Serves 3-4) | 1 listed item | 3,397 | 149.9 | 27.5 | 217.3 | 22.5 | 287.3 | 13.7 |
| Mega (Serves 5-6) | 1 listed item | 6,005 | 222.4 | 44.5 | 440.4 | 31.1 | 547.1 | 24.9 |
| Solo (Serves 1) | 1 listed item | 1,178 | 52.8 | 8.5 | 84.8 | 3.8 | 86.7 | 4 |
| Wings X 18 (Serves 2) | 1 listed item | 791 | 48.9 | 12.2 | 8.2 | 0.8 | 84.8 | 8 |
| Wings X 28 (Serves 3) | 1 listed item | 1,238 | 75.8 | 18.9 | 12.6 | 1.3 | 132.6 | 1.3 |
Pepe's Veggie Table
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Feta Salad | 1 listed item | 136 | 8.6 | 5.3 | 8.2 | 2.7 | 6.9 | 1 |
| Paneer Burrito | 1 listed item | 495 | 23 | 12.8 | 49.2 | 3.3 | 19.9 | 1.2 |
| Paneer Loaded Fries | 1 listed item | 971 | 56 | 27.6 | 76.3 | 6.4 | 34.3 | 5.8 |
| Paneer Nachos | 1 listed item | 1,039 | 65.4 | 30.2 | 68.1 | 10 | 39.3 | 2.6 |
| Paneer Rice | 1 listed item | 688 | 35.1 | 17 | 64.5 | 4.5 | 26.4 | 1.4 |
| Paneer Salad | 1 listed item | 228 | 16.8 | 10.4 | 5.2 | 4.2 | 13.6 | 0.3 |
| Paneer Wrap | 1 listed item | 581 | 36.4 | 18.4 | 36 | 6.8 | 24 | 1.3 |
| Veggie Burger – Double | 1 listed item | 721 | 31.4 | 5.4 | 92.9 | 10.3 | 13.9 | 2.8 |
| Veggie Burger – Single | 1 listed item | 514 | 21.9 | 4.3 | 68.4 | 8.5 | 10.5 | 1.8 |
Pepe's Kids Meals
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Kids Meal – Chicken Burger | 1 listed item | 652 | 27.5 | 3.2 | 81.3 | 5.9 | 18.3 | 2.4 |
| Kids Meal – Nuggets | 1 listed item | 427 | 17.3 | 1.8 | 54.9 | 2.7 | 13.2 | 1.6 |
| Kids Meal – Strips | 1 listed item | 332 | 9.1 | 0.9 | 43.2 | 2.7 | 17.3 | 1.2 |
Pepe's Desserts
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Pepe’s Carrot Cake | 1 listed item | 325 | 17.3 | 4.9 | 36.2 | 24.2 | 6.1 | 0.7 |
| Pepe’s Chocolate Fudge Cake | 1 listed item | 387 | 18.9 | 7.9 | 48.8 | 33.5 | 5.5 | 0.5 |
| Pepe’s Churros | 1 listed item | 316 | 3.5 | 1.7 | 65.4 | 30.2 | 5.1 | 1 |
| Pepe’s Strawberry Cheesecake | 1 listed item | 315 | 14.7 | 5.2 | 38.2 | 9 | 7.5 | 0.5 |
Pepe's Dips
| Item | Portion | Calories (kcal) | Fat (g) | Saturated fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Pepe’s Chimichurri Mayo | 1 listed item | 256 | 27.2 | 2 | 2.4 | 1.8 | 0.5 | 1.1 |
| Pepe’s Dark Chocolate Sauce | 1 listed item | 137 | 2.8 | 1.4 | 26.2 | 22.5 | 1.3 | 0 |
| Pepe’s Extra Hot Sauce | 1 listed item | 39 | 1.1 | 0.2 | 4.3 | 2.1 | 0.8 | 1 |
| Pepe’s Garlic Mayo | 1 listed item | 189 | 20.2 | 1.5 | 1.4 | 1.3 | 0.7 | 0.4 |
| Pepe’s Piri Piri Mayo | 1 listed item | 178 | 16.4 | 1.3 | 7.2 | 1.2 | 0.7 | 2.2 |
| Pepe’s Sweet Chilli Sauce | 1 listed item | 53 | 0.2 | 0 | 11.2 | 8.3 | 1 | 0.7 |
A worked order from these portions
Chicken Burrito + Fries – Regular: 612 calories, 24.6 g protein, 90.3 g carbs and 15.6 g fat. These are our sums of the restaurant-published rows, for one portion of each item.
Full nutrition for this order
- Calories
- 0 kcal
- Fat
- 0 g
- Saturated fat
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Protein
- 0 g
- Salt
- 0 g
Source
Item nutrition values come from the official Pepe's Piri Piri UK nutrition and allergens page (pepes.co.uk). It was read on 29 Oct 2026 and a dated copy is stored. Order totals are our sums of the selected portions. Missing nutrients are not inferred.
Missing values are not counted as zero, and a total with a missing value is not shown. Report a correction.
Notes on the data, 13 rows left out
Data release: pepes-piri-piri-uk-2026-10-29-r3. Reviewed: 2026-10-29. Source revision: not stated.
Coverage: Pepe's Grilled Collection, Pepe's Fried Collection, Pepe's Veggie Table, Grilled Platters, Pepe's Kids Meals, Current Promotion, Extras & Sides, Pepe's Dips, Pepe's Desserts, Ben & Jerry's Ice Cream, Drinks. Excluded: Pepe's Sauce Flavours.
See the published portion table for bounds; exact totals are withheld when a selected nutrient is incomplete.
- 114 whole menu items from 11 published menu sections; each quantity is one listed item.
- Values are kept exactly as printed. Salt stays in grams and is not converted to sodium. The page prints no fibre and no serving weights.
- 12 items are held: 9 drinks with no printed size, 1 item of 50 kcal or more whose calories disagree with its printed macros by more than 25%, and 2 ice-cream rows that are per 100 ml reference values; none was corrected.
- 21 extra-topping rows that print calories only and 6 flavour rows printed per 10 ml are left out as components. The page also prints a flavour amount in ml for grilled and some other items and does not say whether item figures include it.
- Two differently named items, Pepe's Original and Whole Chicken, print identical figures; each is kept as its own menu item.
- The visible page text shows no revision date (its page metadata carries 23 March 2026, a page-record date and not a stated menu revision), so only the read date (29 October 2026) is shown. The page says nutrition and allergen information does not apply to Belfast stores.
Rows left out:
- Barr Cola: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Bottled Water: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Chocolate Fudge Brownie (100ml): Figures are per 100 ml, not for a portion: the matching (465ml) tub row has about 4.65 times this row's calories. Held as a reference row, not a menu portion.
- Cookie Dough (100ml): Figures are per 100 ml, not for a portion: the matching (465ml) tub row has about 4.65 times this row's calories. Held as a reference row, not a menu portion.
- Fruit Shoot – Apple & Blackcurrant: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Fruit Shoot – Orange: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- J2O – Apple & Mango: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- J2O – Orange & Passionfruit: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Onion Rings: Printed 305 kcal differs from 4*protein + 4*carbs + 9*fat = 1719.8 kcal by more than 25%; held without repair.
- Red Bull Sugar Free: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Redbull: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Rubicon Mango Sparkling: The page prints no size or volume for this drink, so the quantity behind the figures is unknown; held without guessing.
- Ingredients/Condiments: Extra-topping rows with calories only and flavour rows per 10 ml are components, not complete menu items: Extra Chicken (BBQ Quesadilla); Extra Chicken (BBQ Wrap); Extra Chicken (Chicken & Cheese Quesadilla); Extra Chicken (Fajita); Extra Chicken (Wrap); Extra Chicken (Burrito); Extra Chicken (Chick n rice); Extra Chicken (Chicken Salad); Extra Chicken (Hot & Spicy Quesadilla); Extra Chicken (Loaded Fries – chicken); Extra Chicken (Nachos); Extra Chicken (Tasca); Extra Feta; Extra Fillet (Chicken XL); Extra Fillet (Prime Pitta); Extra Paneer (Burrito); Extra Paneer (Loaded Fries); Extra Paneer (Nachos); Extra Paneer (Rice); Extra Paneer (Salad); Extra Paneer (Wrap); Extra Hot (10ml); Extreme (10ml); Hot (10ml); Lemon & Herb (10ml); Mango & Lime (10ml); Mild (10ml)
Allergens
This tool does not compute allergens and does not say what is safe for you. Allergen information:
The official page lists allergens for each item and says to ask the restaurant before ordering. Check the current Pepe's information and restaurant staff; this calculator does not assess dietary suitability.
Calculators for other chains
- Greggs
- Subway UK
- Pret A Manger
- Starbucks UK
- Oodles Wok UK
- Five Guys UK
- McDonald's UK
- Nando's UK
- Tortilla UK
- Wendy's UK
- LEON UK
- Coffee#1 UK
- Chipotle
- Subway
- Starbucks
- CAVA
- Taco Bell
- McDonald's
- Panda Express
- Chick-fil-A
- Dunkin
- Qdoba
- Harvey's Canada
- GYG Australia
- MOS Burger Japan
- MAX Sweden
- McDonald's Japan
- Pizza Pizza Canada
- Nando's Australia
- Swiss Chalet Canada
- Panera Bread US
- dean&david Germany
- Boston Pizza Canada
- McDonald's Singapore
- McDonald's Lebanon
- A&W Canada
- Five Guys US
- Tim Hortons Canada
- McDonald's Australia
- McDonald's UAE
- McDonald's France
- McDonald's Germany
- Arby's Canada
- Chick-fil-A Singapore
Independent tool. Not affiliated with Pepe's Piri Piri UK.