Starbucks caffeine content
The highest caffeine value in this chart is 280 mg: Nitro Cold Brew, 16 fl oz. The chart lists 173 Starbucks drinks, each in the default size of the official menu. 33 of them have 0 mg. Official Starbucks data, read .
- Starbucks drinks with the most caffeine
- Caffeine in Starbucks hot coffee and espresso
- Caffeine in Starbucks cold coffee and cold brew
- Caffeine in Starbucks Refreshers and energy drinks
- Caffeine in Starbucks tea, chai and matcha
- Caffeine in Starbucks Frappuccino drinks
- Caffeine in Starbucks protein drinks
- Caffeine in other Starbucks drinks
Starbucks drinks with the most caffeine
The first 15 drinks with exact published caffeine values, most caffeine first. Each row shows its size. Published ranges are available in the calculator's nutrition table and excluded from this ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Nitro Cold Brew (Grande), 16 fl oz | 280 | 5 | 0 |
| 2 | Vanilla Sweet Cream Nitro Cold Brew (Grande), 16 fl oz | 265 | 70 | 4 |
| 3 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 15 |
| 4 | Iced Hazelnut Oatmilk Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 16 |
| 5 | Iced Horchata Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 16 |
| 6 | Iced Pumpkin Cream Shaken Espresso (Grande), 16 fl oz | 255 | 310 | 37 |
| 7 | Iced Vanilla Protein Cream Shaken Espresso (Grande), 16 fl oz | 255 | 410 | 28 |
| 8 | Cortado, 8 fl oz | 230 | 90 | 6 |
| 9 | Brown Sugar Oatmilk Cortado, 8 fl oz | 230 | 130 | 14 |
| 10 | Pecan Cortado, 8 fl oz | 230 | 130 | 17 |
| 11 | Pistachio Cortado, 8 fl oz | 230 | 150 | 19 |
| 12 | Aerocano (Grande), 16 fl oz | 225 | 15 | 0 |
| 13 | Caffè Americano (Grande), 16 fl oz | 225 | 15 | 0 |
| 14 | Iced Caffè Americano (Grande), 16 fl oz | 225 | 15 | 0 |
| 15 | Caramel Aerocano (Grande), 16 fl oz | 225 | 80 | 16 |
Caffeine in Starbucks hot coffee and espresso
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Cortado, 8 fl oz | 230 | 90 | 6 |
| 2 | Brown Sugar Oatmilk Cortado, 8 fl oz | 230 | 130 | 14 |
| 3 | Pecan Cortado, 8 fl oz | 230 | 130 | 17 |
| 4 | Pistachio Cortado, 8 fl oz | 230 | 150 | 19 |
| 5 | Caffè Americano (Grande), 16 fl oz | 225 | 15 | 0 |
| 6 | Caffè Mocha (Grande), 16 fl oz | 175 | 370 | 35 |
| 7 | Half-Caff – Pike Place® Roast (Grande), 16 fl oz | 170 | 5 | 0 |
| 8 | Starbucks® Blonde Vanilla Latte (Grande), 16 fl oz | 170 | 250 | 35 |
| 9 | Pecan Crunch Latte (Grande), 16 fl oz | 170 | 260 | 37 |
| 10 | Coffee Traveler – Pike Place® Roast, 8 fl oz | 155 | 5 | 0 |
| 11 | Espresso (Double), 1.5 fl oz | 150 | 10 | 0 |
| 12 | Espresso Macchiato (Double), 1.6 fl oz | 150 | 15 | 0 |
| 13 | Espresso Con Panna (Double), 1.5 fl oz | 150 | 35 | 0 |
| 14 | Caffè Misto (Grande), 16 fl oz | 150 | 110 | 10 |
| 15 | Cappuccino (Grande), 16 fl oz | 150 | 140 | 12 |
| 16 | Caffè Latte (Grande), 16 fl oz | 150 | 190 | 18 |
| 17 | Toasted Coconut Latte (Grande), 16 fl oz | 150 | 230 | 30 |
| 18 | Lavender Latte (Grande), 16 fl oz | 150 | 240 | 32 |
| 19 | Caramel Macchiato (Grande), 16 fl oz | 150 | 250 | 33 |
| 20 | Pistachio Latte (Grande), 16 fl oz | 150 | 320 | 45 |
| 21 | Cinnamon Dolce Latte (Grande), 16 fl oz | 150 | 340 | 40 |
| 22 | Pumpkin Spice Latte (Grande), 16 fl oz | 150 | 390 | 50 |
| 23 | White Chocolate Mocha (Grande), 16 fl oz | 150 | 390 | 46 |
| 24 | Flat White (Tall), 12 fl oz | 130 | 170 | 13 |
| 25 | Decaf Roast - Pike Place® Roast (Grande), 16 fl oz | 25 | 5 | 0 |
| 26 | Coffee Traveler – Decaf Pike Place® Roast, 8 fl oz | 15 | 5 | 0 |
Caffeine in Starbucks cold coffee and cold brew
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Nitro Cold Brew (Grande), 16 fl oz | 280 | 5 | 0 |
| 2 | Vanilla Sweet Cream Nitro Cold Brew (Grande), 16 fl oz | 265 | 70 | 4 |
| 3 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 15 |
| 4 | Iced Hazelnut Oatmilk Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 16 |
| 5 | Iced Horchata Shaken Espresso (Grande), 16 fl oz | 255 | 150 | 16 |
| 6 | Iced Pumpkin Cream Shaken Espresso (Grande), 16 fl oz | 255 | 310 | 37 |
| 7 | Aerocano (Grande), 16 fl oz | 225 | 15 | 0 |
| 8 | Iced Caffè Americano (Grande), 16 fl oz | 225 | 15 | 0 |
| 9 | Caramel Aerocano (Grande), 16 fl oz | 225 | 80 | 16 |
| 10 | Iced Shaken Espresso (Grande), 16 fl oz | 225 | 100 | 14 |
| 11 | Cold Brew (Grande), 16 fl oz | 205 | 5 | 0 |
| 12 | Nondairy Chocolate Cream Cold Brew (Grande), 16 fl oz | 190 | 190 | 22 |
| 13 | Chocolate Cream Cold Brew (Grande), 16 fl oz | 190 | 240 | 25 |
| 14 | Iced Coffee (Grande), 16 fl oz | 185 | 5 | 0 |
| 15 | Nondairy Vanilla Sweet Cream Cold Brew (Grande), 16 fl oz | 185 | 100 | 13 |
| 16 | Vanilla Sweet Cream Cold Brew (Grande), 16 fl oz | 185 | 110 | 14 |
| 17 | Nondairy Salted Caramel Cream Cold Brew (Grande), 16 fl oz | 185 | 150 | 19 |
| 18 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande), 16 fl oz | 185 | 160 | 18 |
| 19 | Orange Cream Cold Brew (Grande), 16 fl oz | 185 | 240 | 27 |
| 20 | Salted Caramel Cream Cold Brew (Grande), 16 fl oz | 185 | 240 | 26 |
| 21 | Toasted Coconut Cream Cold Brew (Grande), 16 fl oz | 185 | 240 | 27 |
| 22 | Pistachio Cream Cold Brew (Grande), 16 fl oz | 185 | 250 | 32 |
| 23 | Pumpkin Cream Cold Brew (Grande), 16 fl oz | 185 | 250 | 31 |
| 24 | Iced Caffè Mocha (Grande), 16 fl oz | 175 | 350 | 30 |
| 25 | Iced Starbucks® Blonde Vanilla Latte (Grande), 16 fl oz | 170 | 190 | 28 |
| 26 | Iced Banana Bread Latte (Grande), 16 fl oz | 170 | 360 | 47 |
| 27 | Iced Pecan Crunch Latte (Grande), 16 fl oz | 170 | 380 | 43 |
| 28 | Iced Dubai Chocolate Mocha (Grande), 16 fl oz | 165 | 470 | 57 |
| 29 | Iced Espresso (Double), 1.5 fl oz | 150 | 10 | 0 |
| 30 | Iced Caffè Latte (Grande), 16 fl oz | 150 | 130 | 11 |
| 31 | Iced Toasted Coconut Latte (Grande), 16 fl oz | 150 | 170 | 24 |
| 32 | Iced Lavender Latte (Grande), 16 fl oz | 150 | 180 | 25 |
| 33 | Iced Caramel Macchiato (Grande), 16 fl oz | 150 | 250 | 34 |
| 34 | Iced Pistachio Latte (Grande), 16 fl oz | 150 | 260 | 40 |
| 35 | Iced Cinnamon Dolce Latte (Grande), 16 fl oz | 150 | 300 | 35 |
| 36 | Iced Pumpkin Spice Latte (Grande), 16 fl oz | 150 | 370 | 45 |
| 37 | Iced White Chocolate Mocha (Grande), 16 fl oz | 150 | 390 | 42 |
| 38 | Iced Flat White (Tall), 12 fl oz | 130 | 110 | 8 |
Caffeine in Starbucks Refreshers and energy drinks
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Mango Dragonfruit Energy Refresher (Grande), 16 fl oz | 125 | 100 | 20 |
| 2 | Strawberry Açaí Energy Refresher (Grande), 16 fl oz | 125 | 100 | 21 |
| 3 | Mango Strawberry Energy Refresher (Grande), 16 fl oz | 125 | 130 | 28 |
| 4 | Dragon Energy Drink (Grande), 16 fl oz | 125 | 140 | 24 |
| 5 | Mango Dragonfruit Lemonade Energy Refresher (Grande), 16 fl oz | 125 | 140 | 31 |
| 6 | Pink Energy Drink (Grande), 16 fl oz | 125 | 140 | 25 |
| 7 | Strawberry Açaí Lemonade Energy Refresher (Grande), 16 fl oz | 125 | 150 | 32 |
| 8 | Cannon Ball Energy Drink (Grande), 16 fl oz | 125 | 160 | 34 |
| 9 | Pink Cannon Ball Energy Drink (Grande), 16 fl oz | 125 | 160 | 27 |
| 10 | Mango Dream Energy Drink (Grande), 16 fl oz | 125 | 170 | 32 |
| 11 | Mango Strawberry Lemonade Energy Refresher (Grande), 16 fl oz | 125 | 180 | 39 |
| 12 | Mango Dragonfruit Refresher (Grande), 16 fl oz | 50 | 90 | 20 |
| 13 | Strawberry Açaí Refresher (Grande), 16 fl oz | 50 | 90 | 21 |
| 14 | Mango Strawberry Refresher (Grande), 16 fl oz | 50 | 130 | 28 |
| 15 | Dragon Drink® (Grande), 16 fl oz | 50 | 140 | 24 |
| 16 | Mango Dragonfruit Lemonade Refresher (Grande), 16 fl oz | 50 | 140 | 31 |
| 17 | Pink Drink (Grande), 16 fl oz | 50 | 140 | 25 |
| 18 | Strawberry Açaí Lemonade Refresher (Grande), 16 fl oz | 50 | 140 | 32 |
| 19 | Pink Cannon Ball Drink (Grande), 16 fl oz | 50 | 150 | 27 |
| 20 | Cannon Ball Drink (Grande), 16 fl oz | 50 | 160 | 34 |
| 21 | Mango Dream (Grande), 16 fl oz | 50 | 170 | 32 |
| 22 | Mango Strawberry Lemonade Refresher (Grande), 16 fl oz | 50 | 180 | 39 |
Caffeine in Starbucks tea, chai and matcha
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Iced Matcha Latte (Grande), 16 fl oz | 65 | 190 | 25 |
| 2 | Matcha Latte (Grande), 16 fl oz | 65 | 220 | 29 |
| 3 | Matcha Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 65 | 320 | 45 |
| 4 | Iced Chai Latte (Grande), 16 fl oz | 60 | 190 | 31 |
| 5 | Iced Mango Cream Chai (Grande), 16 fl oz | 60 | 310 | 41 |
| 6 | Iced Banana Bread Chai (Grande), 16 fl oz | 60 | 350 | 48 |
| 7 | Iced Lavender Cream Chai (Grande), 16 fl oz | 60 | 380 | 48 |
| 8 | Iced Orange Cream Chai (Grande), 16 fl oz | 60 | 390 | 48 |
| 9 | Iced Dubai Chocolate Matcha (Grande), 16 fl oz | 60 | 400 | 45 |
| 10 | Iced Pumpkin Cream Chai (Grande), 16 fl oz | 60 | 400 | 55 |
| 11 | Chai Latte (Grande), 16 fl oz | 55 | 200 | 31 |
| 12 | Pumpkin Spice Chai (Grande), 16 fl oz | 55 | 260 | 43 |
| 13 | Iced Mango Cream Matcha (Grande), 16 fl oz | 55 | 270 | 31 |
| 14 | Iced Double Berry Matcha (Grande), 16 fl oz | 55 | 310 | 37 |
| 15 | Iced Banana Bread Matcha (Grande), 16 fl oz | 55 | 330 | 39 |
| 16 | Iced Lavender Cream Matcha (Grande), 16 fl oz | 55 | 350 | 38 |
| 17 | Iced Orange Cream Matcha (Grande), 16 fl oz | 55 | 350 | 37 |
| 18 | Iced Pumpkin Cream Matcha (Grande), 16 fl oz | 55 | 350 | 39 |
| 19 | Earl Grey Tea (Grande), 16 fl oz | 40 | 0 | 0 |
| 20 | Royal English Breakfast Tea (Grande), 16 fl oz | 40 | 0 | 0 |
| 21 | Iced London Fog Latte (Grande), 16 fl oz | 40 | 140 | 25 |
| 22 | London Fog Latte (Grande), 16 fl oz | 40 | 180 | 29 |
| 23 | Iced Chaider (Grande), 16 fl oz | 30 | 90 | 20 |
| 24 | Chamomile Mint Blossom Tea (Grande), 16 fl oz | 25 | 5 | 0 |
| 25 | Mint Majesty® Tea (Grande), 16 fl oz | 0 | 0 | 0 |
| 26 | Iced Passion Tango® Tea (Grande), 16 fl oz | 0 | 5 | 0 |
| 27 | Iced Passion Tango® Tea Lemonade (Grande), 16 fl oz | 0 | 50 | 11 |
Caffeine in Starbucks Frappuccino drinks
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Mocha Frappuccino® Blended Beverage (Grande), 16 fl oz | 100 | 370 | 51 |
| 2 | Pumpkin Spice Frappuccino® Blended Beverage (Grande), 16 fl oz | 100 | 420 | 65 |
| 3 | Coffee Frappuccino® Blended Beverage (Grande), 16 fl oz | 95 | 230 | 45 |
| 4 | Mocha Cookie Crumble Frappuccino® Blended Beverage (Grande), 16 fl oz | 95 | 480 | 55 |
| 5 | Caramel Frappuccino® Blended Beverage (Grande), 16 fl oz | 90 | 380 | 54 |
| 6 | Pistachio Frappuccino® Blended Beverage (Grande), 16 fl oz | 90 | 380 | 55 |
| 7 | Horchata Frappuccino® Blended Beverage (Grande), 16 fl oz | 90 | 400 | 61 |
| 8 | Caramel Ribbon Crunch Frappuccino® Blended Beverage (Grande), 16 fl oz | 85 | 470 | 60 |
| 9 | Orange Cream Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 320 | 39 |
| 10 | Pistachio Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 360 | 45 |
| 11 | Pumpkin Spice Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 360 | 47 |
| 12 | Lavender Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 370 | 52 |
| 13 | Strawberry Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 370 | 51 |
| 14 | Horchata Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 380 | 53 |
| 15 | Vanilla Bean Crème Frappuccino® Blended Beverage (Grande), 16 fl oz | 0 | 380 | 52 |
Caffeine in Starbucks protein drinks
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Iced Vanilla Protein Cream Shaken Espresso (Grande), 16 fl oz | 255 | 410 | 28 |
| 2 | Vanilla Protein Cream Cold Brew (Grande), 16 fl oz | 205 | 300 | 23 |
| 3 | Iced Sugar-Free Caramel Protein Latte (Grande), 16 fl oz | 150 | 200 | 9 |
| 4 | Iced Sugar-Free Vanilla Protein Latte (Grande), 16 fl oz | 150 | 200 | 9 |
| 5 | Sugar-Free Caramel Protein Latte (Grande), 16 fl oz | 150 | 230 | 15 |
| 6 | Sugar-Free Vanilla Protein Latte (Grande), 16 fl oz | 150 | 230 | 15 |
| 7 | Iced Vanilla Protein Latte (Grande), 16 fl oz | 150 | 270 | 29 |
| 8 | Iced Caramel Protein Latte (Grande), 16 fl oz | 150 | 280 | 31 |
| 9 | Vanilla Protein Latte (Grande), 16 fl oz | 150 | 310 | 34 |
| 10 | Caramel Protein Latte (Grande), 16 fl oz | 150 | 320 | 37 |
| 11 | Sugar-Free Vanilla Protein Matcha (Grande), 16 fl oz | 75 | 240 | 16 |
| 12 | Protein Matcha (Grande), 16 fl oz | 75 | 300 | 30 |
| 13 | Iced Sugar-Free Caramel Protein Matcha (Grande), 16 fl oz | 65 | 210 | 10 |
| 14 | Iced Sugar-Free Vanilla Protein Matcha (Grande), 16 fl oz | 65 | 210 | 10 |
| 15 | Sugar-Free Caramel Protein Matcha (Grande), 16 fl oz | 65 | 240 | 16 |
| 16 | Iced Protein Matcha (Grande), 16 fl oz | 65 | 260 | 23 |
| 17 | Iced Caramel Protein Matcha (Grande), 16 fl oz | 65 | 270 | 24 |
| 18 | Caramel Protein Matcha (Grande), 16 fl oz | 65 | 310 | 32 |
| 19 | Iced Banana Protein Cream Matcha (Grande), 16 fl oz | 55 | 400 | 38 |
Caffeine in other Starbucks drinks
Drinks with an exact caffeine value, most caffeine first. Each row shows its size. Drinks with ranges are excluded from the ranking.
| # | Item | Caffeine (mg) | Calories | Sugar (g) |
|---|---|---|---|---|
| 1 | Starbucks® Iced Energy Blueberry Lemonade, 1 ct | 160 | 5 | 0 |
| 2 | Starbucks® Iced Energy Tropical Peach, 1 ct | 160 | 5 | 0 |
| 3 | Hot Chocolate (Grande), 16 fl oz | 25 | 370 | 37 |
| 4 | DASANI® Water, 20 fl oz | 0 | 0 | 0 |
| 5 | Ethos® Water, 23.7 fl oz | 0 | 0 | 0 |
| 6 | Waiākea Hawaiian Volcanic Water, 8 fl oz | 0 | 0 | 0 |
| 7 | Spindrift® Lemon Sparkling Water, 12 fl oz | 0 | 3 | 0 |
| 8 | Spindrift® Raspberry Lime Sparkling Water, 12 fl oz | 0 | 9 | 1 |
| 9 | Sol-ti® GINGER SuperShot®, 1 ct | 0 | 20 | 4 |
| 10 | Sol-ti® TURMERIC SuperShot®, 1 ct | 0 | 20 | 1 |
| 11 | Poppi® Grape Soda, 12 fl oz | 0 | 30 | 5 |
| 12 | Poppi® Shirley Temple Soda, 12 fl oz | 0 | 30 | 5 |
| 13 | Tree Top® Organic Apple Juice – 6.75 fl oz, 6.75 fl oz | 0 | 100 | 23 |
| 14 | Horizon Organic® Lowfat Milk, 8 fl oz | 0 | 110 | 12 |
| 15 | Lemonade (Grande), 16 fl oz | 0 | 120 | 27 |
| 16 | Horizon Organic® Lowfat Chocolate Milk, 8 fl oz | 0 | 150 | 22 |
| 17 | Evolution Fresh® Organic Defense Up®, 11 fl oz | 0 | 170 | 37 |
| 18 | Evolution Fresh® Pure Orange, 11 fl oz | 0 | 170 | 35 |
| 19 | Evolution Fresh® Organic Super Fruit Greens, 11 fl oz | 0 | 180 | 36 |
| 20 | Koia® Cacao Bean Nutrition Shake, 11 fl oz | 0 | 180 | 3 |
| 21 | Koia® Vanilla Bean Nutrition Shake, 11 fl oz | 0 | 180 | 3 |
| 22 | Strawberry Lemonade (Grande), 16 fl oz | 0 | 190 | 45 |
| 23 | Steamed Milk (Grande), 16 fl oz | 0 | 200 | 19 |
| 24 | Cold Milk (Grande), 16 fl oz | 0 | 260 | 25 |
| 25 | Pistachio Crème (Grande), 16 fl oz | 0 | 330 | 47 |
| 26 | Vanilla Crème (Grande), 16 fl oz | 0 | 350 | 43 |
Build your order in the Starbucks calculator
What the numbers show
Every statement on this page is about these sections of the official Starbucks menu: Protein Beverages, Hot Coffee & Espresso, Cold Coffee & Espresso, Chai, Matcha, Hot Tea, Iced Tea, Refreshers, Energy Refreshers, Coffee Frappuccino, Crème Frappuccino, Hot Chocolate, Lemonade & More, Bottled Beverages. Not counted: Breakfast, Bakery, Treats, Lunch, Snacks.
- The 11 drinks in the section Refreshers have 50 mg. The 11 drinks in the section Energy Refreshers have 125 mg.
- Cold Brew (16 fl oz) has 205 mg. Nitro Cold Brew (16 fl oz) has 280 mg.
- The 8 drinks in the section Coffee Frappuccino have 85 to 100 mg. The 7 drinks in the section Crème Frappuccino have 0 mg.
- The 9 drinks in the section Chai have 30 to 60 mg. The 10 drinks in the section Matcha have 55 to 65 mg.
How this is counted
- Each drink is listed in one size, the default size of the official menu. For 142 of the 173 drinks that is Grande, 16 fl oz. The other 31 have their own size, for example Cortado (8 fl oz) and Brown Sugar Oatmilk Cortado (8 fl oz). Each row shows its size. Other sizes are not in the data that was read.
- A larger cup of the same drink has more caffeine than the size listed here.
- The values are the ones Starbucks publishes. A real cup can differ.
- 11 drinks have an official range, not one value. They are brewed coffee and some teas. These drinks are excluded from exact-value rankings; the calculator's nutrition table preserves their ranges.
- 76 products have no caffeine value in the official data and are not listed. All of them are food.
Set your own calorie limit for Starbucks. Build an order in the Starbucks calculator.
Source
Every number on this page comes from the product data that the official Starbucks menu loads, read on Oct 4, 2026. A script sorts the tables and fills in each number in the sentences from the same rows.
More lists from official data
Independent tool. Not affiliated with Starbucks. This is arithmetic on published numbers, not diet advice.